07/29/2010 Standings for Session S- 2010 U17 Plat/N Page 1
12:55
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
PN170101 04/25/2010 03:00P TYPHOONS fc 2 PNA PATRIOTS 1
PN170103 04/25/2010 05:30P OPRF ONE SELECT 10 BARTLETT HAMMERS 1
PN170105 04/25/2010 02:00P KOPION U17 3 ELK GROVE HURRICANES 2
PN170107 04/25/2010 02:00P HONONEGAH 1 CHICAGO UNITED U17 Blue 2
PN170108 04/04/2001 12:00P CHICAGO UNITED U17 Blue SCHAUMBURG ELITE Red
PN170109 04/17/2010 12:00P PNA PATRIOTS 3 MIDWEST RED DEVILS FC 3
PN170111 05/08/2010 04:00P AMERICAN SC-KNIGH RUSH SC
 
PN170203 05/02/2010 05:00P OPRF ONE SELECT 0 TYPHOONS fc 2
PN170204 05/08/2010 03:30P BARTLETT HAMMERS 1 SCHAUMBURG ELITE Red 5
PN170207 04/24/2010 03:00P HONONEGAH 4 KOPION U17 0
PN170208 06/05/2010 02:30P CHICAGO UNITED U17 Blue ELK GROVE HURRICANES
PN170211 05/02/2010 04:00P AMERICAN SC-KNIGH 1 PNA PATRIOTS 2
PN170212 05/01/2010 10:00A RUSH SC 1 MIDWEST RED DEVILS FC 13
 
PN170301 05/09/2010 03:00P TYPHOONS fc 7 BARTLETT HAMMERS 0
PN170302 06/12/2010 11:00A SCHAUMBURG ELITE Red 2 OPRF ONE SELECT 3
PN170305 05/09/2010 03:30P KOPION U17 3 CHICAGO UNITED U17 Blue 4
PN170306 05/09/2010 04:00P ELK GROVE HURRICANES 2 HONONEGAH 1
PN170309 05/09/2010 12:00P PNA PATRIOTS RUSH SC
PN170310 04/30/2010 05:30P MIDWEST RED DEVILS FC 3 AMERICAN SC-KNIGH 2
 
PN170402 05/15/2010 06:00P SCHAUMBURG ELITE Red 3 PNA PATRIOTS 2
PN170404 05/16/2010 03:00P BARTLETT HAMMERS 0 CHICAGO UNITED U17 Blue 8
PN170406 05/16/2010 04:00P ELK GROVE HURRICANES 1 AMERICAN SC-KNIGH 4
PN170407 05/16/2010 10:00A HONONEGAH 2 OPRF ONE SELECT 2
PN170410 05/15/2010 10:00A MIDWEST RED DEVILS FC 1 KOPION U17 5
PN170412 05/16/2010 01:00P RUSH SC 0 TYPHOONS fc 11
 
PN170501 05/23/2010 06:00P TYPHOONS fc 1 KOPION U17 1
PN170502 05/22/2010 04:00P SCHAUMBURG ELITE Red 6 MIDWEST RED DEVILS FC 4
PN170503 05/09/2010 05:30P OPRF ONE SELECT 5 MIDWEST RED DEVILS FC 2
PN170504 05/23/2010 03:00P BARTLETT HAMMERS 0 HONONEGAH 1
PN170506 05/23/2010 05:00P ELK GROVE HURRICANES PNA PATRIOTS
PN170508 05/23/2010 04:00P CHICAGO UNITED U17 Blue 6 AMERICAN SC-KNIGH 0
 
PN170605 04/04/2010 10:00A KOPION U17 2 SCHAUMBURG ELITE Red 2
PN170606 06/06/2010 04:00P ELK GROVE HURRICANES 1 TYPHOONS fc 6
PN170609 05/15/2010 04:00P PNA PATRIOTS 2 BARTLETT HAMMERS 2
PN170610 05/08/2010 10:00A MIDWEST RED DEVILS FC 0 HONONEGAH 2
PN170611 06/06/2010 03:30P AMERICAN SC-KNIGH 1 OPRF ONE SELECT 0
PN170612 06/06/2010 01:00P RUSH SC CHICAGO UNITED U17 Blue
 
PN170701 04/18/2010 03:00P TYPHOONS fc 7 HONONEGAH 3
PN170702 06/12/2010 04:00P SCHAUMBURG ELITE Red 1 ELK GROVE HURRICANES 0
PN170703 05/23/2010 05:00P OPRF ONE SELECT RUSH SC
PN170704 05/06/2010 08:00P BARTLETT HAMMERS 2 MIDWEST RED DEVILS FC 6
PN170705 06/13/2010 05:00P KOPION U17 1 AMERICAN SC-KNIGH 0
 
PN170802 05/22/2010 12:00P 99 SCHAUMBURG ELITE Red 0 HONONEGAH 1
PN170808 06/20/2010 02:00P 99 CHICAGO UNITED U17 Blue 3 TYPHOONS fc 1
PN170809 06/20/2010 12:00P 99 PNA PATRIOTS 0 OPRF ONE SELECT 3
PN170810 06/19/2010 10:00A 99 MIDWEST RED DEVILS FC 11 ELK GROVE HURRICANES 1
PN170811 05/19/2010 06:00P 99 AMERICAN SC-KNIGH 6 BARTLETT HAMMERS 1
PN170812 06/05/2010 12:00P 99 RUSH SC KOPION U17
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
TYPHOONS fc 3 3 3 3 1 3 3 0 19
CHICAGO UNITED U17 Blue 3 3 3 3 15
SCHAUMBURG ELITE Red 3 0 3 3 1 3 0 13
HONONEGAH 0 3 0 1 3 3 0 3 13
MIDWEST RED DEVILS FC 1 3 3 0 0 0 3 3 13
OPRF ONE SELECT 3 0 3 1 3 0 3 13
KOPION U17 3 0 0 3 1 1 3 11
PNA PATRIOTS 1 3 0 1 0 5
ELK GROVE HURRICANES 0 3 0 0 0 0 3
BARTLETT HAMMERS 0 0 0 0 0 1 0 0 1
AMERICAN SC-KNIGH 0 0 3 0 3 0 3 9
RUSH SC 0 0 0