12/18/2009 Standings for Session F- 2009 U13 Gold/1-NorthPage 1
12:07
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G4130108 09/27/2009 11:00A GLENDALE HTGS.INTER 0 FC DRIVE U13 BOYS PREMIER 7
G4130101 10/10/2009 12:00P REAL CEREZO FC 1 FC UNITED CLASSIC SOUTH 0
G4130109 09/12/2009 04:30P Warrenville Eagles 3 F.C. CHICAGO 8
G4130110 09/06/2009 03:30P SOCKERS FC U13 BLUE 5 ELK GROVE XTREME 1
G4130111 10/24/2009 04:00P CHICAGO NORTHWIND .2 ROCK RUN .0
 
G4130203 09/13/2009 01:30P S/BURG SCORPIONS CHICAGO NORTHWIND
G4130205 09/13/2009 02:00P ELK GROVE XTREME 1 Warrenville Eagles 6
G4130206 09/13/2009 02:30P F.C. CHICAGO 7 GLENDALE HTGS.INTER 0
G4130207 09/12/2009 07:00P FC DRIVE U13 BOYS PREMIER 3 REAL CEREZO FC 0
G4130204 10/17/2009 10:00A ROCK RUN 0 SOCKERS FC U13 BLUE 3
 
G4130308 09/20/2009 12:00P GLENDALE HTGS.INTER 2 ELK GROVE XTREME 5
G4130309 10/03/2009 01:00P Warrenville Eagles 2 ROCK RUN 0
G4130306 09/20/2009 02:30P F.C. CHICAGO 3 FC DRIVE U13 BOYS PREMIER 2
G4130310 09/20/2009 03:30P SOCKERS FC U13 BLUE 3 S/BURG SCORPIONS 0
G4130311 09/20/2009 01:00P CHICAGO NORTHWIND 0 FC UNITED CLASSIC SOUTH 4
 
G4130403 09/19/2009 04:30P S/BURG SCORPIONS 0 FC DRIVE U13 BOYS PREMIER 4
G4130402 09/26/2009 11:30A FC UNITED CLASSIC SOUTH 4 GLENDALE HTGS.INTER 1
G4130405 09/27/2009 02:00P ELK GROVE XTREME 1 REAL CEREZO FC 2
G4130410 09/27/2009 09:30A SOCKERS FC U13 BLUE 5 CHICAGO NORTHWIND 0
G4130404 09/12/2009 01:00P ROCK RUN 0 F.C. CHICAGO 4
 
G4130501 10/03/2009 10:00A REAL CEREZO FC 3 SOCKERS FC U13 BLUE 10
G4130509 10/03/2009 03:45P Warrenville Eagles .0 CHICAGO NORTHWIND .0
G4130506 10/04/2009 02:30P F.C. CHICAGO 6 S/BURG SCORPIONS 1
G4130507 10/03/2009 07:00P FC DRIVE U13 BOYS PREMIER 6 FC UNITED CLASSIC SOUTH 1
G4130504 10/04/2009 10:00A ROCK RUN 0 ELK GROVE XTREME 4
 
G4130603 10/16/2009 08:00P S/BURG SCORPIONS 1 REAL CEREZO FC 6
G4130602 11/01/2009 10:00A FC UNITED CLASSIC SOUTH 1 ROCK RUN 4
G4130608 10/11/2009 12:00P GLENDALE HTGS.INTER 3 Warrenville Eagles 3
G4130610 10/16/2009 07:00P SOCKERS FC U13 BLUE 2 FC DRIVE U13 BOYS PREMIER 2
G4130611 10/31/2009 04:00P CHICAGO NORTHWIND 0 F.C. CHICAGO 8
 
G4130702 10/17/2009 05:00P FC UNITED CLASSIC SOUTH 0 S/BURG SCORPIONS 0
G4130705 10/18/2009 02:00P ELK GROVE XTREME 1 CHICAGO NORTHWIND 0
G4130701 10/17/2009 02:00P REAL CEREZO FC 4 GLENDALE HTGS.INTER 1
G4130706 10/18/2009 02:30P F.C. CHICAGO 3 SOCKERS FC U13 BLUE 2
G4130707 10/17/2009 05:30P FC DRIVE U13 BOYS PREMIER 3 Warrenville Eagles 0
 
G4130803 11/08/2009 01:00P S/BURG SCORPIONS 2 Warrenville Eagles 1
G4130802 10/24/2009 10:30A FC UNITED CLASSIC SOUTH 1 SOCKERS FC U13 BLUE 6
G4130805 10/25/2009 02:00P ELK GROVE XTREME 2 FC DRIVE U13 BOYS PREMIER 2
G4130801 10/24/2009 10:00A REAL CEREZO FC 2 F.C. CHICAGO 4
G4130804 10/25/2009 10:00A ROCK RUN 3 GLENDALE HTGS.INTER 2
 
G4130908 11/01/2009 03:00P GLENDALE HTGS.INTER S/BURG SCORPIONS
G4130909 10/31/2009 01:00P Warrenville Eagles 5 FC UNITED CLASSIC SOUTH 1
G4130906 11/01/2009 02:30P F.C. CHICAGO 3 ELK GROVE XTREME 1
G4130907 09/26/2009 07:00P FC DRIVE U13 BOYS PREMIER 4 ROCK RUN 1
G4130911 11/01/2009 01:00P CHICAGO NORTHWIND 0 REAL CEREZO FC 9
 
G4131003 11/07/2009 02:30P S/BURG SCORPIONS 1 ELK GROVE XTREME 3
G4131002 11/07/2009 12:00P FC UNITED CLASSIC SOUTH 1 F.C. CHICAGO 6
G4131001 11/07/2009 02:00P REAL CEREZO FC 5 ROCK RUN 0
G4131010 09/20/2009 02:00P SOCKERS FC U13 BLUE 9 Warrenville Eagles 1
G4131011 11/08/2009 01:00P CHICAGO NORTHWIND 4 GLENDALE HTGS.INTER 6
 
G4131105 09/12/2009 04:30P 99 ELK GROVE XTREME 3 FC UNITED CLASSIC SOUTH 0
G4131108 10/02/2009 07:00P 99 GLENDALE HTGS.INTER 0 SOCKERS FC U13 BLUE 6
G4131109 10/31/2009 04:00P 99 Warrenville Eagles 1 REAL CEREZO FC 3
G4131107 11/07/2009 07:00P 99 FC DRIVE U13 BOYS PREMIER 9 CHICAGO NORTHWIND 0
G4131104 10/31/2009 11:00A 99 ROCK RUN 2 S/BURG SCORPIONS 3
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
F.C. CHICAGO 3 3 3 3 3 3 3 3 3 3 30
SOCKERS FC U13 BLUE 3 3 3 3 3 1 0 3 3 3 25
FC DRIVE U13 BOYS PREMIER 3 3 0 3 3 1 3 1 3 3 23
REAL CEREZO FC 3 0 3 0 3 3 0 3 3 3 21
ELK GROVE XTREME 0 0 3 0 3 3 1 0 3 3 16
Warrenville Eagles 0 3 3 0 1 0 0 3 0 0 10
S/BURG SCORPIONS 0 0 0 0 1 3 0 3 7
FC UNITED CLASSIC SOUTH 0 3 3 0 0 1 0 0 0 0 7
ROCK RUN 0 0 0 0 0 3 3 0 0 0 6
GLENDALE HTGS.INTER 0 0 0 0 1 0 0 3 0 4
CHICAGO NORTHWIND 2 0 0 0 0 0 0 0 0 2