12/18/2009 Standings for Session F- 2009 U12 Gold/2-NorthPage 1
12:07
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G5120103 09/12/2009 03:00P AAC EAGLES 5 PNA PATRIOTS 4
G5120102 09/26/2009 02:00P GLEN ELLYN FC GREEN 1 TCSA PREMIER 4
G5120105 10/17/2009 04:30P RF RAPIDS 0 ELK GROVE NATIONALS 7
G5120104 09/12/2009 04:30P SFV ELITE 6 NIFC BLACK U12 BOYS 3
G5120106 10/11/2009 01:00P FC DRIVE U12 BOYS PREMIER 2 HOFFMAN UNITED DRAGONS 5
 
G5120209 09/13/2009 10:00A PNA PATRIOTS 3 SFV ELITE 4
G5120207 09/13/2009 03:30P ELK GROVE NATIONALS 5 FC DRIVE U12 BOYS PREMIER 2
G5120208 09/13/2009 05:00P NIFC BLACK U12 BOYS 2 RF RAPIDS 0
G5120210 09/13/2009 04:30P HOFFMAN UNITED DRAGONS 4 GLEN ELLYN FC GREEN 6
G5120201 10/24/2009 04:00P TCSA PREMIER 4 AAC EAGLES 2
 
G5120307 09/20/2009 12:00P ELK GROVE NATIONALS 2 HOFFMAN UNITED DRAGONS 3
G5120303 09/20/2009 01:30P AAC EAGLES 3 GLEN ELLYN FC GREEN 0
G5120305 09/20/2009 10:30A RF RAPIDS 1 PNA PATRIOTS 10
G5120304 09/17/2009 05:00P SFV ELITE 2 TCSA PREMIER 3
G5120306 09/20/2009 01:00P FC DRIVE U12 BOYS PREMIER 5 NIFC BLACK U12 BOYS 2
 
G5120409 09/27/2009 02:00P PNA PATRIOTS 2 FC DRIVE U12 BOYS PREMIER 3
G5120408 09/27/2009 01:00P NIFC BLACK U12 BOYS 4 ELK GROVE NATIONALS 1
G5120402 09/27/2009 03:00P GLEN ELLYN FC GREEN 3 SFV ELITE 3
G5120410 09/27/2009 02:30P HOFFMAN UNITED DRAGONS 4 AAC EAGLES 3
G5120401 10/03/2009 05:30P TCSA PREMIER 5 RF RAPIDS 0
 
G5120507 10/04/2009 03:30P ELK GROVE NATIONALS 2 PNA PATRIOTS 5
G5120508 10/04/2009 10:00A NIFC BLACK U12 BOYS 2 HOFFMAN UNITED DRAGONS 3
G5120505 09/19/2009 04:30P RF RAPIDS 0 GLEN ELLYN FC GREEN 4
G5120504 10/04/2009 03:00P SFV ELITE 4 AAC EAGLES 1
G5120501 10/04/2009 04:30P TCSA PREMIER 7 FC DRIVE U12 BOYS PREMIER 0
 
G5120609 10/11/2009 10:00A PNA PATRIOTS 4 NIFC BLACK U12 BOYS 2
G5120603 10/11/2009 10:00A AAC EAGLES 6 RF RAPIDS 1
G5120602 10/10/2009 02:00P GLEN ELLYN FC GREEN 4 FC DRIVE U12 BOYS PREMIER 0
G5120610 11/01/2009 10:00A HOFFMAN UNITED DRAGONS 0 SFV ELITE 2
G5120601 10/18/2009 10:00A TCSA PREMIER 1 ELK GROVE NATIONALS 0
 
G5120709 10/18/2009 10:00A PNA PATRIOTS 3 HOFFMAN UNITED DRAGONS 1
G5120707 10/18/2009 03:30P ELK GROVE NATIONALS 1 GLEN ELLYN FC GREEN 2
G5120708 10/18/2009 04:30P NIFC BLACK U12 BOYS 2 TCSA PREMIER 1
G5120705 10/18/2009 04:30P RF RAPIDS 0 SFV ELITE 8
G5120706 10/18/2009 11:45A FC DRIVE U12 BOYS PREMIER 3 AAC EAGLES 4
 
G5120803 10/25/2009 01:30P AAC EAGLES 3 ELK GROVE NATIONALS 1
G5120802 10/25/2009 03:00P GLEN ELLYN FC GREEN 3 NIFC BLACK U12 BOYS 1
G5120810 10/25/2009 12:30P HOFFMAN UNITED DRAGONS 6 RF RAPIDS 2
G5120801 10/25/2009 03:00P TCSA PREMIER 4 PNA PATRIOTS 0
G5120804 10/25/2009 03:00P SFV ELITE 6 FC DRIVE U12 BOYS PREMIER 2
 
G5120909 11/01/2009 02:00A PNA PATRIOTS 2 GLEN ELLYN FC GREEN 0
G5120907 11/01/2009 03:30P ELK GROVE NATIONALS 2 SFV ELITE 2
G5120908 11/01/2009 01:00P NIFC BLACK U12 BOYS 2 AAC EAGLES 0
G5120910 11/14/2009 03:00P HOFFMAN UNITED DRAGONS 1 TCSA PREMIER 4
G5120905 11/01/2009 01:30P RF RAPIDS 3 FC DRIVE U12 BOYS PREMIER 6
 
G5121003 11/08/2009 11:00A 99 AAC EAGLES 4 HOFFMAN UNITED DRAGONS 3
G5121002 10/24/2009 03:00P 99 GLEN ELLYN FC GREEN 2 ELK GROVE NATIONALS 1
G5121006 11/15/2009 09:00A 99 FC DRIVE U12 BOYS PREMIER 0 TCSA PREMIER 6
G5121005 11/07/2009 03:00P 99 RF RAPIDS 0 NIFC BLACK U12 BOYS 2
G5121004 10/17/2009 04:30P 99 SFV ELITE 1 PNA PATRIOTS 0
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TCSA PREMIER 3 3 3 3 3 3 0 3 3 3 27
SFV ELITE 3 3 0 1 3 3 3 3 1 3 23
GLEN ELLYN FC GREEN 0 3 0 1 3 3 3 3 0 3 19
AAC EAGLES 3 0 3 0 0 3 3 3 0 3 18
NIFC BLACK U12 BOYS 0 3 0 3 0 0 3 0 3 3 15
PNA PATRIOTS 0 0 3 0 3 3 3 0 3 0 15
HOFFMAN UNITED DRAGONS 3 0 3 3 3 0 0 3 0 0 15
FC DRIVE U12 BOYS PREMIER 0 0 3 3 0 0 0 0 3 0 9
ELK GROVE NATIONALS 3 3 0 0 0 0 0 0 1 0 7
RF RAPIDS 0 0 0 0 0 0 0 0 0 0 0