12/18/2009 Standings for Session F- 2009 U11 Plat/1-NorthPage 1
12:07
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P4110110 09/13/2009 10:00A R/BROOKFIELD 4 ELA RED 4
P4110109 09/05/2009 12:00P SCHWABEN NATIONALS 0 TCSA UNITED 4
P4110108 09/06/2009 11:00A CHICAGO UNITED U10 BLACK 3 ELGIN PUMAS GOLD 2
P4110107 11/15/2009 11:45A FC DRIVE U11 BOYS PREMIER 3 GLEN ELLYN FC GREEN 0
P4110101 09/19/2009 03:30P SOCKERS FC U11 SHOOTERS 2 TREVIAN BLUE 1
 
P4110202 09/12/2009 09:00A TREVIAN BLUE 2 R/BROOKFIELD 3
P4110205 10/31/2009 01:00P GLEN ELLYN FC GREEN 2 CHICAGO UNITED U10 BLACK 1
P4110203 09/13/2009 03:00P TCSA UNITED 2 SOCKERS FC U11 SHOOTERS 1
P4110206 09/12/2009 03:30P ELA RED 4 FC DRIVE U11 BOYS PREMIER 3
P4110204 09/13/2009 12:00P ELGIN PUMAS GOLD 2 SCHWABEN NATIONALS 0
 
P4110302 11/07/2009 02:00P TREVIAN BLUE 0 TCSA UNITED 3
P4110310 09/20/2009 11:00A R/BROOKFIELD 4 FC DRIVE U11 BOYS PREMIER 5
P4110309 10/25/2009 12:00P SCHWABEN NATIONALS 6 GLEN ELLYN FC GREEN 1
P4110308 10/03/2009 03:30P CHICAGO UNITED U10 BLACK 1 ELA RED 3
P4110301 09/20/2009 09:00A SOCKERS FC U11 SHOOTERS 2 ELGIN PUMAS GOLD 1
 
P4110405 09/27/2009 04:30P GLEN ELLYN FC GREEN 0 SOCKERS FC U11 SHOOTERS 4
P4110403 09/26/2009 04:30P TCSA UNITED 1 R/BROOKFIELD 1
P4110406 09/26/2009 03:30P ELA RED 1 SCHWABEN NATIONALS 1
P4110408 10/24/2009 03:00P CHICAGO UNITED U10 BLACK 3 FC DRIVE U11 BOYS PREMIER 3
P4110404 10/03/2009 02:00P ELGIN PUMAS GOLD 0 TREVIAN BLUE 0
 
P4110502 09/13/2009 02:00P TREVIAN BLUE 1 GLEN ELLYN FC GREEN 2
P4110510 10/04/2009 11:00A R/BROOKFIELD 1 CHICAGO UNITED U10 BLACK 1
P4110509 10/03/2009 12:00P SCHWABEN NATIONALS 3 FC DRIVE U11 BOYS PREMIER 1
P4110503 10/04/2009 03:00P TCSA UNITED 4 ELGIN PUMAS GOLD 1
P4110501 10/04/2009 09:00A SOCKERS FC U11 SHOOTERS 0 ELA RED 0
 
P4110605 10/11/2009 04:30P GLEN ELLYN FC GREEN 0 TCSA UNITED 1
P4110608 10/17/2009 01:00P CHICAGO UNITED U10 BLACK 4 SCHWABEN NATIONALS 0
P4110606 10/25/2009 10:00A ELA RED 0 TREVIAN BLUE 0
P4110607 11/01/2009 11:45P FC DRIVE U11 BOYS PREMIER 3 SOCKERS FC U11 SHOOTERS 0
P4110604 10/10/2009 02:00P ELGIN PUMAS GOLD 4 R/BROOKFIELD 1
 
P4110702 10/17/2009 09:00A TREVIAN BLUE 4 FC DRIVE U11 BOYS PREMIER 3
P4110710 10/18/2009 11:00A R/BROOKFIELD 4 SCHWABEN NATIONALS 3
P4110703 10/18/2009 04:30P TCSA UNITED 2 ELA RED 0
P4110701 09/18/2009 07:00P SOCKERS FC U11 SHOOTERS 2 CHICAGO UNITED U10 BLACK 3
P4110704 10/18/2009 01:30P ELGIN PUMAS GOLD 2 GLEN ELLYN FC GREEN 2
 
P4110809 10/24/2009 12:00P SCHWABEN NATIONALS 1 SOCKERS FC U11 SHOOTERS 1
P4110805 10/24/2009 01:30P GLEN ELLYN FC GREEN 1 R/BROOKFIELD 4
P4110808 09/26/2009 04:00P CHICAGO UNITED U10 BLACK 5 TREVIAN BLUE 0
P4110806 10/24/2009 03:30P ELA RED 2 ELGIN PUMAS GOLD 3
P4110807 10/25/2009 02:30P FC DRIVE U11 BOYS PREMIER 0 TCSA UNITED 1
 
P4110902 10/31/2009 10:00A TREVIAN BLUE 2 SCHWABEN NATIONALS 0
P4110905 11/01/2009 04:30P GLEN ELLYN FC GREEN 0 ELA RED 3
P4110903 11/01/2009 03:00P TCSA UNITED 1 CHICAGO UNITED U10 BLACK 2
P4110901 10/31/2009 11:00A SOCKERS FC U11 SHOOTERS 4 R/BROOKFIELD 0
P4110904 10/10/2009 02:30P ELGIN PUMAS GOLD 0 FC DRIVE U11 BOYS PREMIER 3
 
P4111010 09/06/2009 10:30A 99 R/BROOKFIELD 1 TCSA UNITED 1
P4111009 09/27/2009 01:00P 99 SCHWABEN NATIONALS 4 ELGIN PUMAS GOLD 2
P4111008 11/07/2009 12:00P 99 CHICAGO UNITED U10 BLACK 6 GLEN ELLYN FC GREEN 0
P4111006 11/07/2009 03:30P 99 ELA RED 3 SOCKERS FC U11 SHOOTERS 1
P4111007 11/08/2009 02:30P 99 FC DRIVE U11 BOYS PREMIER 3 TREVIAN BLUE 3
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TCSA UNITED 3 3 3 1 3 3 3 3 0 1 23
CHICAGO UNITED U10 BLACK 3 0 0 1 1 3 3 3 3 3 20
ELA RED 1 3 3 1 1 1 0 0 3 3 16
SOCKERS FC U11 SHOOTERS 3 0 3 3 1 0 0 1 3 0 14
FC DRIVE U11 BOYS PREMIER 3 0 3 1 0 3 0 0 3 1 14
R/BROOKFIELD 1 3 0 1 1 0 3 3 0 1 13
SCHWABEN NATIONALS 0 0 3 1 3 0 0 1 0 3 11
ELGIN PUMAS GOLD 0 3 0 1 0 3 1 3 0 0 11
TREVIAN BLUE 0 0 0 1 0 1 3 0 3 1 9
GLEN ELLYN FC GREEN 0 3 0 0 3 0 1 0 0 0 7