12/18/2009 Standings for Session F- 2009 U10 Gold/2-NorthPage 1
12:07
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G5100107 09/19/2009 03:00P GLEN ELLYN FC GREEN 6 CAMPTON UNITED TELSTAR 1
G5100101 09/19/2009 05:30P TCSA LIGHTNING 3 ROCKFORD UNITED 4
G5100110 09/12/2009 12:00P RF RAPIDS BLACK 7 FC DRIVE U10 BOYS 1
G5100109 10/31/2009 02:00P SOCKERS FC U10 COMETS 9 O/PARK STRIKERS ORANGE-00 2
G5100108 09/11/2009 06:00P BARTLETT HAWKS GREEN 3 SFV ELITE 1
 
G5100203 09/13/2009 04:30P O/PARK STRIKERS ORANGE-00 2 TCSA LIGHTNING 4
G5100209 09/13/2009 09:30A SOCKERS FC U10 COMETS 11 SFV ELITE 1
G5100205 09/12/2009 05:30P CAMPTON UNITED TELSTAR 1 BARTLETT HAWKS GREEN 1
G5100206 09/13/2009 11:45A FC DRIVE U10 BOYS 5 GLEN ELLYN FC GREEN 7
G5100202 10/03/2009 12:00P ROCKFORD UNITED 0 RF RAPIDS BLACK 6
 
G5100301 09/27/2009 04:30P TCSA LIGHTNING 2 SFV ELITE 2
G5100310 09/20/2009 10:00A RF RAPIDS BLACK 1 GLEN ELLYN FC GREEN 2
G5100309 09/20/2009 09:30A SOCKERS FC U10 COMETS 2 CAMPTON UNITED TELSTAR 1
G5100308 11/14/2009 02:30P BARTLETT HAWKS GREEN 7 FC DRIVE U10 BOYS 0
G5100302 09/20/2009 03:00P ROCKFORD UNITED 1 O/PARK STRIKERS ORANGE-00 4
 
G5100403 09/27/2009 03:00P O/PARK STRIKERS ORANGE-00 3 RF RAPIDS BLACK 7
G5100407 09/27/2009 05:15P GLEN ELLYN FC GREEN 5 BARTLETT HAWKS GREEN 5
G5100404 09/12/2009 04:30P SFV ELITE 5 ROCKFORD UNITED 2
G5100405 10/17/2009 04:00P CAMPTON UNITED TELSTAR 3 TCSA LIGHTNING 1
G5100406 10/04/2009 01:00P FC DRIVE U10 BOYS 3 SOCKERS FC U10 COMETS 6
 
G5100503 09/12/2009 02:15P O/PARK STRIKERS ORANGE-00 9 SFV ELITE 2
G5100501 09/26/2009 04:00P TCSA LIGHTNING 5 FC DRIVE U10 BOYS 1
G5100510 10/04/2009 03:00P RF RAPIDS BLACK 1 BARTLETT HAWKS GREEN 0
G5100509 09/12/2009 09:00A SOCKERS FC U10 COMETS 0 GLEN ELLYN FC GREEN 1
G5100502 10/04/2009 03:00P ROCKFORD UNITED 1 CAMPTON UNITED TELSTAR 7
 
G5100607 10/31/2009 01:30P GLEN ELLYN FC GREEN 8 TCSA LIGHTNING 1
G5100604 10/11/2009 11:15A SFV ELITE 2 RF RAPIDS BLACK 3
G5100605 10/11/2009 01:30P CAMPTON UNITED TELSTAR 5 O/PARK STRIKERS ORANGE-00 0
G5100606 10/11/2009 11:45A FC DRIVE U10 BOYS 10 ROCKFORD UNITED 0
G5100608 09/26/2009 03:30P BARTLETT HAWKS GREEN 2 SOCKERS FC U10 COMETS 8
 
G5100703 10/17/2009 02:15P O/PARK STRIKERS ORANGE-00 3 FC DRIVE U10 BOYS 3
G5100701 10/18/2009 12:00P TCSA LIGHTNING BARTLETT HAWKS GREEN
G5100710 10/18/2009 03:00P RF RAPIDS BLACK 2 SOCKERS FC U10 COMETS 0
G5100704 10/18/2009 11:15A SFV ELITE 1 CAMPTON UNITED TELSTAR 5
G5100702 10/18/2009 10:00P ROCKFORD UNITED 0 GLEN ELLYN FC GREEN 10
 
G5100807 10/24/2009 03:00P GLEN ELLYN FC GREEN 4 O/PARK STRIKERS ORANGE-00 3
G5100805 10/24/2009 04:00P CAMPTON UNITED TELSTAR RF RAPIDS BLACK
G5100806 11/15/2009 10:15A FC DRIVE U10 BOYS 2 SFV ELITE 2
G5100809 10/25/2009 09:30A SOCKERS FC U10 COMETS 6 TCSA LIGHTNING 1
G5100808 10/25/2009 03:00P BARTLETT HAWKS GREEN 5 ROCKFORD UNITED 0
 
G5100903 11/01/2009 04:45P O/PARK STRIKERS ORANGE-00 4 BARTLETT HAWKS GREEN 2
G5100901 11/01/2009 10:30A TCSA LIGHTNING 3 RF RAPIDS BLACK 2
G5100904 11/01/2009 11:15A SFV ELITE 0 GLEN ELLYN FC GREEN 1
G5100905 10/10/2009 04:00P CAMPTON UNITED TELSTAR 3 FC DRIVE U10 BOYS 0
G5100902 11/01/2009 09:00A ROCKFORD UNITED 1 SOCKERS FC U10 COMETS 10
 
G5101007 10/10/2009 03:00P 99 GLEN ELLYN FC GREEN 7 ROCKFORD UNITED 3
G5101010 11/08/2009 04:00P 99 RF RAPIDS BLACK 0 O/PARK STRIKERS ORANGE-00 1
G5101006 09/20/2009 11:45A 99 FC DRIVE U10 BOYS 3 TCSA LIGHTNING 3
G5101004 10/17/2009 05:00P 99 SFV ELITE 0 SOCKERS FC U10 COMETS 3
G5101008 11/08/2009 10:30A 99 BARTLETT HAWKS GREEN 2 CAMPTON UNITED TELSTAR 5
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
GLEN ELLYN FC GREEN 3 3 3 1 3 3 3 3 3 3 28
SOCKERS FC U10 COMETS 3 3 3 3 0 3 0 3 3 3 24
CAMPTON UNITED TELSTAR 0 1 0 3 3 3 3 3 3 19
RF RAPIDS BLACK 3 3 0 3 3 3 3 0 0 18
O/PARK STRIKERS ORANGE-00 0 0 3 0 3 0 1 0 3 3 13
TCSA LIGHTNING 0 3 1 0 3 0 0 3 1 11
BARTLETT HAWKS GREEN 3 1 3 1 0 0 3 0 0 11
FC DRIVE U10 BOYS 0 0 0 0 0 3 1 1 0 1 6
SFV ELITE 0 0 1 3 0 0 0 1 0 0 5
ROCKFORD UNITED 3 0 0 0 0 0 0 0 0 0 3