07/02/08 Standings for Session S- 2008 U14 Plat/1-NorthPage 1
15:22
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P4140109 06/22/08 01:00P CARY 9 ROCKFORD UNITED RED 0
P4140108 04/13/08 03:00P ELK GROVE STORM 6 O/PARK STRIKERS ORANGE-94 1
P4140110 04/12/08 06:00P RIVER FOREST 1 ROUND LAKE UNITED 6
P4140111 06/14/08 10:00A T/ELMHURSTSELECT 4 WISLA S.A.C. 2
P4140101 05/23/08 06:00P NS PREMIER 2 WARREN BLAZERS 3
 
P4140203 05/16/08 06:00P E.G. ARSENAL 4 T/ELMHURSTSELECT 0
P4140204 04/20/08 09:00P WISLA S.A.C. 6 RIVER FOREST 6
P4140207 05/18/08 11:00A O/PARK STRIKERS ORANGE-94 3 NS PREMIER 4
P4140205 04/19/08 09:00A ROUND LAKE UNITED 1 CARY 0
P4140206 04/19/08 04:00P ROCKFORD UNITED RED 1 ELK GROVE STORM 2
 
P4140309 06/07/08 01:00P CARY 2 WISLA S.A.C. 0
P4140308 04/27/08 10:00A ELK GROVE STORM 2 ROUND LAKE UNITED 2
P4140310 04/11/08 06:00P RIVER FOREST 4 E.G. ARSENAL 0
P4140311 06/15/08 03:00P T/ELMHURSTSELECT 1 WARREN BLAZERS 4
P4140306 05/03/08 04:00P ROCKFORD UNITED RED O/PARK STRIKERS ORANGE-94
 
P4140403 05/04/08 04:00P E.G. ARSENAL 3 O/PARK STRIKERS ORANGE-94 0
P4140402 05/03/08 02:00P WARREN BLAZERS 1 ELK GROVE STORM 2
P4140410 04/25/08 06:00P RIVER FOREST 1 T/ELMHURSTSELECT 3
P4140404 05/04/08 09:00P WISLA S.A.C. 5 ROCKFORD UNITED RED 1
P4140405 05/28/08 06:30P ROUND LAKE UNITED 0 NS PREMIER 0
 
P4140509 05/10/08 01:00P CARY 1 T/ELMHURSTSELECT 0
P4140501 05/10/08 11:00A NS PREMIER 3 RIVER FOREST 3
P4140504 05/11/08 09:00P WISLA S.A.C. 0 ROUND LAKE UNITED 0
P4140507 06/22/08 02:15P O/PARK STRIKERS ORANGE-94 2 WARREN BLAZERS 5
P4140506 05/10/08 05:00P ROCKFORD UNITED RED 3 E.G. ARSENAL 4
 
P4140603 04/13/08 02:00P E.G. ARSENAL 1 NS PREMIER 3
P4140602 05/18/08 03:00P WARREN BLAZERS 7 WISLA S.A.C. 0
P4140608 06/15/08 03:00P ELK GROVE STORM 2 CARY 4
P4140610 05/17/08 06:15P RIVER FOREST 0 O/PARK STRIKERS ORANGE-94 3
P4140611 05/18/08 04:30P T/ELMHURSTSELECT 2 ROCKFORD UNITED RED 0
 
P4140702 05/24/08 01:30P WARREN BLAZERS 1 E.G. ARSENAL 1
P4140701 05/31/08 10:30A NS PREMIER 2 ELK GROVE STORM 3
P4140707 06/01/08 02:15P O/PARK STRIKERS ORANGE-94 0 CARY 1
P4140705 05/31/08 12:00P ROUND LAKE UNITED 2 T/ELMHURSTSELECT 2
P4140706 05/31/08 04:00P ROCKFORD UNITED RED 1 RIVER FOREST 2
 
P4140803 06/08/08 05:00P E.G. ARSENAL 2 CARY 3
P4140802 06/08/08 06:00P WARREN BLAZERS .2 RIVER FOREST .0
P4140801 06/07/08 11:00A NS PREMIER 4 ROCKFORD UNITED RED 1
P4140804 06/08/08 09:00A WISLA S.A.C. 1 ELK GROVE STORM 4
P4140805 06/07/08 09:00A ROUND LAKE UNITED 3 O/PARK STRIKERS ORANGE-94 1
 
P4140909 06/14/08 11:00P 44 CARY 1 WARREN BLAZERS 0
P4140908 06/15/08 01:00P ELK GROVE STORM 1 E.G. ARSENAL 3
P4140911 05/11/08 06:00P T/ELMHURSTSELECT 1 NS PREMIER 1
P4140907 06/15/08 01:00P O/PARK STRIKERS ORANGE-94 5 WISLA S.A.C. 2
P4140906 06/08/08 10:00A ROCKFORD UNITED RED ROUND LAKE UNITED
 
P4141003 06/17/08 06:30P E.G. ARSENAL 5 ROUND LAKE UNITED 2
P4141002 04/20/08 03:00P WARREN BLAZERS 1 ROCKFORD UNITED RED 3
P4141010 06/21/08 06:00P RIVER FOREST .0 CARY .2
P4141011 04/26/08 04:30P T/ELMHURSTSELECT 2 ELK GROVE STORM 1
P4141001 06/01/08 12:00P NS PREMIER 5 WISLA S.A.C. 3
 
P4141109 05/16/08 06:30A CARY 2 NS PREMIER 1
P4141108 06/14/08 10:00A ELK GROVE STORM 5 RIVER FOREST 0
P4141104 05/31/08 01:00P WISLA S.A.C. 3 E.G. ARSENAL 4
P4141107 06/21/08 03:00P O/PARK STRIKERS ORANGE-94 T/ELMHURSTSELECT
P4141105 05/17/08 10:00A ROUND LAKE UNITED 3 WARREN BLAZERS 6
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
CARY 3 0 3 3 3 3 3 3 2 3 26
ELK GROVE STORM 3 3 1 3 0 3 3 0 0 3 19
E.G. ARSENAL 3 0 3 3 0 1 0 3 3 3 19
WARREN BLAZERS 3 3 0 3 3 1 2 0 0 3 18
NS PREMIER 0 3 1 1 3 0 3 1 3 0 15
T/ELMHURSTSELECT 3 0 0 3 0 3 1 1 3 14
ROUND LAKE UNITED 3 3 1 1 1 1 3 0 0 13
RIVER FOREST 0 1 3 0 1 0 3 0 0 0 8
O/PARK STRIKERS ORANGE-94 0 0 0 0 3 0 0 3 6
WISLA S.A.C. 0 1 0 3 1 0 0 0 0 0 5
ROCKFORD UNITED RED 0 0 0 0 0 0 0 3 3