07/02/08 Standings for Session S- 2008 U12 Bronze/S Page 1
15:22
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
ZS120103 04/13/08 12:00P D/G ROADRUNNERS WHITE 0 LEGENDS U12 PREMIER 2
ZS120104 04/13/08 10:00A D/G ROADRUNNERS GOLD 6 HFSC VIKINGS 1
ZS120102 04/13/08 06:00P 3 RIVERS S.C. 2 AURORA FLAMES 0
ZS120106 04/13/08 03:00P TIGRES 6 HAWKS WHITE 0
ZS120105 06/14/08 05:00P DYNAMO '96 BLACK 3 MIDWEST WINGS 7
 
ZS120210 04/19/08 03:00P HAWKS WHITE 0 3 RIVERS S.C. 10
ZS120209 04/20/08 05:30P LEGENDS U12 PREMIER 3 D/G ROADRUNNERS GOLD 0
ZS120208 04/20/08 02:00P HFSC VIKINGS 1 DYNAMO '96 BLACK 12
ZS120201 04/19/08 04:00P AURORA FLAMES 2 D/G ROADRUNNERS WHITE 1
ZS120207 04/20/08 05:00P MIDWEST WINGS 3 TIGRES 2
 
ZS120303 04/27/08 12:00P D/G ROADRUNNERS WHITE 0 3 RIVERS S.C. 7
ZS120304 04/27/08 10:00A D/G ROADRUNNERS GOLD 4 AURORA FLAMES 4
ZS120306 04/27/08 04:00P TIGRES 9 HFSC VIKINGS 1
ZS120305 04/21/08 06:30A DYNAMO '96 BLACK 1 LEGENDS U12 PREMIER 1
ZS120307 04/27/08 05:00P MIDWEST WINGS 3 HAWKS WHITE 1
 
ZS120410 05/31/08 03:00P HAWKS WHITE .0 D/G ROADRUNNERS WHITE .2
ZS120402 05/04/08 10:15A 3 RIVERS S.C. 12 D/G ROADRUNNERS GOLD 0
ZS120409 05/04/08 03:30P 2 LEGENDS U12 PREMIER 6 TIGRES 0
ZS120408 04/19/08 03:00P HFSC VIKINGS 2 MIDWEST WINGS 9
ZS120401 05/03/08 11:00A AURORA FLAMES 2 DYNAMO '96 BLACK 2
 
ZS120504 04/12/08 03:00P D/G ROADRUNNERS GOLD 0 D/G ROADRUNNERS WHITE 1
ZS120506 05/11/08 12:00P TIGRES 2 AURORA FLAMES 1
ZS120508 05/11/08 02:00P HFSC VIKINGS .2 HAWKS WHITE .0
ZS120505 05/11/08 11:00A DYNAMO '96 BLACK 0 3 RIVERS S.C. 3
ZS120507 04/26/08 10:00A MIDWEST WINGS 4 LEGENDS U12 PREMIER 3
 
ZS120610 05/17/08 03:00P HAWKS WHITE 5 D/G ROADRUNNERS GOLD 1
ZS120603 04/26/08 03:00P D/G ROADRUNNERS WHITE 1 DYNAMO '96 BLACK 3
ZS120602 05/18/08 10:15A 3 RIVERS S.C. 6 TIGRES 3
ZS120609 05/18/08 02:30P LEGENDS U12 PREMIER 9 HFSC VIKINGS 2
ZS120601 05/10/08 05:00P AURORA FLAMES 1 MIDWEST WINGS 2
 
ZS120709 06/01/08 02:30P LEGENDS U12 PREMIER 10 HAWKS WHITE 0
ZS120706 06/01/08 12:00P TIGRES 2 D/G ROADRUNNERS WHITE 1
ZS120708 06/01/08 02:00P HFSC VIKINGS 1 AURORA FLAMES 8
ZS120705 06/01/08 11:00A DYNAMO '96 BLACK 7 D/G ROADRUNNERS GOLD 0
ZS120707 06/01/08 05:00P MIDWEST WINGS 2 3 RIVERS S.C. 6
 
ZS120810 06/07/08 03:00P HAWKS WHITE 1 DYNAMO '96 BLACK 11
ZS120803 06/08/08 10:00A D/G ROADRUNNERS WHITE 2 MIDWEST WINGS 5
ZS120804 06/08/08 10:00A D/G ROADRUNNERS GOLD 0 TIGRES 9
ZS120802 06/08/08 10:15A 3 RIVERS S.C. 10 HFSC VIKINGS 1
ZS120801 06/07/08 03:00P AURORA FLAMES 0 LEGENDS U12 PREMIER 8
 
ZS120910 06/14/08 03:00P HAWKS WHITE 3 AURORA FLAMES 7
ZS120909 06/05/08 06:30P LEGENDS U12 PREMIER 2 3 RIVERS S.C. 0
ZS120906 06/15/08 12:00P TIGRES 2 DYNAMO '96 BLACK 5
ZS120908 06/07/08 03:00P HFSC VIKINGS 3 D/G ROADRUNNERS WHITE 4
ZS120907 06/07/08 02:00P MIDWEST WINGS 7 D/G ROADRUNNERS GOLD 0
 
ZS121003 05/10/08 03:00P D/G ROADRUNNERS WHITE 4 HAWKS WHITE 0
ZS121004 05/03/08 04:00P D/G ROADRUNNERS GOLD 0 LEGENDS U12 PREMIER 9
ZS121002 06/22/08 10:15A 3 RIVERS S.C. 4 MIDWEST WINGS 2
ZS121005 04/28/08 06:30P DYNAMO '96 BLACK 5 HFSC VIKINGS 1
ZS121001 06/22/08 04:00P AURORA FLAMES 3 TIGRES 5
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
3 RIVERS S.C. 3 3 3 3 3 3 3 3 0 3 27
LEGENDS U12 PREMIER 3 3 1 3 0 3 3 3 3 3 25
MIDWEST WINGS 3 3 3 3 3 3 0 3 3 0 24
DYNAMO '96 BLACK 0 3 1 1 0 3 3 3 3 3 20
TIGRES 3 0 3 0 3 0 3 3 0 3 18
AURORA FLAMES 0 3 1 1 0 0 3 0 3 0 11
D/G ROADRUNNERS WHITE 0 0 0 2 3 0 0 0 3 3 11
D/G ROADRUNNERS GOLD 3 0 1 0 0 0 0 0 0 0 4
HAWKS WHITE 0 0 0 0 0 3 0 0 0 0 3
HFSC VIKINGS 0 0 0 0 2 0 0 0 0 0 2