07/02/08 Standings for Session S- 2008 U11 Gold/2-SouthPage 1
15:22
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G7110106 04/13/08 01:30P DEPORTIVO CHIVAS 8 BERWYN BLAZERS 4
G7110101 04/13/08 12:30P B/BROOK RAIDERS 1 LWSC PANTHERS 0
G7110107 04/13/08 02:30P INTER-FC 96/97 1 D/G ROADRUNNERS BLACK 3
G7110108 04/12/08 04:00P AURORA FLAMES 4 JAMBUC 5
 
G7110203 04/20/08 01:30P D/G ROADRUNNERS BLACK 5 B/BROOK RAIDERS 1
G7110204 04/20/08 12:00P BERWYN BLAZERS 3 INTER-FC 96/97 2
G7110202 04/19/08 10:00A LWSC PANTHERS 4 AURORA FLAMES 3
G7110205 04/19/08 01:00P JAMBUC 2 DEPORTIVO CHIVAS 4
 
G7110301 04/27/08 12:30P B/BROOK RAIDERS 1 BERWYN BLAZERS 1
G7110307 04/27/08 03:00P INTER-FC 96/97 4 JAMBUC 3
G7110302 05/10/08 10:00A LWSC PANTHERS 1 D/G ROADRUNNERS BLACK 1
G7110308 04/26/08 04:00P AURORA FLAMES 3 DEPORTIVO CHIVAS 2
 
G7110403 05/04/08 01:30P D/G ROADRUNNERS BLACK 4 AURORA FLAMES 5
G7110406 05/03/08 03:30P DEPORTIVO CHIVAS 1 INTER-FC 96/97 2
G7110404 05/04/08 12:00P BERWYN BLAZERS 4 LWSC PANTHERS 5
G7110405 05/03/08 01:00P JAMBUC 1 B/BROOK RAIDERS 2
 
G7110503 05/11/08 01:30P D/G ROADRUNNERS BLACK 6 BERWYN BLAZERS 5
G7110501 05/11/08 12:30P B/BROOK RAIDERS 0 DEPORTIVO CHIVAS 0
G7110502 05/11/08 03:00P LWSC PANTHERS 3 JAMBUC 0
G7110508 05/10/08 04:00P AURORA FLAMES INTER-FC 96/97
 
G7110606 05/18/08 01:30P DEPORTIVO CHIVAS 4 LWSC PANTHERS 0
G7110607 05/18/08 03:00P INTER-FC 96/97 1 B/BROOK RAIDERS 5
G7110604 05/18/08 03:30P BERWYN BLAZERS 2 AURORA FLAMES 8
G7110605 05/17/08 01:00P JAMBUC 2 D/G ROADRUNNERS BLACK 6
 
G7110703 06/01/08 01:30P D/G ROADRUNNERS BLACK 4 DEPORTIVO CHIVAS 5
G7110701 05/31/08 05:00P B/BROOK RAIDERS 1 AURORA FLAMES 4
G7110704 06/01/08 12:00P BERWYN BLAZERS 9 JAMBUC 4
G7110702 06/01/08 03:00P LWSC PANTHERS 4 INTER-FC 96/97 3
 
G7110806 06/08/08 01:00P DEPORTIVO CHIVAS JAMBUC
G7110801 06/08/08 12:30P B/BROOK RAIDERS 1 D/G ROADRUNNERS BLACK 5
G7110807 06/08/08 03:00P INTER-FC 96/97 3 BERWYN BLAZERS 3
G7110808 06/07/08 04:00P AURORA FLAMES 4 LWSC PANTHERS 0
 
G7110903 06/15/08 01:30P D/G ROADRUNNERS BLACK 4 INTER-FC 96/97 2
G7110904 06/07/08 01:30P BERWYN BLAZERS 3 B/BROOK RAIDERS 1
G7110902 06/17/08 03:00P LWSC PANTHERS 0 DEPORTIVO CHIVAS 6
G7110905 06/14/08 12:00P JAMBUC 0 AURORA FLAMES 10
 
G7111006 06/22/08 01:30P DEPORTIVO CHIVAS 4 B/BROOK RAIDERS 4
G7111007 06/22/08 03:00P INTER-FC 96/97 1 LWSC PANTHERS 3
G7111005 06/21/08 01:00P JAMBUC 2 BERWYN BLAZERS 7
G7111008 06/10/08 06:30P AURORA FLAMES 2 D/G ROADRUNNERS BLACK 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
D/G ROADRUNNERS BLACK 3 3 1 0 3 3 0 3 3 1 20
AURORA FLAMES 0 0 3 3 3 3 3 3 1 19
DEPORTIVO CHIVAS 3 3 0 0 1 3 3 3 1 17
LWSC PANTHERS 0 3 1 3 3 0 3 0 0 3 16
BERWYN BLAZERS 0 3 1 0 0 0 3 1 3 3 14
B/BROOK RAIDERS 3 0 1 3 1 3 0 0 0 1 12
INTER-FC 96/97 0 0 3 3 0 0 1 0 0 7
JAMBUC 3 0 0 0 0 0 0 0 0 3