07/02/08 Standings for Session S- 2008 U09 Red/S Page 1
15:22
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
RS090102 04/12/08 02:00P TORNADO HAWKS 1 LTSC TRAVEL 4
RS090105 05/17/08 09:00A TC HAWKS 11 ORLAND PK. WARRIORS 5
RS090104 04/13/08 05:00P INTER-FC 98/99 HFSC VIKINGS
RS090103 04/13/08 03:00P CHICAGO UNITED BLUE 1 JAMBUC 0
RS090106 04/13/08 06:00P ORLAND PK.TITANS 4 GENESIS 98/99 EAGLES 8
 
RS090201 04/20/08 02:30P LTSC TRAVEL 1 CHICAGO UNITED BLUE 7
RS090210 04/20/08 12:00P GENESIS 98/99 EAGLES 6 TORNADO HAWKS 0
RS090207 04/20/08 04:30P ORLAND PK. WARRIORS 0 ORLAND PK.TITANS 4
RS090209 04/20/08 03:00P JAMBUC 4 INTER-FC 98/99 4
RS090208 04/20/08 02:30P HFSC VIKINGS 3 TC HAWKS 8
 
RS090305 04/26/08 09:00A TC HAWKS 3 JAMBUC 5
RS090304 04/27/08 05:00P INTER-FC 98/99 4 LTSC TRAVEL 3
RS090303 04/13/08 12:00P CHICAGO UNITED BLUE 4 TORNADO HAWKS 2
RS090306 04/27/08 06:00P ORLAND PK.TITANS 7 HFSC VIKINGS 0
RS090307 04/27/08 04:30P ORLAND PK. WARRIORS 1 GENESIS 98/99 EAGLES 11
 
RS090402 04/26/08 09:30A TORNADO HAWKS 2 INTER-FC 98/99 7
RS090401 05/04/08 02:30P LTSC TRAVEL 1 TC HAWKS 3
RS090410 04/19/08 01:00P GENESIS 98/99 EAGLES 1 CHICAGO UNITED BLUE 5
RS090409 05/04/08 03:00P JAMBUC 6 ORLAND PK.TITANS 1
RS090408 05/04/08 02:30P HFSC VIKINGS 7 ORLAND PK. WARRIORS 8
 
RS090505 05/10/08 09:00A TC HAWKS 6 TORNADO HAWKS 1
RS090504 05/11/08 11:00A INTER-FC 98/99 4 CHICAGO UNITED BLUE 2
RS090506 04/19/08 09:00A ORLAND PK.TITANS 3 LTSC TRAVEL 3
RS090507 05/11/08 04:30P ORLAND PK. WARRIORS 4 JAMBUC 10
RS090508 06/07/08 03:00P HFSC VIKINGS 1 GENESIS 98/99 EAGLES 15
 
RS090602 05/17/08 02:00P TORNADO HAWKS 3 ORLAND PK.TITANS 6
RS090601 05/18/08 04:00P LTSC TRAVEL 8 ORLAND PK. WARRIORS 0
RS090610 05/17/08 01:00P GENESIS 98/99 EAGLES 5 INTER-FC 98/99 0
RS090603 05/18/08 03:00P CHICAGO UNITED BLUE 1 TC HAWKS 1
RS090609 05/18/08 11:30A JAMBUC 7 HFSC VIKINGS 0
 
RS090705 05/31/08 05:00P TC HAWKS 3 INTER-FC 98/99 8
RS090706 06/01/08 06:00P ORLAND PK.TITANS 1 CHICAGO UNITED BLUE 6
RS090707 06/01/08 04:30P ORLAND PK. WARRIORS TORNADO HAWKS
RS090709 06/07/08 11:00A JAMBUC 3 GENESIS 98/99 EAGLES 5
RS090708 05/31/08 02:30P HFSC VIKINGS 0 LTSC TRAVEL 11
 
RS090802 06/07/08 02:30P TORNADO HAWKS 2 HFSC VIKINGS 0
RS090801 06/08/08 02:30P LTSC TRAVEL 2 JAMBUC 4
RS090804 06/08/08 11:00A INTER-FC 98/99 3 ORLAND PK.TITANS 10
RS090810 06/06/08 07:00P GENESIS 98/99 EAGLES 5 TC HAWKS 0
RS090803 06/08/08 03:30P CHICAGO UNITED BLUE 1 ORLAND PK. WARRIORS 0
 
RS090910 06/15/08 12:15P GENESIS 98/99 EAGLES 11 LTSC TRAVEL 1
RS090906 05/10/08 04:00P ORLAND PK.TITANS 5 TC HAWKS 1
RS090907 04/19/08 04:00P ORLAND PK. WARRIORS 6 INTER-FC 98/99 9
RS090909 06/15/08 11:30A JAMBUC 11 TORNADO HAWKS 0
RS090908 06/15/08 02:30P HFSC VIKINGS 1 CHICAGO UNITED BLUE 10
 
RS091002 06/21/08 02:00P TORNADO HAWKS 5 ORLAND PK. WARRIORS 6
RS091001 06/07/08 05:00P LTSC TRAVEL 2 ORLAND PK.TITANS 4
RS091005 05/11/08 05:30P TC HAWKS HFSC VIKINGS
RS091004 05/10/08 11:00A INTER-FC 98/99 7 JAMBUC 2
RS091003 06/22/08 10:00A CHICAGO UNITED BLUE 6 GENESIS 98/99 EAGLES 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
CHICAGO UNITED BLUE 3 3 3 3 0 1 3 3 3 3 25
GENESIS 98/99 EAGLES 3 3 3 0 3 3 3 3 3 0 24
JAMBUC 0 1 3 3 3 3 0 3 3 0 19
INTER-FC 98/99 1 3 3 3 0 3 0 3 3 19
ORLAND PK.TITANS 0 3 3 0 1 3 0 3 3 3 19
TC HAWKS 3 3 0 3 3 1 0 0 0 13
LTSC TRAVEL 3 0 0 0 1 3 3 0 0 0 10
ORLAND PK. WARRIORS 0 0 0 3 0 0 0 0 3 6
TORNADO HAWKS 0 0 0 0 0 0 3 0 0 3
HFSC VIKINGS 0 0 0 0 0 0 0 0 0