07/02/08 Standings for Session S- 2008 U09 Gold/2-NorthPage 1
15:22
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G5090104 04/13/08 02:30P ARLINGTON ACES WHITE 4 CRYSTAL LAKE PREMIER 4
G5090103 04/17/08 06:30P PALATINE CELTIC SELECT 7 ADDISON UNITED 5
G5090105 05/03/08 12:00P HOFFMAN UTD ROCKETS 0 RAPTORS FC-NAVY 1
G5090102 06/08/08 10:30A SOCKERS GIRLS U9 2 F.C. BARRINGTON BLACK 2
 
G5090206 04/20/08 03:00P CRYSTAL LAKE PREMIER 3 HOFFMAN UTD ROCKETS 5
G5090201 04/19/08 04:15P F.C. BARRINGTON BLACK 8 PALATINE CELTIC SELECT 5
G5090207 04/20/08 03:00P ADDISON UNITED 4 ARLINGTON ACES WHITE 3
G5090208 04/19/08 01:30P RAPTORS FC-NAVY 0 SOCKERS GIRLS U9 7
 
G5090304 05/02/08 06:00P ARLINGTON ACES WHITE 3 F.C. BARRINGTON BLACK 2
G5090306 04/27/08 03:00P CRYSTAL LAKE PREMIER 2 RAPTORS FC-NAVY 1
G5090303 04/30/08 06:00P PALATINE CELTIC SELECT 2 SOCKERS GIRLS U9 3
G5090305 04/26/08 12:00P HOFFMAN UTD ROCKETS 6 ADDISON UNITED 3
 
G5090401 05/15/08 06:30P F.C. BARRINGTON BLACK 4 HOFFMAN UTD ROCKETS 5
G5090407 05/04/08 03:00P ADDISON UNITED 3 CRYSTAL LAKE PREMIER 2
G5090402 05/03/08 01:30P SOCKERS GIRLS U9 1 ARLINGTON ACES WHITE 3
G5090408 05/04/08 03:30P RAPTORS FC-NAVY 6 PALATINE CELTIC SELECT 1
 
G5090504 05/11/08 03:30P ARLINGTON ACES WHITE 2 PALATINE CELTIC SELECT 3
G5090506 05/11/08 03:00P CRYSTAL LAKE PREMIER 3 F.C. BARRINGTON BLACK 2
G5090507 05/11/08 03:00P ADDISON UNITED RAPTORS FC-NAVY
G5090505 05/10/08 12:00P HOFFMAN UTD ROCKETS 4 SOCKERS GIRLS U9 4
 
G5090603 05/18/08 05:30P PALATINE CELTIC SELECT 1 HOFFMAN UTD ROCKETS 6
G5090601 05/17/08 04:00P F.C. BARRINGTON BLACK 5 ADDISON UNITED 5
G5090602 05/17/08 01:30P SOCKERS GIRLS U9 2 CRYSTAL LAKE PREMIER 2
G5090608 05/18/08 03:30P RAPTORS FC-NAVY 3 ARLINGTON ACES WHITE 4
 
G5090706 06/01/08 03:00P CRYSTAL LAKE PREMIER 2 PALATINE CELTIC SELECT 3
G5090707 06/01/08 09:00A ADDISON UNITED 2 SOCKERS GIRLS U9 4
G5090705 05/31/08 09:00A HOFFMAN UTD ROCKETS 3 ARLINGTON ACES WHITE 6
G5090708 05/18/08 08:30A RAPTORS FC-NAVY 3 F.C. BARRINGTON BLACK 6
 
G5090804 06/08/08 02:30P ARLINGTON ACES WHITE 7 ADDISON UNITED 2
G5090803 06/07/08 11:30A PALATINE CELTIC SELECT 5 F.C. BARRINGTON BLACK 2
G5090805 06/07/08 01:00P HOFFMAN UTD ROCKETS 4 CRYSTAL LAKE PREMIER 4
G5090802 06/07/08 01:30P SOCKERS GIRLS U9 1 RAPTORS FC-NAVY 0
 
G5090906 05/18/08 02:30P CRYSTAL LAKE PREMIER 4 SOCKERS GIRLS U9 3
G5090901 06/10/08 06:30P F.C. BARRINGTON BLACK 1 ARLINGTON ACES WHITE 6
G5090907 06/15/08 03:00P ADDISON UNITED 3 PALATINE CELTIC SELECT 4
G5090908 06/15/08 03:30P RAPTORS FC-NAVY 2 HOFFMAN UTD ROCKETS 7
 
G5091004 05/04/08 02:30P ARLINGTON ACES WHITE 2 HOFFMAN UTD ROCKETS 0
G5091003 06/08/08 11:00A PALATINE CELTIC SELECT 2 RAPTORS FC-NAVY 3
G5091001 04/26/08 03:30P F.C. BARRINGTON BLACK 4 CRYSTAL LAKE PREMIER 5
G5091002 06/21/08 01:30P SOCKERS GIRLS U9 4 ADDISON UNITED 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ARLINGTON ACES WHITE 1 0 3 3 0 3 3 3 3 3 22
SOCKERS GIRLS U9 1 3 3 0 1 1 3 3 0 3 18
HOFFMAN UTD ROCKETS 0 3 3 3 1 3 0 1 3 0 17
PALATINE CELTIC SELECT 3 0 0 0 3 0 3 3 3 0 15
CRYSTAL LAKE PREMIER 1 0 3 0 3 1 0 1 3 3 15
RAPTORS FC-NAVY 3 0 0 3 0 0 0 0 3 9
F.C. BARRINGTON BLACK 1 3 0 0 0 1 3 0 0 0 8
ADDISON UNITED 0 3 0 3 1 0 0 0 0 7