12/04/08 Standings for Session F- 2008 U12 Gold/1-NorthPage 1
15:45
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G4120101 09/07/08 03:00P RAIDERS S.C. - NAVY 4 BLOOMINGDALE 4
G4120106 09/07/08 04:30P GLEN ELLYN FC GREEN 3 HOFFMAN UTD EAGLES 1
G4120107 09/07/08 03:00P O/PARK STRIKERS ORANGE-97 4 CARY DEFENDERS PREMIER 0
G4120108 09/07/08 12:00P CAMPTON UNITED RED 12 LOMBARD FIREBIRDS 4
 
G4120202 09/13/08 04:00P BLOOMINGDALE 3 CAMPTON UNITED RED 2
G4120205 09/14/08 04:30P LOMBARD FIREBIRDS 0 GLEN ELLYN FC GREEN 10
G4120203 09/13/08 04:00P CARY DEFENDERS PREMIER 2 RAIDERS S.C. - NAVY 3
G4120204 09/20/08 10:00A HOFFMAN UTD EAGLES 2 O/PARK STRIKERS ORANGE-97 4
 
G4120302 09/21/08 04:00P BLOOMINGDALE 4 CARY DEFENDERS PREMIER 2
G4120301 09/21/08 03:00P RAIDERS S.C. - NAVY 6 HOFFMAN UTD EAGLES 0
G4120307 09/21/08 03:00P O/PARK STRIKERS ORANGE-97 8 LOMBARD FIREBIRDS 3
G4120308 09/21/08 03:00P CAMPTON UNITED RED 1 GLEN ELLYN FC GREEN 5
 
G4120406 09/28/08 11:00A GLEN ELLYN FC GREEN 1 O/PARK STRIKERS ORANGE-97 2
G4120405 09/28/08 04:30P LOMBARD FIREBIRDS 0 RAIDERS S.C. - NAVY 6
G4120408 09/27/08 04:30P CAMPTON UNITED RED 4 CARY DEFENDERS PREMIER 1
G4120404 09/27/08 01:30P HOFFMAN UTD EAGLES 0 BLOOMINGDALE 1
 
G4120502 10/11/08 04:00P BLOOMINGDALE 8 LOMBARD FIREBIRDS 0
G4120501 09/23/08 05:30P RAIDERS S.C. - NAVY 2 GLEN ELLYN FC GREEN 4
G4120503 10/04/08 02:30P CARY DEFENDERS PREMIER 1 HOFFMAN UTD EAGLES 2
G4120508 10/12/08 10:00A CAMPTON UNITED RED 2 O/PARK STRIKERS ORANGE-97 6
 
G4120606 10/12/08 04:30P GLEN ELLYN FC GREEN 0 BLOOMINGDALE 0
G4120605 09/20/08 04:30P LOMBARD FIREBIRDS 1 CARY DEFENDERS PREMIER 12
G4120604 10/11/08 01:30P HOFFMAN UTD EAGLES 3 CAMPTON UNITED RED 0
G4120607 10/12/08 03:00P O/PARK STRIKERS ORANGE-97 0 RAIDERS S.C. - NAVY 3
 
G4120707 10/19/08 04:30P O/PARK STRIKERS ORANGE-97 3 BLOOMINGDALE 4
G4120701 10/19/08 04:30P RAIDERS S.C. - NAVY 4 CAMPTON UNITED RED 0
G4120703 10/19/08 05:00P CARY DEFENDERS PREMIER 0 GLEN ELLYN FC GREEN 3
G4120704 10/18/08 01:30P HOFFMAN UTD EAGLES 6 LOMBARD FIREBIRDS 1
 
G4120801 10/26/08 04:00P RAIDERS S.C. - NAVY 1 CARY DEFENDERS PREMIER 1
G4120806 10/26/08 04:30P GLEN ELLYN FC GREEN 6 LOMBARD FIREBIRDS 0
G4120807 09/14/08 04:30P O/PARK STRIKERS ORANGE-97 3 HOFFMAN UTD EAGLES 4
G4120808 10/26/08 04:30P CAMPTON UNITED RED 3 BLOOMINGDALE 2
 
G4120902 11/02/08 04:00P BLOOMINGDALE 2 GLEN ELLYN FC GREEN 1
G4120905 11/02/08 04:30P LOMBARD FIREBIRDS 1 CAMPTON UNITED RED 14
G4120903 11/01/08 02:30P CARY DEFENDERS PREMIER 2 O/PARK STRIKERS ORANGE-97 0
G4120904 11/01/08 11:30A HOFFMAN UTD EAGLES 0 RAIDERS S.C. - NAVY 1
 
G4121006 10/25/08 02:00P 99 GLEN ELLYN FC GREEN 4 RAIDERS S.C. - NAVY 2
G4121005 10/12/08 04:30P 99 LOMBARD FIREBIRDS 1 HOFFMAN UTD EAGLES 14
G4121002 10/24/08 07:30P 99 BLOOMINGDALE 3 O/PARK STRIKERS ORANGE-97 1
G4121008 11/08/08 04:00P 99 CAMPTON UNITED RED 2 CARY DEFENDERS PREMIER 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
BLOOMINGDALE 1 3 3 3 3 1 3 0 3 3 23
GLEN ELLYN FC GREEN 3 3 3 0 3 1 3 3 0 3 22
RAIDERS S.C. - NAVY 1 3 3 3 0 3 3 1 3 0 20
HOFFMAN UTD EAGLES 0 0 0 0 3 3 3 3 0 3 15
O/PARK STRIKERS ORANGE-97 3 3 3 3 3 0 0 0 0 0 15
CAMPTON UNITED RED 3 0 0 3 0 0 0 3 3 1 13
CARY DEFENDERS PREMIER 0 0 0 0 0 3 0 1 3 1 8
LOMBARD FIREBIRDS 0 0 0 0 0 0 0 0 0 0 0