12/04/08 Standings for Session F- 2008 U11 Plat/1-NorthPage 1
15:45
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P4110102 09/07/08 09:30A SOCKERS U11 SHOOTERS 7 RAPTORS 97/98 0
P4110103 09/07/08 12:00P RED DRAGON 2 S.E. ELGIN 1
P4110105 10/11/08 04:30P SFV PREMIER 97-98 8 GRAND FC MUSTANGS 0
P4110104 09/28/08 05:00P CAMPTON UNITED NAVY 1 ECLIPSE SELECT TRI-CITIES 2
 
P4110207 09/14/08 04:30P S.E. ELGIN 1 CAMPTON UNITED NAVY 0
P4110206 09/13/08 09:00A ECLIPSE SELECT TRI-CITIES 8 SFV PREMIER 97-98 1
P4110203 09/14/08 10:00A RED DRAGON 2 RAPTORS 97/98 4
P4110208 09/13/08 04:30P GRAND FC MUSTANGS 4 SOCKERS U11 SHOOTERS 9
 
P4110306 10/25/08 12:00P ECLIPSE SELECT TRI-CITIES 8 GRAND FC MUSTANGS 0
P4110303 09/21/08 10:00A RED DRAGON 0 SOCKERS U11 SHOOTERS 3
P4110305 09/28/08 04:30P SFV PREMIER 97-98 3 S.E. ELGIN 2
P4110304 09/21/08 01:30P CAMPTON UNITED NAVY 3 RAPTORS 97/98 4
 
P4110407 09/27/08 02:00P S.E. ELGIN 4 ECLIPSE SELECT TRI-CITIES 4
P4110402 09/27/08 11:00A SOCKERS U11 SHOOTERS 6 CAMPTON UNITED NAVY 1
P4110401 09/27/08 04:00P RAPTORS 97/98 1 SFV PREMIER 97-98 3
P4110408 09/27/08 04:00P GRAND FC MUSTANGS 2 RED DRAGON 3
 
P4110507 10/05/08 02:00P S.E. ELGIN 5 GRAND FC MUSTANGS 1
P4110506 10/04/08 09:00A ECLIPSE SELECT TRI-CITIES 6 RAPTORS 97/98 0
P4110505 11/02/08 11:15A SFV PREMIER 97-98 1 SOCKERS U11 SHOOTERS 8
P4110504 10/05/08 12:00P CAMPTON UNITED NAVY 4 RED DRAGON 2
 
P4110602 09/14/08 03:30P SOCKERS U11 SHOOTERS 2 ECLIPSE SELECT TRI-CITIES 2
P4110601 10/25/08 02:00P RAPTORS 97/98 0 S.E. ELGIN 1
P4110603 11/01/08 04:30P RED DRAGON 0 SFV PREMIER 97-98 3
P4110608 09/06/08 04:00P GRAND FC MUSTANGS 2 CAMPTON UNITED NAVY 11
 
P4110707 10/19/08 09:00A S.E. ELGIN 2 SOCKERS U11 SHOOTERS 4
P4110706 10/05/08 03:00A ECLIPSE SELECT TRI-CITIES 10 RED DRAGON 0
P4110705 10/19/08 03:30P SFV PREMIER 97-98 0 CAMPTON UNITED NAVY 3
P4110708 10/04/08 02:00P GRAND FC MUSTANGS 1 RAPTORS 97/98 6
 
P4110802 10/26/08 09:30A SOCKERS U11 SHOOTERS 11 GRAND FC MUSTANGS 2
P4110801 10/26/08 02:00P RAPTORS 97/98 .2 RED DRAGON .0
P4110805 10/26/08 11:15A SFV PREMIER 97-98 3 ECLIPSE SELECT TRI-CITIES 5
P4110804 10/26/08 04:30P CAMPTON UNITED NAVY 1 S.E. ELGIN 0
 
P4110907 11/02/08 11:00A S.E. ELGIN 7 RED DRAGON 1
P4110906 11/01/08 09:00A ECLIPSE SELECT TRI-CITIES 2 SOCKERS U11 SHOOTERS 3
P4110901 11/01/08 03:00P RAPTORS 97/98 1 CAMPTON UNITED NAVY 1
P4110908 09/20/08 03:00P GRAND FC MUSTANGS 3 SFV PREMIER 97-98 4
 
P4111002 11/09/08 09:30A 99 SOCKERS U11 SHOOTERS 2 S.E. ELGIN 1
P4111001 11/08/08 03:00P 99 RAPTORS 97/98 .0 ECLIPSE SELECT TRI-CITIES .2
P4111003 11/09/08 02:00P 99 RED DRAGON 4 GRAND FC MUSTANGS 1
P4111004 10/25/08 04:30P 99 CAMPTON UNITED NAVY 2 SFV PREMIER 97-98 0
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
SOCKERS U11 SHOOTERS 3 3 3 3 3 1 3 3 3 3 28
ECLIPSE SELECT TRI-CITIES 3 3 3 1 3 1 3 3 0 2 22
CAMPTON UNITED NAVY 0 0 0 0 3 3 3 3 1 3 16
SFV PREMIER 97-98 3 0 3 3 0 3 0 0 3 0 15
S.E. ELGIN 0 3 0 1 3 3 0 0 3 0 13
RAPTORS 97/98 0 3 3 0 0 0 3 2 1 0 12
RED DRAGON 3 0 0 3 0 0 0 0 0 3 9
GRAND FC MUSTANGS 0 0 0 0 0 0 0 0 0 0 0