01/21/09 Standings for Session F- 2008 U10 Red/N Page 1
14:20
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
RN100101 09/07/08 01:30P GLEN ELLYN FC WHITE 1 F.C. CHICAGO 0
RN100107 09/07/08 10:00A WISLA S.A.C. STARS 2 ALITHSA 1
RN100106 09/07/08 09:00A BARTLETT HAWKS WHITE 1 ARLINGTON ACES BRONZE 5
RN100108 09/07/08 03:00P CHICAGO BLAST U10 BLUE 0 LB FIREBIRDS BATTERY 2
 
RN100203 09/13/08 09:00A ALITHSA 3 GLEN ELLYN FC WHITE 1
RN100204 09/13/08 04:00P ARLINGTON ACES BRONZE 3 WISLA S.A.C. STARS 2
RN100205 09/14/08 01:30P LB FIREBIRDS BATTERY 2 BARTLETT HAWKS WHITE 3
RN100202 09/14/08 02:30P F.C. CHICAGO 5 CHICAGO BLAST U10 BLUE 0
 
RN100301 09/21/08 01:30P GLEN ELLYN FC WHITE 1 ARLINGTON ACES BRONZE 2
RN100307 09/21/08 10:00A WISLA S.A.C. STARS 0 LB FIREBIRDS BATTERY 1
RN100302 09/21/08 01:00P F.C. CHICAGO 0 ALITHSA 2
RN100308 09/21/08 12:00P CHICAGO BLAST U10 BLUE 5 BARTLETT HAWKS WHITE 4
 
RN100403 09/28/08 04:00P ALITHSA 2 CHICAGO BLAST U10 BLUE 0
RN100404 09/27/08 02:00P ARLINGTON ACES BRONZE 3 F.C. CHICAGO 4
RN100405 09/28/08 01:30P LB FIREBIRDS BATTERY 2 GLEN ELLYN FC WHITE 4
RN100406 09/28/08 11:00A BARTLETT HAWKS WHITE 5 WISLA S.A.C. STARS 5
 
RN100503 10/05/08 02:30P ALITHSA 3 ARLINGTON ACES BRONZE 2
RN100501 09/27/08 04:30P GLEN ELLYN FC WHITE 4 BARTLETT HAWKS WHITE 3
RN100502 10/05/08 01:00P F.C. CHICAGO 1 LB FIREBIRDS BATTERY 0
RN100508 10/05/08 03:00P CHICAGO BLAST U10 BLUE 1 WISLA S.A.C. STARS 4
 
RN100604 10/11/08 02:00P ARLINGTON ACES BRONZE 7 CHICAGO BLAST U10 BLUE 2
RN100605 10/12/08 01:30P LB FIREBIRDS BATTERY 1 ALITHSA 3
RN100607 10/12/08 10:00A WISLA S.A.C. STARS 5 GLEN ELLYN FC WHITE 0
RN100606 10/12/08 09:00A BARTLETT HAWKS WHITE 1 F.C. CHICAGO 7
 
RN100703 10/19/08 02:30P ALITHSA 6 BARTLETT HAWKS WHITE 0
RN100704 10/18/08 02:00P ARLINGTON ACES BRONZE 1 LB FIREBIRDS BATTERY 2
RN100701 10/19/08 01:30P GLEN ELLYN FC WHITE 5 CHICAGO BLAST U10 BLUE 0
RN100702 10/19/08 01:00P F.C. CHICAGO 6 WISLA S.A.C. STARS 3
 
RN100801 10/26/08 01:30P GLEN ELLYN FC WHITE 3 ALITHSA 6
RN100807 10/26/08 10:00A WISLA S.A.C. STARS 1 ARLINGTON ACES BRONZE 2
RN100806 10/26/08 09:00A BARTLETT HAWKS WHITE LB FIREBIRDS BATTERY
RN100808 10/26/08 01:00P CHICAGO BLAST U10 BLUE 1 F.C. CHICAGO 6
 
RN100903 11/02/08 02:30P ALITHSA 0 WISLA S.A.C. STARS 1
RN100904 11/01/08 03:00P ARLINGTON ACES BRONZE 1 GLEN ELLYN FC WHITE 1
RN100905 11/02/08 02:30P LB FIREBIRDS BATTERY 4 CHICAGO BLAST U10 BLUE 0
RN100902 11/02/08 01:00P F.C. CHICAGO 8 BARTLETT HAWKS WHITE 1
 
RN101005 11/09/08 01:30P 99 LB FIREBIRDS BATTERY 4 ARLINGTON ACES BRONZE 2
RN101007 11/09/08 10:00A 99 WISLA S.A.C. STARS 0 F.C. CHICAGO 2
RN101006 11/09/08 09:00A 99 BARTLETT HAWKS WHITE 4 GLEN ELLYN FC WHITE 2
RN101008 09/20/08 01:00P 99 CHICAGO BLAST U10 BLUE 1 ALITHSA 10
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
F.C. CHICAGO 0 3 0 3 3 3 3 3 3 3 24
ALITHSA 0 3 3 3 3 3 3 3 0 3 24
ARLINGTON ACES BRONZE 3 3 3 0 0 3 0 3 1 0 16
LB FIREBIRDS BATTERY 3 0 3 0 0 0 3 3 3 15
GLEN ELLYN FC WHITE 3 0 0 3 3 0 3 0 1 0 13
WISLA S.A.C. STARS 3 0 0 1 3 3 0 0 3 0 13
BARTLETT HAWKS WHITE 0 3 0 1 0 0 0 0 3 7
CHICAGO BLAST U10 BLUE 0 0 3 0 0 0 0 0 0 0 3