01/21/09 Standings for Session F- 2008 U09 White/N Page 1
14:20
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
WN090105 09/07/08 10:30A T/ELMHURSTTRAVEL 6 D/G ROADRUNNERS GOLD 2
WN090103 09/07/08 12:00P ELK GROVE WHITE 1 RAIDERS S.C. - WHITE 3
WN090104 09/06/08 10:00A SCHAUMBURG FORCE 6 O/PARK STRIKERS NAVY-00 1
WN090102 09/07/08 12:00P RAPTORS SELECT 10 TCSA COBRAS 0
 
WN090208 09/14/08 01:30P D/G ROADRUNNERS GOLD 1 RAPTORS SELECT 6
WN090207 09/14/08 03:00P RAIDERS S.C. - WHITE 7 SCHAUMBURG FORCE 0
WN090201 10/11/08 04:00P TCSA COBRAS .0 ELK GROVE WHITE .0
WN090206 09/14/08 03:45P O/PARK STRIKERS NAVY-00 0 T/ELMHURSTTRAVEL 8
 
WN090305 09/21/08 12:00P T/ELMHURSTTRAVEL 5 RAIDERS S.C. - WHITE 4
WN090303 09/21/08 03:00P ELK GROVE WHITE 0 RAPTORS SELECT 9
WN090304 09/20/08 10:00A SCHAUMBURG FORCE 4 TCSA COBRAS 4
WN090306 09/21/08 03:45P O/PARK STRIKERS NAVY-00 1 D/G ROADRUNNERS GOLD 3
 
WN090408 09/28/08 01:30P D/G ROADRUNNERS GOLD 4 ELK GROVE WHITE 0
WN090407 09/28/08 12:30P RAIDERS S.C. - WHITE 6 O/PARK STRIKERS NAVY-00 0
WN090402 10/18/08 09:00A RAPTORS SELECT 5 SCHAUMBURG FORCE 0
WN090401 09/28/08 12:00P TCSA COBRAS 2 T/ELMHURSTTRAVEL 3
 
WN090505 10/05/08 12:00P T/ELMHURSTTRAVEL 2 RAPTORS SELECT 5
WN090507 09/27/08 03:00P RAIDERS S.C. - WHITE 6 D/G ROADRUNNERS GOLD 2
WN090504 10/04/08 10:00A SCHAUMBURG FORCE 5 ELK GROVE WHITE 0
WN090506 10/18/08 02:00P O/PARK STRIKERS NAVY-00 0 TCSA COBRAS 11
 
WN090608 09/13/08 04:30P D/G ROADRUNNERS GOLD 4 SCHAUMBURG FORCE 0
WN090603 10/25/08 04:00P ELK GROVE WHITE 5 T/ELMHURSTTRAVEL 2
WN090602 10/12/08 04:00P RAPTORS SELECT 7 O/PARK STRIKERS NAVY-00 1
WN090601 10/16/08 05:30P TCSA COBRAS 2 RAIDERS S.C. - WHITE 4
 
WN090705 10/19/08 10:30A T/ELMHURSTTRAVEL 5 SCHAUMBURG FORCE 3
WN090708 10/19/08 01:30P D/G ROADRUNNERS GOLD 2 TCSA COBRAS 2
WN090707 10/19/08 12:30P RAIDERS S.C. - WHITE 1 RAPTORS SELECT 3
WN090706 10/19/08 03:45P O/PARK STRIKERS NAVY-00 4 ELK GROVE WHITE 0
 
WN090805 10/26/08 10:30A T/ELMHURSTTRAVEL 6 O/PARK STRIKERS NAVY-00 3
WN090803 10/26/08 12:00P ELK GROVE WHITE 1 TCSA COBRAS 3
WN090804 10/25/08 11:00A SCHAUMBURG FORCE 0 RAIDERS S.C. - WHITE 1
WN090802 10/26/08 04:00P RAPTORS SELECT 2 D/G ROADRUNNERS GOLD 3
 
WN090908 11/02/08 01:30P D/G ROADRUNNERS GOLD 2 T/ELMHURSTTRAVEL 2
WN090907 11/02/08 12:30P RAIDERS S.C. - WHITE 7 ELK GROVE WHITE 2
WN090901 11/02/08 11:00A TCSA COBRAS 5 SCHAUMBURG FORCE 1
WN090906 11/02/08 03:45P O/PARK STRIKERS NAVY-00 1 RAPTORS SELECT 9
 
WN091003 10/18/08 03:00P 99 ELK GROVE WHITE 1 D/G ROADRUNNERS GOLD 4
WN091004 11/08/08 10:00A 99 SCHAUMBURG FORCE 3 T/ELMHURSTTRAVEL 2
WN091002 10/26/08 11:30A 99 RAPTORS SELECT 6 RAIDERS S.C. - WHITE 1
WN091001 11/09/08 12:00P 99 TCSA COBRAS 3 O/PARK STRIKERS NAVY-00 1
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
RAPTORS SELECT 3 3 3 3 3 3 3 0 3 3 27
RAIDERS S.C. - WHITE 3 3 0 3 3 3 0 3 3 0 21
T/ELMHURSTTRAVEL 3 3 3 3 0 0 3 3 1 0 19
D/G ROADRUNNERS GOLD 0 0 3 3 0 3 1 3 1 3 17
TCSA COBRAS 0 0 1 0 3 0 1 3 3 3 14
SCHAUMBURG FORCE 3 0 1 0 3 0 0 0 0 3 10
ELK GROVE WHITE 0 0 0 0 0 3 0 0 0 0 3
O/PARK STRIKERS NAVY-00 0 0 0 0 0 0 3 0 0 0 3