12/04/08 Standings for Session F- 2008 U08 Silver/N Page 1
15:45
Previous Page Menu Choices
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
You may click on the Home Team Name if it is blue to link to a Map to the field if the home club has properly completed the field address
 
Game No Date Time Field Home Team Name Score Away Team Name Score
SN080102 09/07/08 02:00P GLEN ELLYN FC WHITE 2 CAMPTON UNITED WHITE 2
SN080105 09/07/08 04:30P FC DRIVE U08 BOYS SELECT 1 O/PARK STRIKERS ORANGE-01 5
SN080103 09/07/08 01:30P BLOOMINGDALE 3 KANELAND KNIGHTS 00 2
SN080104 09/07/08 09:00A T/ELMHURST PREMIER 5 RAPTORS SELECT 5
SN080106 09/07/08 01:00P FIRE JRS. 00/01 BLACK 8 ADDISON UNITED 3
 
SN080209 09/14/08 04:30P KANELAND KNIGHTS 00 2 T/ELMHURST PREMIER 1
SN080208 09/13/08 02:00P RAPTORS SELECT 2 FC DRIVE U08 BOYS SELECT 4
SN080210 09/14/08 03:00P ADDISON UNITED 4 GLEN ELLYN FC WHITE 0
SN080201 09/22/08 05:30P CAMPTON UNITED WHITE 2 BLOOMINGDALE 3
SN080207 09/14/08 01:00P O/PARK STRIKERS ORANGE-01 7 FIRE JRS. 00/01 BLACK 0
 
SN080305 09/21/08 04:00P FC DRIVE U08 BOYS SELECT 4 KANELAND KNIGHTS 00 0
SN080303 09/21/08 01:30P BLOOMINGDALE 6 GLEN ELLYN FC WHITE 1
SN080304 09/21/08 12:00P T/ELMHURST PREMIER 3 CAMPTON UNITED WHITE 11
SN080306 09/21/08 11:00A FIRE JRS. 00/01 BLACK 14 RAPTORS SELECT 1
SN080307 09/21/08 02:30P O/PARK STRIKERS ORANGE-01 1 ADDISON UNITED 2
 
SN080402 09/28/08 02:00P GLEN ELLYN FC WHITE 4 T/ELMHURST PREMIER 2
SN080409 09/28/08 04:30P KANELAND KNIGHTS 00 1 FIRE JRS. 00/01 BLACK 6
SN080408 09/28/08 10:00A RAPTORS SELECT 1 O/PARK STRIKERS ORANGE-01 8
SN080410 09/28/08 01:00P ADDISON UNITED 4 BLOOMINGDALE 3
SN080401 09/28/08 01:30P CAMPTON UNITED WHITE 3 FC DRIVE U08 BOYS SELECT 2
 
SN080505 09/27/08 04:00P FC DRIVE U08 BOYS SELECT 0 GLEN ELLYN FC WHITE 1
SN080504 10/05/08 01:30P T/ELMHURST PREMIER 1 BLOOMINGDALE 8
SN080506 10/18/08 03:30P FIRE JRS. 00/01 BLACK 4 CAMPTON UNITED WHITE 1
SN080508 09/27/08 02:00P RAPTORS SELECT 0 ADDISON UNITED 6
SN080507 10/05/08 04:00P O/PARK STRIKERS ORANGE-01 9 KANELAND KNIGHTS 00 0
 
SN080602 10/12/08 03:00P GLEN ELLYN FC WHITE 4 FIRE JRS. 00/01 BLACK 4
SN080603 10/12/08 03:00P BLOOMINGDALE 1 FC DRIVE U08 BOYS SELECT 3
SN080609 10/12/08 04:30P KANELAND KNIGHTS 00 1 RAPTORS SELECT 3
SN080610 10/12/08 01:00P ADDISON UNITED 8 T/ELMHURST PREMIER 0
SN080601 10/12/08 04:30P CAMPTON UNITED WHITE 2 O/PARK STRIKERS ORANGE-01 4
 
SN080705 10/19/08 01:15P FC DRIVE U08 BOYS SELECT 5 T/ELMHURST PREMIER 2
SN080709 10/18/08 02:30P KANELAND KNIGHTS 00 0 ADDISON UNITED 8
SN080706 10/19/08 01:00P FIRE JRS. 00/01 BLACK 4 BLOOMINGDALE 4
SN080708 10/11/08 04:00P RAPTORS SELECT 2 CAMPTON UNITED WHITE 5
SN080707 10/19/08 04:00P O/PARK STRIKERS ORANGE-01 5 GLEN ELLYN FC WHITE 1
 
SN080802 10/26/08 02:00P GLEN ELLYN FC WHITE 5 RAPTORS SELECT 3
SN080803 10/26/08 01:30P BLOOMINGDALE 2 O/PARK STRIKERS ORANGE-01 3
SN080804 10/26/08 03:00P T/ELMHURST PREMIER 1 FIRE JRS. 00/01 BLACK 11
SN080810 10/26/08 12:00P ADDISON UNITED 6 FC DRIVE U08 BOYS SELECT 4
SN080801 10/26/08 03:00P CAMPTON UNITED WHITE 9 KANELAND KNIGHTS 00 0
 
SN080909 11/02/08 03:30P KANELAND KNIGHTS 00 1 GLEN ELLYN FC WHITE 3
SN080906 11/01/08 03:30P FIRE JRS. 00/01 BLACK 10 FC DRIVE U08 BOYS SELECT 3
SN080908 11/01/08 02:00P RAPTORS SELECT 1 BLOOMINGDALE 4
SN080910 11/02/08 01:30P ADDISON UNITED 6 CAMPTON UNITED WHITE 1
SN080907 11/02/08 04:00P O/PARK STRIKERS ORANGE-01 4 T/ELMHURST PREMIER 1
 
SN081002 10/25/08 02:00P 99 GLEN ELLYN FC WHITE 0 O/PARK STRIKERS ORANGE-01 1
SN081005 11/09/08 04:00P 99 FC DRIVE U08 BOYS SELECT 7 RAPTORS SELECT 2
SN081003 10/10/08 05:30P 99 BLOOMINGDALE 2 ADDISON UNITED 2
SN081004 11/09/08 01:30P 99 T/ELMHURST PREMIER 5 KANELAND KNIGHTS 00 2
SN081001 11/09/08 03:00P 99 CAMPTON UNITED WHITE 2 FIRE JRS. 00/01 BLACK 5
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
O/PARK STRIKERS ORANGE-01 3 3 0 3 3 3 3 3 3 3 27
ADDISON UNITED 0 3 3 3 3 3 3 3 3 1 25
FIRE JRS. 00/01 BLACK 3 0 3 3 3 1 1 3 3 3 23
BLOOMINGDALE 3 3 3 0 3 0 1 0 3 1 17
FC DRIVE U08 BOYS SELECT 0 3 3 0 0 3 3 0 0 3 15
GLEN ELLYN FC WHITE 1 0 0 3 3 1 0 3 3 0 14
CAMPTON UNITED WHITE 1 0 3 3 0 0 3 3 0 0 13
RAPTORS SELECT 1 0 0 0 0 3 0 0 0 0 4
T/ELMHURST PREMIER 1 0 0 0 0 0 0 0 0 3 4
KANELAND KNIGHTS 00 0 3 0 0 0 0 0 0 0 0 3