07/13/07 Standings for Session S- 2007 U13 Plat/1-NorthPage 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P4130102 04/25/07 08:00P BARTLETT HAWKS GREEN 0 CAMPTON UNITED NAVY 3
P4130103 04/21/07 04:00P PALATINE CELTIC SELECT 5 ELGIN PUMAS 2
P4130105 06/09/07 06:00P ROCKFORD RAPTORS ORANGE NS PREMIER
P4130104 05/12/07 04:30P ROCKFORD 2 SFV WHITE 93-94 2
 
P4130201 04/22/07 01:30P CAMPTON UNITED NAVY 1 PALATINE CELTIC SELECT 2
P4130208 06/16/07 05:30P NS PREMIER 3 BARTLETT HAWKS GREEN 0
P4130206 04/22/07 02:00P SFV WHITE 93-94 5 ROCKFORD RAPTORS ORANGE 2
P4130207 04/22/07 02:00P ELGIN PUMAS 1 ROCKFORD 2
 
P4130303 04/28/07 01:00P PALATINE CELTIC SELECT 6 BARTLETT HAWKS GREEN 0
P4130305 06/02/07 04:00P ROCKFORD RAPTORS ORANGE 3 ELGIN PUMAS 3
P4130306 06/09/07 05:00P SFV WHITE 93-94 4 NS PREMIER 3
P4130304 05/19/07 12:00P ROCKFORD 0 CAMPTON UNITED NAVY 4
 
P4130402 05/06/07 04:00P BARTLETT HAWKS GREEN 1 ROCKFORD 3
P4130401 04/24/07 06:30P CAMPTON UNITED NAVY 3 ROCKFORD RAPTORS ORANGE 1
P4130408 06/02/07 11:30A NS PREMIER 0 PALATINE CELTIC SELECT 4
P4130407 04/26/07 06:00P ELGIN PUMAS SFV WHITE 93-94
 
P4130505 05/19/07 04:00P ROCKFORD RAPTORS ORANGE 3 BARTLETT HAWKS GREEN 1
P4130506 05/13/07 02:00P SFV WHITE 93-94 0 CAMPTON UNITED NAVY 2
P4130507 05/13/07 05:30P ELGIN PUMAS NS PREMIER
P4130504 05/13/07 11:00A ROCKFORD 1 PALATINE CELTIC SELECT 3
 
P4130602 05/20/07 04:00P BARTLETT HAWKS GREEN 1 SFV WHITE 93-94 1
P4130601 05/20/07 03:00P CAMPTON UNITED NAVY 3 ELGIN PUMAS 0
P4130603 05/23/07 07:00P PALATINE CELTIC SELECT 5 ROCKFORD RAPTORS ORANGE 1
P4130608 05/19/07 05:00P NS PREMIER 2 ROCKFORD 3
 
P4130705 06/06/07 06:00P ROCKFORD RAPTORS ORANGE 2 ROCKFORD 2
P4130708 06/03/07 04:00P NS PREMIER 0 CAMPTON UNITED NAVY 6
P4130706 06/03/07 02:00P SFV WHITE 93-94 5 PALATINE CELTIC SELECT 5
P4130707 06/03/07 12:30P ELGIN PUMAS BARTLETT HAWKS GREEN
 
P4130802 06/10/07 04:00P BARTLETT HAWKS GREEN 0 NS PREMIER 3
P4130803 06/09/07 02:00P PALATINE CELTIC SELECT 0 CAMPTON UNITED NAVY 1
P4130805 06/10/07 02:00P ROCKFORD RAPTORS ORANGE 1 SFV WHITE 93-94 3
P4130804 06/10/07 11:00A ROCKFORD 3 ELGIN PUMAS 2
 
P4130901 05/31/07 06:30P CAMPTON UNITED NAVY 0 ROCKFORD 0
P4130908 06/17/07 04:30P NS PREMIER 3 ROCKFORD RAPTORS ORANGE 3
P4130906 04/21/07 04:30P SFV WHITE 93-94 3 BARTLETT HAWKS GREEN 2
P4130907 06/17/07 02:30P ELGIN PUMAS PALATINE CELTIC SELECT
 
P4131002 06/24/07 04:00P 99 BARTLETT HAWKS GREEN 1 ELGIN PUMAS 4
P4131001 05/03/07 06:30P 99 CAMPTON UNITED NAVY 2 SFV WHITE 93-94 0
P4131003 04/23/07 07:00P 99 PALATINE CELTIC SELECT 1 NS PREMIER 1
P4131004 06/20/07 06:00P 99 ROCKFORD 3 ROCKFORD RAPTORS ORANGE 3
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
CAMPTON UNITED NAVY 3 0 3 3 3 3 3 3 1 3 25
PALATINE CELTIC SELECT 3 3 3 3 3 3 1 0 1 20
ROCKFORD 1 3 0 3 0 3 1 3 1 1 16
SFV WHITE 93-94 1 3 3 0 1 1 3 3 0 15
NS PREMIER 3 0 0 0 0 3 1 1 8
ROCKFORD RAPTORS ORANGE 0 1 0 3 0 1 0 1 1 7
ELGIN PUMAS 0 0 1 0 0 3 4
BARTLETT HAWKS GREEN 0 0 0 0 0 1 0 0 0 1