07/13/07 Standings for Session S- 2007 U12 Classic/2 Page 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
C2120103 04/17/07 07:30P PALATINE CELTIC SELECT 5 NS PREMIER 2
C2120106 04/26/07 06:00P ROCKFORD RAPTORS ORANGE 4 LEMONT RAIDERS 9
C2120102 04/21/07 12:30P CHICAGO WIND NATIONAL BLA 0 RIVER FOREST 3
C2120105 04/05/07 09:00A SOCKERS SHOOTERS U11 .2 CHICAGO G. FORCE .0
C2120104 04/21/07 09:00A SOCKERS U12 BLUE 3 ORLAND PK. JAGUARS 1
 
C2120210 04/22/07 09:00A LEMONT RAIDERS 5 CHICAGO WIND NATIONAL BLA 1
C2120201 04/22/07 05:00P RIVER FOREST 0 PALATINE CELTIC SELECT 3
C2120208 04/22/07 07:30P ORLAND PK. JAGUARS 2 SOCKERS SHOOTERS U11 1
C2120209 05/15/07 06:30P NS PREMIER 2 SOCKERS U12 BLUE 1
C2120207 04/21/07 02:30P CHICAGO G. FORCE 3 ROCKFORD RAPTORS ORANGE 4
 
C2120303 04/24/07 07:00P PALATINE CELTIC SELECT 2 CHICAGO WIND NATIONAL BLA 1
C2120306 05/19/07 10:00A ROCKFORD RAPTORS ORANGE 1 ORLAND PK. JAGUARS 7
C2120305 06/16/07 10:30A SOCKERS SHOOTERS U11 5 NS PREMIER 0
C2120304 05/02/07 06:00P SOCKERS U12 BLUE .1 RIVER FOREST .2
C2120307 04/28/07 03:00P CHICAGO G. FORCE .0 LEMONT RAIDERS .2
 
C2120410 05/08/07 06:00P LEMONT RAIDERS 4 PALATINE CELTIC SELECT 0
C2120401 05/06/07 05:00P RIVER FOREST 0 SOCKERS SHOOTERS U11 1
C2120408 05/05/07 06:00P ORLAND PK. JAGUARS 5 CHICAGO G. FORCE 1
C2120402 05/12/07 03:30P CHICAGO WIND NATIONAL BLA 3 SOCKERS U12 BLUE 1
C2120409 06/17/07 05:00P NS PREMIER 3 ROCKFORD RAPTORS ORANGE 4
 
C2120506 05/12/07 11:00A ROCKFORD RAPTORS ORANGE 1 RIVER FOREST 3
C2120508 05/12/07 06:00P ORLAND PK. JAGUARS 0 LEMONT RAIDERS 2
C2120505 05/13/07 09:00A SOCKERS SHOOTERS U11 1 CHICAGO WIND NATIONAL BLA 4
C2120504 05/13/07 10:30A SOCKERS U12 BLUE 1 PALATINE CELTIC SELECT 2
C2120507 05/12/07 02:30P CHICAGO G. FORCE 0 NS PREMIER 7
 
C2120610 05/20/07 03:00P LEMONT RAIDERS 3 SOCKERS U12 BLUE 1
C2120601 05/19/07 05:00P RIVER FOREST .2 CHICAGO G. FORCE .0
C2120603 05/12/07 10:00A PALATINE CELTIC SELECT 0 SOCKERS SHOOTERS U11 4
C2120602 05/20/07 12:30P CHICAGO WIND NATIONAL BLA 6 ROCKFORD RAPTORS ORANGE 2
C2120609 05/20/07 12:30P NS PREMIER 3 ORLAND PK. JAGUARS 1
 
C2120706 06/03/07 10:00A ROCKFORD RAPTORS ORANGE 1 PALATINE CELTIC SELECT 6
C2120708 06/02/07 06:00P ORLAND PK. JAGUARS 3 RIVER FOREST 1
C2120709 06/02/07 10:00A NS PREMIER 1 LEMONT RAIDERS 3
C2120705 06/03/07 01:30P SOCKERS SHOOTERS U11 3 SOCKERS U12 BLUE 1
C2120707 06/02/07 02:30P CHICAGO G. FORCE 0 CHICAGO WIND NATIONAL BLA 1
 
C2120810 06/10/07 02:00P LEMONT RAIDERS 5 SOCKERS SHOOTERS U11 3
C2120801 06/09/07 05:00P RIVER FOREST 2 NS PREMIER 3
C2120803 06/09/07 02:30P PALATINE CELTIC SELECT 1 CHICAGO G. FORCE 0
C2120802 06/10/07 12:30P CHICAGO WIND NATIONAL BLA .0 ORLAND PK. JAGUARS .0
C2120804 06/10/07 12:00P SOCKERS U12 BLUE 3 ROCKFORD RAPTORS ORANGE 0
 
C2120910 05/24/07 06:00P LEMONT RAIDERS 2 RIVER FOREST 0
C2120906 06/17/07 10:00A ROCKFORD RAPTORS ORANGE 1 SOCKERS SHOOTERS U11 3
C2120908 06/16/07 06:00P ORLAND PK. JAGUARS .2 PALATINE CELTIC SELECT .1
C2120909 05/22/07 06:00P NS PREMIER 4 CHICAGO WIND NATIONAL BLA 5
C2120907 06/16/07 02:30P CHICAGO G. FORCE 0 SOCKERS U12 BLUE 1
 
C2121001 06/16/07 05:00P 99 RIVER FOREST 4 ROCKFORD RAPTORS ORANGE 1
C2121003 05/31/07 06:00P 99 PALATINE CELTIC SELECT .2 LEMONT RAIDERS .1
C2121002 06/24/07 12:30P 99 CHICAGO WIND NATIONAL BLA 1 CHICAGO G. FORCE 0
C2121005 06/23/07 10:30A 99 SOCKERS SHOOTERS U11 .2 ORLAND PK. JAGUARS .1
C2121004 06/17/07 10:30A 99 SOCKERS U12 BLUE NS PREMIER
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
LEMONT RAIDERS 3 3 2 3 3 3 3 3 3 1 27
PALATINE CELTIC SELECT 3 3 3 0 3 0 3 3 1 2 21
SOCKERS SHOOTERS U11 2 0 3 3 0 3 3 0 3 2 19
CHICAGO WIND NATIONAL BLA 0 0 0 3 3 3 3 0 3 3 18
ORLAND PK. JAGUARS 0 3 3 3 0 0 3 0 2 1 15
RIVER FOREST 3 0 2 0 3 2 0 0 0 3 13
NS PREMIER 0 3 0 0 3 3 0 3 0 12
SOCKERS U12 BLUE 3 0 1 0 0 0 0 3 3 10
ROCKFORD RAPTORS ORANGE 0 3 0 3 0 0 0 0 0 0 6
CHICAGO G. FORCE 0 0 0 0 0 0 0 0 0 0 0