07/13/07 Standings for Session S- 2007 U12 Classic/1 Page 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
C1120102 04/14/07 03:30P GALAXY 94-95 BLUE 0 ELGIN PUMAS-1 2
C1120107 04/15/07 12:30P MIDWEST 5 TEAM EVANSTON 0
C1120106 04/15/07 04:00P SFV WHITE 94-95 .2 LIBERTYVILLE PREMIER U12 .1
C1120105 04/07/07 03:00P CHICAGO BLAST U12 RED 0 AJAX SELECT 1
C1120111 06/06/07 06:30P CHICAGO WIND WEST 1 SOCKERS U12WHITE 2
 
C1120210 04/22/07 01:00P AJAX SELECT 2 SOCKERS U12WHITE 3
C1120209 04/21/07 03:00P LIBERTYVILLE PREMIER U12 2 CHICAGO BLAST U12 RED 3
C1120208 04/21/07 10:30A TEAM EVANSTON 2 SFV WHITE 94-95 1
C1120211 04/22/07 04:00P CHICAGO WIND WEST 6 ELA PREMIER 0
C1120201 04/21/07 02:30P ELGIN PUMAS-1 1 MIDWEST 3
 
C1120302 06/20/07 07:00P GALAXY 94-95 BLUE .2 CHICAGO WIND WEST .1
C1120307 06/16/07 01:00P MIDWEST 6 SFV WHITE 94-95 0
C1120305 04/22/07 03:00P CHICAGO BLAST U12 RED 5 TEAM EVANSTON 1
C1120303 06/10/07 09:00A ELA PREMIER 3 AJAX SELECT 0
C1120304 05/30/07 06:30P SOCKERS U12WHITE 0 LIBERTYVILLE PREMIER U12 2
 
C1120407 05/05/07 12:30P MIDWEST 4 ELA PREMIER 3
C1120408 05/05/07 09:00A TEAM EVANSTON 2 GALAXY 94-95 BLUE 0
C1120406 05/05/07 03:00P SFV WHITE 94-95 0 SOCKERS U12WHITE 1
C1120411 04/21/07 04:00P CHICAGO WIND WEST 1 AJAX SELECT 4
C1120401 05/05/07 02:30P ELGIN PUMAS-1 3 CHICAGO BLAST U12 RED 1
 
C1120502 05/12/07 03:30P GALAXY 94-95 BLUE 1 MIDWEST 6
C1120510 05/12/07 04:00P AJAX SELECT 2 ELGIN PUMAS-1 2
C1120511 04/14/07 04:30P CHICAGO WIND WEST 1 LIBERTYVILLE PREMIER U12 3
C1120505 05/13/07 01:00P CHICAGO BLAST U12 RED 1 SOCKERS U12WHITE 3
C1120503 05/12/07 02:00P ELA PREMIER 3 SFV WHITE 94-95 2
 
C1120609 05/18/07 07:30P LIBERTYVILLE PREMIER U12 4 TEAM EVANSTON 2
C1120607 05/20/07 04:00P MIDWEST 3 AJAX SELECT 1
C1120606 06/17/07 10:00A SFV WHITE 94-95 2 CHICAGO WIND WEST 3
C1120601 05/20/07 09:30A ELGIN PUMAS-1 .2 ELA PREMIER .1
C1120604 05/20/07 01:30P SOCKERS U12WHITE 2 GALAXY 94-95 BLUE 1
 
C1120710 06/03/07 01:00P AJAX SELECT 0 SFV WHITE 94-95 4
C1120709 06/02/07 03:00P LIBERTYVILLE PREMIER U12 2 MIDWEST 3
C1120708 06/02/07 10:30A TEAM EVANSTON 1 ELGIN PUMAS-1 2
C1120711 06/03/07 12:00P CHICAGO WIND WEST 0 CHICAGO BLAST U12 RED 1
C1120703 06/02/07 02:00P ELA PREMIER 5 GALAXY 94-95 BLUE 0
 
C1120810 06/07/07 06:00P AJAX SELECT 4 GALAXY 94-95 BLUE 2
C1120809 04/18/07 06:00P LIBERTYVILLE PREMIER U12 2 ELA PREMIER 1
C1120807 06/10/07 12:30P MIDWEST 0 CHICAGO BLAST U12 RED 2
C1120808 05/23/07 06:30P TEAM EVANSTON 0 SOCKERS U12WHITE 4
C1120806 06/10/07 10:00A SFV WHITE 94-95 1 ELGIN PUMAS-1 2
 
C1120902 06/16/07 03:30P GALAXY 94-95 BLUE 2 LIBERTYVILLE PREMIER U12 4
C1120905 06/08/07 06:30P CHICAGO BLAST U12 RED 2 SFV WHITE 94-95 1
C1120903 05/13/07 10:00A ELA PREMIER 0 TEAM EVANSTON 1
C1120901 06/16/07 02:30P ELGIN PUMAS-1 3 CHICAGO WIND WEST 2
C1120904 06/17/07 01:30P SOCKERS U12WHITE 1 MIDWEST 3
 
C1121009 06/09/07 03:00P LIBERTYVILLE PREMIER U12 .1 AJAX SELECT .2
C1121008 05/12/07 10:30A TEAM EVANSTON 0 CHICAGO WIND WEST 2
C1121006 06/24/07 10:00A SFV WHITE 94-95 4 GALAXY 94-95 BLUE 1
C1121005 06/24/07 01:00P CHICAGO BLAST U12 RED 6 ELA PREMIER 0
C1121001 06/23/07 01:30P ELGIN PUMAS-1 SOCKERS U12WHITE
 
C1121102 04/17/07 12:00P 99 GALAXY 94-95 BLUE 1 CHICAGO BLAST U12 RED 2
C1121110 05/09/07 04:00P 99 AJAX SELECT 1 TEAM EVANSTON 2
C1121111 06/09/07 04:00P 99 CHICAGO WIND WEST 1 MIDWEST 6
C1121103 06/13/07 06:30P 99 ELA PREMIER 1 SOCKERS U12WHITE 2
C1121101 04/28/07 02:30P 99 ELGIN PUMAS-1 3 LIBERTYVILLE PREMIER U12 5
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
MIDWEST 3 3 3 3 3 3 3 0 3 27
SOCKERS U12WHITE 3 3 0 3 3 3 3 0 21
CHICAGO BLAST U12 RED 0 3 3 0 0 3 3 3 3 21
LIBERTYVILLE PREMIER U12 1 0 3 3 3 0 3 3 1 20
ELGIN PUMAS-1 3 0 3 1 2 3 3 3 18
TEAM EVANSTON 0 3 0 3 0 0 0 3 0 12
AJAX SELECT 3 0 0 3 1 0 0 3 2 12
ELA PREMIER 0 3 0 3 1 3 0 0 0 10
CHICAGO WIND WEST 0 3 1 0 0 3 0 0 3 10
SFV WHITE 94-95 2 0 0 0 0 0 3 0 0 3 8
GALAXY 94-95 BLUE 0 2 0 0 0 0 0 0 0 2