07/13/07 Standings for Session S- 2007 U12 Bronze/S Page 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
ZS120104 04/15/07 02:00P SOUTHSIDE FIRE 6 WOODRIDGE II 1
ZS120102 06/02/07 05:00P WEST AURORA AGUILAS 3 HUSA WHITE 5
ZS120106 04/15/07 02:00P B/BROOK 3 TINLEY PK. TITANS 1
ZS120105 04/15/07 04:00P CHICAGO BLAST U12 SILVER 3 CHICAGO INTER 2
ZS120107 04/15/07 04:00P ASA AVALANCHE .2 NO LIMITS .0
 
ZS120211 04/22/07 03:00P WOODRIDGE II 4 HFSC VIKINGS 2
ZS120208 04/22/07 03:00P NO LIMITS 4 B/BROOK 2
ZS120210 04/28/07 04:00P CHICAGO INTER 1 SOUTHSIDE FIRE 2
ZS120201 04/22/07 04:00P HUSA WHITE 4 ASA AVALANCHE 2
ZS120209 04/22/07 10:00A TINLEY PK. TITANS 1 CHICAGO BLAST U12 SILVER 1
 
ZS120304 06/03/07 02:00P SOUTHSIDE FIRE 4 TINLEY PK. TITANS 9
ZS120302 04/29/07 11:00A WEST AURORA AGUILAS 6 WOODRIDGE II 4
ZS120305 04/29/07 04:00P CHICAGO BLAST U12 SILVER 2 NO LIMITS 1
ZS120303 04/29/07 01:00P HFSC VIKINGS 2 CHICAGO INTER 5
ZS120307 04/21/07 12:30P ASA AVALANCHE 4 B/BROOK 7
 
ZS120411 05/06/07 10:00A WOODRIDGE II 3 CHICAGO INTER 2
ZS120406 05/06/07 02:00P B/BROOK 3 SOUTHSIDE FIRE 3
ZS120408 05/06/07 03:00P NO LIMITS 0 WEST AURORA AGUILAS 2
ZS120401 04/21/07 04:00P HUSA WHITE 5 CHICAGO BLAST U12 SILVER 0
ZS120407 05/06/07 04:00P ASA AVALANCHE 5 HFSC VIKINGS 3
 
ZS120511 05/13/07 11:00A WOODRIDGE II 1 TINLEY PK. TITANS 8
ZS120502 05/13/07 04:00P WEST AURORA AGUILAS 5 ASA AVALANCHE 3
ZS120510 05/13/07 01:00P CHICAGO INTER 1 HUSA WHITE 9
ZS120505 05/13/07 04:00P CHICAGO BLAST U12 SILVER 7 SOUTHSIDE FIRE 2
ZS120503 05/13/07 02:00P HFSC VIKINGS 3 B/BROOK 5
 
ZS120604 05/20/07 02:00P SOUTHSIDE FIRE 3 WEST AURORA AGUILAS 7
ZS120606 05/20/07 02:00P B/BROOK 5 WOODRIDGE II 5
ZS120601 05/20/07 02:00P HUSA WHITE 10 HFSC VIKINGS 1
ZS120609 05/20/07 10:00A TINLEY PK. TITANS 1 NO LIMITS 3
ZS120607 05/20/07 01:00P ASA AVALANCHE 5 CHICAGO INTER 5
 
ZS120711 06/03/07 11:00A WOODRIDGE II 2 CHICAGO BLAST U12 SILVER 3
ZS120708 06/03/07 05:00P NO LIMITS 1 HUSA WHITE 6
ZS120710 06/03/07 02:00P CHICAGO INTER .2 B/BROOK .0
ZS120703 06/03/07 02:00P HFSC VIKINGS 2 WEST AURORA AGUILAS 5
ZS120709 06/02/07 12:00P TINLEY PK. TITANS 4 ASA AVALANCHE 3
 
ZS120806 05/18/07 07:30P B/BROOK 5 HUSA WHITE 6
ZS120808 06/10/07 03:00P NO LIMITS 5 SOUTHSIDE FIRE 4
ZS120810 06/10/07 12:30P CHICAGO INTER 5 WEST AURORA AGUILAS 3
ZS120809 06/10/07 10:30A TINLEY PK. TITANS .0 HFSC VIKINGS .2
ZS120807 06/10/07 12:30P ASA AVALANCHE 1 CHICAGO BLAST U12 SILVER 7
 
ZS120904 06/17/07 02:00P SOUTHSIDE FIRE 7 ASA AVALANCHE 8
ZS120902 04/28/07 11:00A WEST AURORA AGUILAS 4 TINLEY PK. TITANS 4
ZS120905 06/17/07 04:00P CHICAGO BLAST U12 SILVER 4 B/BROOK 2
ZS120901 05/19/07 03:00P HUSA WHITE 8 WOODRIDGE II 2
ZS120903 04/14/07 03:30P HFSC VIKINGS 1 NO LIMITS 6
 
ZS121004 05/12/07 04:00P SOUTHSIDE FIRE 3 HUSA WHITE 11
ZS121006 06/24/07 02:00P B/BROOK 2 WEST AURORA AGUILAS 0
ZS121008 05/05/07 03:00P NO LIMITS 4 WOODRIDGE II 3
ZS121005 06/24/07 04:00P CHICAGO BLAST U12 SILVER 6 HFSC VIKINGS 0
ZS121009 06/24/07 10:00A TINLEY PK. TITANS CHICAGO INTER
 
ZS121111 04/28/07 03:00P 99 WOODRIDGE II 4 ASA AVALANCHE 6
ZS121102 05/27/07 12:00A 99 WEST AURORA AGUILAS 5 CHICAGO BLAST U12 SILVER 2
ZS121110 04/21/07 04:00P 99 CHICAGO INTER 4 NO LIMITS 4
ZS121101 05/11/07 07:30P 99 HUSA WHITE 3 TINLEY PK. TITANS 1
ZS121103 06/17/07 05:00P 99 HFSC VIKINGS 12 SOUTHSIDE FIRE 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
HUSA WHITE 3 3 3 3 3 3 3 3 3 30
CHICAGO BLAST U12 SILVER 3 1 3 0 3 3 3 3 3 22
WEST AURORA AGUILAS 0 3 3 3 3 3 0 1 0 19
NO LIMITS 0 3 0 0 3 0 3 3 3 16
B/BROOK 3 0 3 1 3 1 0 0 0 3 14
ASA AVALANCHE 2 0 0 3 0 1 0 0 3 12
TINLEY PK. TITANS 0 1 3 3 0 3 0 1 11
CHICAGO INTER 0 0 3 0 0 1 2 3 10
WOODRIDGE II 0 3 0 3 0 1 0 0 0 7
SOUTHSIDE FIRE 3 3 0 1 0 0 0 0 0 7
HFSC VIKINGS 0 0 0 0 0 0 2 0 0 5