07/13/07 Standings for Session S- 2007 U11 White/S Page 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
WS110101 06/24/07 10:00A OAK FOREST 2 WESTMONT 2
WS110110 04/14/07 12:30P KOPION WHITE 1 LTSC U11 TRAVEL LIVERPOOL 3
WS110109 04/15/07 12:30P 3 RIVERS S.C. 2 DG ROADRUNNERS WHITE 2
WS110108 06/16/07 04:30P GENESIS 95/96 0 LEGENDS SELECT 4
WS110107 04/20/07 05:00P DYNAMO '96 BLACK 4 HAWKS U11 WHITE 1
 
WS110206 04/22/07 04:00P LTSC U11 TRAVEL LIVERPOOL 3 DYNAMO '96 BLACK 0
WS110202 04/22/07 02:00P WESTMONT 1 KOPION WHITE 2
WS110204 04/21/07 04:30P LEGENDS SELECT 4 3 RIVERS S.C. 1
WS110203 04/22/07 01:30P DG ROADRUNNERS WHITE 2 OAK FOREST 1
WS110205 04/21/07 03:00P HAWKS U11 WHITE 7 GENESIS 95/96 0
 
WS110302 04/29/07 12:30P WESTMONT 2 DG ROADRUNNERS WHITE 1
WS110301 04/29/07 10:00A OAK FOREST 3 LEGENDS SELECT 8
WS110310 04/29/07 05:00P KOPION WHITE 2 DYNAMO '96 BLACK 1
WS110309 04/29/07 10:15A 3 RIVERS S.C. 7 HAWKS U11 WHITE 0
WS110308 04/28/07 01:00P GENESIS 95/96 0 LTSC U11 TRAVEL LIVERPOOL 11
 
WS110406 05/06/07 04:00P LTSC U11 TRAVEL LIVERPOOL 0 3 RIVERS S.C. 3
WS110404 04/28/07 06:00P LEGENDS SELECT 5 WESTMONT 1
WS110403 05/06/07 01:30P DG ROADRUNNERS WHITE 0 KOPION WHITE 5
WS110405 05/20/07 10:00A HAWKS U11 WHITE 0 OAK FOREST 6
WS110407 06/20/07 06:45P DYNAMO '96 BLACK 11 GENESIS 95/96 1
 
WS110502 05/13/07 12:30P WESTMONT 7 HAWKS U11 WHITE 0
WS110503 05/05/07 02:00P DG ROADRUNNERS WHITE 4 LEGENDS SELECT 4
WS110501 05/13/07 09:00A OAK FOREST 1 LTSC U11 TRAVEL LIVERPOOL 3
WS110510 05/12/07 12:30P KOPION WHITE 9 GENESIS 95/96 0
WS110509 05/13/07 10:15A 3 RIVERS S.C. 2 DYNAMO '96 BLACK 4
 
WS110606 05/20/07 04:00P LTSC U11 TRAVEL LIVERPOOL 5 WESTMONT 2
WS110604 05/19/07 04:30P LEGENDS SELECT 4 KOPION WHITE 1
WS110605 05/19/07 04:00P HAWKS U11 WHITE 1 DG ROADRUNNERS WHITE 5
WS110608 05/19/07 01:00P GENESIS 95/96 0 3 RIVERS S.C. 9
WS110607 05/20/07 11:00A DYNAMO '96 BLACK 4 OAK FOREST 1
 
WS110702 06/03/07 01:30P WESTMONT 1 DYNAMO '96 BLACK 7
WS110704 06/02/07 04:30P LEGENDS SELECT 7 HAWKS U11 WHITE 1
WS110703 06/03/07 03:30P DG ROADRUNNERS WHITE 1 LTSC U11 TRAVEL LIVERPOOL 2
WS110701 06/03/07 09:00A OAK FOREST 10 GENESIS 95/96 0
WS110710 06/02/07 12:30P KOPION WHITE 1 3 RIVERS S.C. 0
 
WS110806 06/10/07 05:00P LTSC U11 TRAVEL LIVERPOOL 0 LEGENDS SELECT 0
WS110805 06/09/07 03:00P HAWKS U11 WHITE 0 KOPION WHITE 4
WS110809 06/10/07 10:15A 3 RIVERS S.C. 1 OAK FOREST 0
WS110808 06/09/07 01:00P GENESIS 95/96 0 WESTMONT 5
WS110807 06/10/07 01:00P DYNAMO '96 BLACK 3 DG ROADRUNNERS WHITE 2
 
WS110902 06/17/07 12:30P WESTMONT 1 3 RIVERS S.C. 4
WS110904 06/15/07 06:30P LEGENDS SELECT 2 DYNAMO '96 BLACK 0
WS110903 05/13/07 12:30P DG ROADRUNNERS WHITE GENESIS 95/96
WS110905 06/16/07 04:00P HAWKS U11 WHITE 1 LTSC U11 TRAVEL LIVERPOOL 8
WS110901 06/17/07 10:00A OAK FOREST 2 KOPION WHITE 4
 
WS111006 06/20/00 04:00P 99 LTSC U11 TRAVEL LIVERPOOL 2 OAK FOREST 1
WS111010 04/21/07 02:00P 99 KOPION WHITE 6 DG ROADRUNNERS WHITE 3
WS111009 06/08/07 06:00P 99 3 RIVERS S.C. 2 LEGENDS SELECT 3
WS111008 06/23/07 01:00P 99 GENESIS 95/96 6 HAWKS U11 WHITE 1
WS111007 06/21/07 06:30P 99 DYNAMO '96 BLACK 7 WESTMONT 1
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
LEGENDS SELECT 3 3 3 3 1 3 3 1 3 3 26
LTSC U11 TRAVEL LIVERPOOL 3 3 3 0 3 3 3 1 3 3 25
KOPION WHITE 0 3 3 3 3 0 3 3 3 3 24
DYNAMO '96 BLACK 3 0 0 3 3 3 3 3 0 3 21
3 RIVERS S.C. 1 0 3 3 0 3 0 3 3 0 16
WESTMONT 1 0 3 0 3 0 0 3 0 0 10
DG ROADRUNNERS WHITE 1 3 0 0 1 3 0 0 0 8
OAK FOREST 1 0 0 3 0 0 3 0 0 0 7
GENESIS 95/96 0 0 0 0 0 0 0 0 3 3
HAWKS U11 WHITE 0 3 0 0 0 0 0 0 0 0 3