07/13/07 Standings for Session S- 2007 U11 Plat/2-NorthPage 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P5110102 04/30/07 06:30P CHICAGO WIND NATIONAL BLA 1 CAMPTON UNITED SILVER 3
P5110106 05/05/07 04:30P SFV WHITE 95-96 3 BLAZERS SELECT 2
P5110104 04/22/07 05:30P ELA RED 2 INTER CHICAGO PREMIER 7
P5110107 06/02/07 04:00P LAKE FOREST SCOUTS U11 BL 2 MELROSE F.C. 5
P5110105 04/14/07 04:00P WISLA S.A.C. 2 ELGIN PUMAS - 1
 
P5110201 04/22/07 06:00P CAMPTON UNITED SILVER 5 LAKE FOREST SCOUTS U11 BL 0
P5110209 04/22/07 04:30P BLAZERS SELECT 2 WISLA S.A.C. 3
P5110210 04/21/07 05:00P ELGIN PUMAS - 1 ELA RED 3
P5110208 04/22/07 10:00A MELROSE F.C. 4 SFV WHITE 95-96 2
P5110211 04/22/07 12:30P INTER CHICAGO PREMIER 7 PALATINE CELTIC SELECT 2
 
P5110303 05/13/07 12:00P PALATINE CELTIC SELECT 2 ELGIN PUMAS - 3
P5110302 04/29/07 12:30P CHICAGO WIND NATIONAL BLA 4 INTER CHICAGO PREMIER 4
P5110304 05/12/07 03:00P ELA RED 2 BLAZERS SELECT 2
P5110307 04/28/07 12:30P LAKE FOREST SCOUTS U11 BL 1 SFV WHITE 95-96 4
P5110305 04/29/07 03:00P WISLA S.A.C. 5 MELROSE F.C. 3
 
P5110401 06/16/07 05:00P CAMPTON UNITED SILVER 2 WISLA S.A.C. 1
P5110406 05/06/07 10:00A SFV WHITE 95-96 ELA RED
P5110407 04/09/07 06:30P LAKE FOREST SCOUTS U11 BL 5 PALATINE CELTIC SELECT 3
P5110402 05/12/07 02:30P CHICAGO WIND NATIONAL BLA 7 MELROSE F.C. 0
P5110411 06/10/07 10:00A INTER CHICAGO PREMIER 2 ELGIN PUMAS - 1
 
P5110503 05/12/07 12:00P PALATINE CELTIC SELECT 3 SFV WHITE 95-96 3
P5110502 04/21/07 11:30A CHICAGO WIND NATIONAL BLA 1 LAKE FOREST SCOUTS U11 BL 1
P5110510 05/12/07 05:00P ELGIN PUMAS - 4 CAMPTON UNITED SILVER 2
P5110505 05/13/07 03:00P WISLA S.A.C. 1 ELA RED 0
P5110511 05/18/07 06:00P INTER CHICAGO PREMIER 8 BLAZERS SELECT 0
 
P5110601 05/20/07 01:30P CAMPTON UNITED SILVER 6 PALATINE CELTIC SELECT 4
P5110609 05/20/07 04:30P BLAZERS SELECT 4 MELROSE F.C. 1
P5110606 05/19/07 06:00P SFV WHITE 95-96 3 INTER CHICAGO PREMIER 5
P5110604 05/19/07 10:00A ELA RED 0 CHICAGO WIND NATIONAL BLA 2
P5110607 05/19/07 12:30P LAKE FOREST SCOUTS U11 BL 1 ELGIN PUMAS - 3
 
P5110703 04/24/07 07:00P PALATINE CELTIC SELECT 1 CHICAGO WIND NATIONAL BLA 5
P5110709 05/11/07 06:00P BLAZERS SELECT 3 LAKE FOREST SCOUTS U11 BL 3
P5110710 06/02/07 05:00P ELGIN PUMAS - 1 SFV WHITE 95-96 2
P5110701 06/03/07 03:00P CAMPTON UNITED SILVER 7 MELROSE F.C. 3
P5110711 05/20/07 03:00P INTER CHICAGO PREMIER 5 WISLA S.A.C. 1
 
P5110809 06/10/07 04:30P BLAZERS SELECT 2 PALATINE CELTIC SELECT 4
P5110806 06/10/07 10:00A SFV WHITE 95-96 1 CAMPTON UNITED SILVER 2
P5110807 06/09/07 12:30P LAKE FOREST SCOUTS U11 BL 5 WISLA S.A.C. 3
P5110810 05/05/07 05:00P ELGIN PUMAS - 1 CHICAGO WIND NATIONAL BLA 6
P5110804 06/10/07 02:00P ELA RED 4 MELROSE F.C. 5
 
P5110901 06/17/07 01:30P CAMPTON UNITED SILVER 1 INTER CHICAGO PREMIER 4
P5110903 05/19/07 02:00P PALATINE CELTIC SELECT 2 MELROSE F.C. 5
P5110902 05/04/07 06:30P CHICAGO WIND NATIONAL BLA 4 BLAZERS SELECT 2
P5110904 05/06/07 04:30P ELA RED 8 LAKE FOREST SCOUTS U11 BL 0
P5110905 06/09/07 04:00P WISLA S.A.C. 3 SFV WHITE 95-96 3
 
P5111009 06/09/07 02:00P BLAZERS SELECT 2 ELGIN PUMAS - 5
P5111006 06/03/07 10:00A SFV WHITE 95-96 5 CHICAGO WIND NATIONAL BLA 5
P5111004 06/02/07 11:30A ELA RED 3 CAMPTON UNITED SILVER 2
P5111005 04/21/07 04:00P WISLA S.A.C. 4 PALATINE CELTIC SELECT 1
P5111011 06/24/07 02:00P INTER CHICAGO PREMIER 6 MELROSE F.C. 0
 
P5111101 05/19/07 04:30P 99 CAMPTON UNITED SILVER 8 BLAZERS SELECT 6
P5111103 06/09/07 09:30A 99 PALATINE CELTIC SELECT 3 ELA RED 0
P5111102 05/07/07 07:00P 99 CHICAGO WIND NATIONAL BLA 3 WISLA S.A.C. 0
P5111110 04/14/07 12:00P 99 ELGIN PUMAS - 2 MELROSE F.C. 2
P5111111 05/13/07 12:00A 99 INTER CHICAGO PREMIER 0 LAKE FOREST SCOUTS U11 BL 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
INTER CHICAGO PREMIER 3 3 1 3 3 3 3 3 3 25
CAMPTON UNITED SILVER 3 3 3 0 3 3 3 0 0 21
CHICAGO WIND NATIONAL BLA 0 1 3 1 3 3 3 3 1 21
WISLA S.A.C. 3 3 3 0 3 0 0 1 3 16
ELGIN PUMAS - 0 0 3 0 3 3 0 0 3 13
MELROSE F.C. 3 3 0 0 0 0 3 3 0 13
SFV WHITE 95-96 3 0 3 1 0 3 0 1 1 12
LAKE FOREST SCOUTS U11 BL 0 0 0 3 1 0 1 3 0 11
ELA RED 0 3 1 0 0 0 3 3 10
PALATINE CELTIC SELECT 0 0 0 1 0 0 3 0 0 7
BLAZERS SELECT 0 0 1 0 3 1 0 0 0 5