07/13/07 Standings for Session S- 2007 U11 Bronze/N Page 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
ZN110102 04/28/07 05:00P BARTLETT HAWKS WHITE 0 TC REAL 1
ZN110104 04/15/07 12:30P CRYSTAL LAKE SFV BLACK 95-96
ZN110103 04/15/07 05:00P ALITHSA ARSENAL 1 GLEN ELLYN LAKERS WHITE 1
ZN110105 04/15/07 01:00P WISLA S.A.C. OLYMPIC 7 CHICAGO NORTHWIND 1
 
ZN110207 04/22/07 05:00P GLEN ELLYN LAKERS WHITE 1 CRYSTAL LAKE 4
ZN110201 04/21/07 10:00A TC REAL 8 ALITHSA ARSENAL 4
ZN110206 06/10/07 11:15A SFV BLACK 95-96 2 WISLA S.A.C. OLYMPIC 5
ZN110208 04/22/07 03:00P CHICAGO NORTHWIND 5 BARTLETT HAWKS WHITE 3
 
ZN110304 04/29/07 01:30P CRYSTAL LAKE 1 TC REAL 4
ZN110303 04/29/07 04:15P ALITHSA ARSENAL 2 BARTLETT HAWKS WHITE 2
ZN110306 04/29/07 04:30P SFV BLACK 95-96 2 CHICAGO NORTHWIND 6
ZN110305 04/29/07 04:00P WISLA S.A.C. OLYMPIC 3 GLEN ELLYN LAKERS WHITE 1
 
ZN110402 05/06/07 03:30P BARTLETT HAWKS WHITE 1 CRYSTAL LAKE 0
ZN110407 05/06/07 03:00P GLEN ELLYN LAKERS WHITE 2 SFV BLACK 95-96 1
ZN110401 05/06/07 12:30P TC REAL 4 WISLA S.A.C. OLYMPIC 2
ZN110408 05/06/07 04:00P CHICAGO NORTHWIND 1 ALITHSA ARSENAL 4
 
ZN110507 05/13/07 04:00P GLEN ELLYN LAKERS WHITE 2 CHICAGO NORTHWIND 0
ZN110504 05/13/07 09:30A CRYSTAL LAKE 3 ALITHSA ARSENAL 2
ZN110506 05/04/07 06:00P SFV BLACK 95-96 2 TC REAL 9
ZN110505 05/05/07 04:00P WISLA S.A.C. OLYMPIC 6 BARTLETT HAWKS WHITE 0
 
ZN110602 05/16/07 08:00P BARTLETT HAWKS WHITE 4 SFV BLACK 95-96 5
ZN110601 05/20/07 02:00P TC REAL 1 GLEN ELLYN LAKERS WHITE 3
ZN110603 05/20/07 04:00P ALITHSA ARSENAL 0 WISLA S.A.C. OLYMPIC 5
ZN110608 05/20/07 12:00P CHICAGO NORTHWIND 2 CRYSTAL LAKE 6
 
ZN110707 06/01/07 06:00P GLEN ELLYN LAKERS WHITE 2 BARTLETT HAWKS WHITE 0
ZN110706 06/03/07 04:15P SFV BLACK 95-96 1 ALITHSA ARSENAL 2
ZN110708 06/03/07 03:00P CHICAGO NORTHWIND 0 TC REAL 5
ZN110705 06/03/07 01:00P WISLA S.A.C. OLYMPIC 2 CRYSTAL LAKE 2
 
ZN110802 06/23/07 11:00A BARTLETT HAWKS WHITE 1 CHICAGO NORTHWIND 2
ZN110804 06/10/07 03:00P CRYSTAL LAKE 3 GLEN ELLYN LAKERS WHITE 1
ZN110803 06/09/07 04:00P ALITHSA ARSENAL 6 TC REAL 3
ZN110805 06/09/07 05:00P WISLA S.A.C. OLYMPIC 2 SFV BLACK 95-96 1
 
ZN110907 06/17/07 04:00P GLEN ELLYN LAKERS WHITE 0 ALITHSA ARSENAL 6
ZN110901 06/17/07 12:30P TC REAL 5 CRYSTAL LAKE 2
ZN110906 06/08/07 06:30P SFV BLACK 95-96 6 BARTLETT HAWKS WHITE 8
ZN110908 06/17/07 03:00P CHICAGO NORTHWIND 1 WISLA S.A.C. OLYMPIC 7
 
ZN111002 06/24/07 03:30P 99 BARTLETT HAWKS WHITE 2 GLEN ELLYN LAKERS WHITE 1
ZN111004 05/19/07 04:00P 99 CRYSTAL LAKE 2 WISLA S.A.C. OLYMPIC 0
ZN111001 05/12/07 09:00A 99 TC REAL 4 SFV BLACK 95-96 2
ZN111003 06/16/07 11:00A 99 ALITHSA ARSENAL 7 CHICAGO NORTHWIND 1
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
TC REAL 3 3 3 3 3 0 3 0 3 3 24
WISLA S.A.C. OLYMPIC 3 3 3 0 3 3 1 3 3 0 22
ALITHSA ARSENAL 1 0 1 3 0 0 3 3 3 3 17
CRYSTAL LAKE 3 0 0 3 3 1 3 0 3 16
GLEN ELLYN LAKERS WHITE 1 0 0 3 3 3 3 0 0 0 13
BARTLETT HAWKS WHITE 0 0 1 3 0 0 0 0 3 3 10
CHICAGO NORTHWIND 0 3 3 0 0 0 0 3 0 0 9
SFV BLACK 95-96 0 0 0 0 3 0 0 0 0 3