07/13/07 Standings for Session S- 2007 U10 Plat/2-NorthPage 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P5100103 04/12/07 06:30P PALATINE CELTIC SELECT 1 ELGIN PUMAS 2 2
P5100106 04/21/07 03:00P HOFFMAN UNITED EAGLES 1 RIVER FOREST 2
P5100105 04/21/07 02:00P F.C. BARRINGTON 4 GLEN ELLYN LAKERS GREEN 0
P5100102 04/20/07 06:00P 97 RED FIRE JRS. 2 TCSA BULLDOGS 1
P5100104 05/11/07 06:30P SOCKERS U10 NOVAS 4 BLOOMINGDALE 2
 
P5100201 04/22/07 03:00P TCSA BULLDOGS 1 PALATINE CELTIC SELECT 1
P5100202 04/22/07 03:00P 97 RED FIRE JRS. 3 RIVER FOREST 1
P5100207 04/22/07 01:30P GLEN ELLYN LAKERS GREEN 0 HOFFMAN UNITED EAGLES 4
P5100208 04/20/07 07:00P BLOOMINGDALE 2 F.C. BARRINGTON 4
P5100209 04/22/07 04:00P ELGIN PUMAS 2 4 SOCKERS U10 NOVAS 2
 
P5100303 04/21/07 03:00P PALATINE CELTIC SELECT 8 97 RED FIRE JRS. 2
P5100306 04/29/07 11:00A HOFFMAN UNITED EAGLES 4 BLOOMINGDALE 1
P5100305 04/29/07 02:00P F.C. BARRINGTON 2 ELGIN PUMAS 2 3
P5100307 04/29/07 11:30A GLEN ELLYN LAKERS GREEN 1 RIVER FOREST 0
P5100304 05/05/07 09:00A SOCKERS U10 NOVAS 6 TCSA BULLDOGS 1
 
P5100401 05/06/07 03:00P TCSA BULLDOGS 2 F.C. BARRINGTON 3
P5100410 05/06/07 03:00P RIVER FOREST 1 PALATINE CELTIC SELECT 6
P5100408 05/06/07 04:00P BLOOMINGDALE 1 GLEN ELLYN LAKERS GREEN 2
P5100402 05/06/07 05:00P 97 RED FIRE JRS. 1 SOCKERS U10 NOVAS 4
P5100409 05/20/07 01:30P ELGIN PUMAS 2 4 HOFFMAN UNITED EAGLES 0
 
P5100506 05/12/07 12:30P HOFFMAN UNITED EAGLES 3 TCSA BULLDOGS 6
P5100505 05/13/07 12:30P F.C. BARRINGTON 2 97 RED FIRE JRS. 2
P5100507 05/13/07 01:30P GLEN ELLYN LAKERS GREEN 0 ELGIN PUMAS 2 4
P5100508 05/13/07 04:00P BLOOMINGDALE 2 RIVER FOREST 1
P5100504 05/13/07 06:00P SOCKERS U10 NOVAS 3 PALATINE CELTIC SELECT 4
 
P5100601 05/20/07 03:00P TCSA BULLDOGS 5 GLEN ELLYN LAKERS GREEN 1
P5100603 05/23/07 07:00P PALATINE CELTIC SELECT 3 F.C. BARRINGTON 2
P5100610 06/09/07 03:00P RIVER FOREST 3 SOCKERS U10 NOVAS 2
P5100602 05/05/07 05:00P 97 RED FIRE JRS. 4 HOFFMAN UNITED EAGLES 0
P5100609 04/28/07 02:00P ELGIN PUMAS 2 4 BLOOMINGDALE 3
 
P5100706 05/19/07 09:00A HOFFMAN UNITED EAGLES 2 PALATINE CELTIC SELECT 6
P5100705 06/03/07 12:30P F.C. BARRINGTON 1 SOCKERS U10 NOVAS 2
P5100707 06/03/07 01:30P GLEN ELLYN LAKERS GREEN 2 97 RED FIRE JRS. 4
P5100708 06/03/07 04:00P BLOOMINGDALE 6 TCSA BULLDOGS 3
P5100709 06/08/07 06:00P ELGIN PUMAS 2 7 RIVER FOREST 1
 
P5100801 06/10/07 03:00P TCSA BULLDOGS 0 ELGIN PUMAS 2 5
P5100803 06/09/07 03:00P PALATINE CELTIC SELECT 8 GLEN ELLYN LAKERS GREEN 1
P5100810 06/10/07 03:00P RIVER FOREST 0 F.C. BARRINGTON 4
P5100802 06/01/07 06:00P 97 RED FIRE JRS. 3 BLOOMINGDALE 3
P5100804 06/10/07 09:00A SOCKERS U10 NOVAS HOFFMAN UNITED EAGLES
 
P5100906 06/16/07 12:30P HOFFMAN UNITED EAGLES 2 F.C. BARRINGTON 0
P5100910 05/19/07 03:00P RIVER FOREST 0 TCSA BULLDOGS 3
P5100907 06/17/07 01:30P GLEN ELLYN LAKERS GREEN 1 SOCKERS U10 NOVAS 3
P5100908 06/22/07 07:00P BLOOMINGDALE 1 PALATINE CELTIC SELECT 4
P5100909 06/17/07 05:00P ELGIN PUMAS 2 6 97 RED FIRE JRS. 1
 
P5101001 04/15/07 03:00P 99 TCSA BULLDOGS 2 HOFFMAN UNITED EAGLES 3
P5101003 06/16/07 03:00P 99 PALATINE CELTIC SELECT 6 RIVER FOREST 1
P5101005 05/21/07 07:00P 99 F.C. BARRINGTON 5 BLOOMINGDALE 0
P5101002 05/04/07 06:00P 99 97 RED FIRE JRS. 1 GLEN ELLYN LAKERS GREEN 0
P5101004 06/24/07 06:00P 99 SOCKERS U10 NOVAS 0 ELGIN PUMAS 2 1
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
ELGIN PUMAS 2 3 3 3 3 3 3 3 3 3 3 30
PALATINE CELTIC SELECT 0 1 3 3 3 3 3 3 3 3 25
97 RED FIRE JRS. 3 3 0 0 1 3 3 1 0 3 17
F.C. BARRINGTON 3 3 0 3 1 0 0 3 0 3 16
SOCKERS U10 NOVAS 3 0 3 3 0 0 3 3 0 15
HOFFMAN UNITED EAGLES 0 3 3 0 0 0 0 3 3 12
TCSA BULLDOGS 0 1 0 0 3 3 0 0 3 0 10
BLOOMINGDALE 0 0 0 0 3 0 3 1 0 0 7
GLEN ELLYN LAKERS GREEN 0 0 3 3 0 0 0 0 0 0 6
RIVER FOREST 3 0 0 0 0 3 0 0 0 0 6