07/13/07 Standings for Session S- 2007 U08 Silver/N Page 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
SN080102 06/16/07 10:00A BARTLETT HAWKS GREEN 2 CAMPTON UNITED WHITE 1
SN080105 06/24/07 04:30P GLEN ELLYN LAKERS G/W 10 RIVER FOREST 3
SN080103 06/02/07 01:15P ELA BLUE 2 ALITHSA ARSENAL 1
SN080104 06/16/07 12:00P SOCKERS U7 5 RMS CRUZ AZUL 6
 
SN080208 04/22/07 09:00A RIVER FOREST 8 BARTLETT HAWKS GREEN 5
SN080201 04/22/07 04:30P CAMPTON UNITED WHITE 3 ELA BLUE 2
SN080207 04/22/07 02:00P ALITHSA ARSENAL SOCKERS U7
SN080206 04/22/07 05:00P RMS CRUZ AZUL 2 GLEN ELLYN LAKERS G/W 6
 
SN080305 04/29/07 04:30P GLEN ELLYN LAKERS G/W 8 ALITHSA ARSENAL 0
SN080303 05/17/07 06:30P ELA BLUE 4 BARTLETT HAWKS GREEN 3
SN080306 04/29/07 05:00P RMS CRUZ AZUL 11 RIVER FOREST 4
SN080304 04/21/07 12:00P SOCKERS U7 2 CAMPTON UNITED WHITE 4
 
SN080402 05/06/07 12:30P BARTLETT HAWKS GREEN 4 SOCKERS U7 4
SN080408 06/16/07 06:00P RIVER FOREST 4 ELA BLUE 4
SN080401 05/06/07 04:30P CAMPTON UNITED WHITE 2 GLEN ELLYN LAKERS G/W 1
SN080407 05/06/07 02:00P ALITHSA ARSENAL 4 RMS CRUZ AZUL 9
 
SN080505 05/13/07 04:30P GLEN ELLYN LAKERS G/W 9 BARTLETT HAWKS GREEN 0
SN080507 05/13/07 09:00A ALITHSA ARSENAL 3 RIVER FOREST 5
SN080506 05/13/07 05:00P RMS CRUZ AZUL 10 CAMPTON UNITED WHITE 7
SN080504 05/13/07 09:00A SOCKERS U7 6 ELA BLUE 6
 
SN080602 05/20/07 12:30P BARTLETT HAWKS GREEN 4 RMS CRUZ AZUL 4
SN080608 05/20/07 09:00A RIVER FOREST 5 SOCKERS U7 4
SN080601 05/20/07 04:30P CAMPTON UNITED WHITE 5 ALITHSA ARSENAL 0
SN080603 05/12/07 04:00P ELA BLUE 1 GLEN ELLYN LAKERS G/W 6
 
SN080708 06/03/07 09:00A RIVER FOREST 1 CAMPTON UNITED WHITE 5
SN080705 05/19/07 04:30P GLEN ELLYN LAKERS G/W 9 SOCKERS U7 5
SN080707 06/03/07 02:00P ALITHSA ARSENAL 1 BARTLETT HAWKS GREEN 2
SN080706 06/03/07 01:00P RMS CRUZ AZUL 5 ELA BLUE 3
 
SN080802 06/10/07 04:00P BARTLETT HAWKS GREEN 2 RIVER FOREST 5
SN080805 06/10/07 04:30P GLEN ELLYN LAKERS G/W 5 RMS CRUZ AZUL 4
SN080803 06/09/07 01:15P ELA BLUE 4 CAMPTON UNITED WHITE 5
SN080804 06/10/07 09:00A SOCKERS U7 6 ALITHSA ARSENAL 3
 
SN080908 06/17/07 04:30P RIVER FOREST 3 GLEN ELLYN LAKERS G/W 7
SN080901 06/17/07 04:30P CAMPTON UNITED WHITE SOCKERS U7
SN080907 06/17/07 03:00P ALITHSA ARSENAL 1 ELA BLUE 4
SN080906 06/23/07 05:00P RMS CRUZ AZUL 8 BARTLETT HAWKS GREEN 4
 
SN081002 05/12/07 03:30P 99 BARTLETT HAWKS GREEN 5 ALITHSA ARSENAL 0
SN081001 06/14/07 07:00P 99 CAMPTON UNITED WHITE 5 RMS CRUZ AZUL 7
SN081003 04/21/07 06:00P 99 ELA BLUE 7 RIVER FOREST 2
SN081004 06/14/07 07:00P 99 SOCKERS U7 2 GLEN ELLYN LAKERS G/W 3
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
GLEN ELLYN LAKERS G/W 3 3 3 0 3 3 3 3 3 3 27
RMS CRUZ AZUL 3 0 3 3 3 1 3 0 3 3 22
CAMPTON UNITED WHITE 0 3 3 3 0 3 3 3 0 18
ELA BLUE 3 0 3 1 1 0 0 0 3 3 14
RIVER FOREST 0 3 0 1 3 3 0 3 0 0 13
BARTLETT HAWKS GREEN 3 0 0 1 0 1 3 0 0 3 11
SOCKERS U7 0 0 1 1 0 0 3 0 5
ALITHSA ARSENAL 0 0 0 0 0 0 0 0 0 0