07/13/07 Standings for Session S- 2007 U08 Red/N Page 1
14:02
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
RN080107 04/29/07 12:30P OPRF STRIKERS U8 7 GFC MUSTANGS HOFFMAN ESTA 5
RN080101 05/12/07 03:00P EURO SOCCER 0 CHICAGO YOUTH D.P. T- R 7
RN080106 04/15/07 12:45P CHICAGO LAKEFRONT 8 WISLA S.A.C. 5
RN080108 04/15/07 03:00P SOCKERS LIL'PROS 5 T/ELMHURSTSELECT 2
 
RN080205 04/22/07 03:30P T/ELMHURSTSELECT 5 CHICAGO LAKEFRONT 5
RN080204 04/22/07 10:00A WISLA S.A.C. 0 OPRF STRIKERS U8 3
RN080208 04/22/07 04:00P SOCKERS LIL 'PROS 1 CHICAGO YOUTH D.P. T- R 1
RN080203 04/22/07 12:30P GFC MUSTANGS HOFFMAN ESTA 6 EURO SOCCER 4
 
RN080307 04/29/07 03:00P OPRF STRIKERS U8 8 T/ELMHURSTSELECT 1
RN080301 04/29/07 01:30P EURO SOCCER 1 WISLA S.A.C. 1
RN080308 05/12/07 09:00A SOCKERS LIL 'PROS 1 CHICAGO LAKEFRONT 2
RN080303 04/29/07 04:00P GFC MUSTANGS HOFFMAN ESTA 3 CHICAGO YOUTH D.P. T- R 4
 
RN080406 05/19/07 03:00P CHICAGO LAKEFRONT 1 OPRF STRIKERS U8 5
RN080405 05/06/07 03:00P T/ELMHURSTSELECT 4 EURO SOCCER 8
RN080404 05/05/07 03:00P WISLA S.A.C. 2 CHICAGO YOUTH D.P. T- R 4
RN080403 05/06/07 12:30P GFC MUSTANGS HOFFMAN ESTA 5 SOCKERS LIL'PROS 1
 
RN080501 05/13/07 10:00A EURO SOCCER 5 CHICAGO LAKEFRONT 3
RN080508 05/13/07 06:00P SOCKERS LIL 'PROS 3 OPRF STRIKERS U8 4
RN080505 05/13/07 03:00P T/ELMHURSTSELECT 2 CHICAGO YOUTH D.P. T- R 9
RN080503 04/21/07 05:00P GFC MUSTANGS HOFFMAN ESTA 3 WISLA S.A.C. 1
 
RN080607 05/20/07 04:15P OPRF STRIKERS U8 4 EURO SOCCER 2
RN080606 05/20/07 05:00P CHICAGO LAKEFRONT 1 CHICAGO YOUTH D.P. T- R 5
RN080605 05/20/07 03:00P T/ELMHURSTSELECT 3 GFC MUSTANGS HOFFMAN ESTA 4
RN080604 05/20/07 09:00A WISLA S.A.C. 2 SOCKERS LIL'PROS 3
 
RN080701 06/02/07 11:00A EURO SOCCER 4 SOCKERS LIL'PROS 4
RN080704 06/03/07 10:00A WISLA S.A.C. 3 T/ELMHURSTSELECT 4
RN080707 06/03/07 12:30P OPRF STRIKERS U8 4 CHICAGO YOUTH D.P. T- R 0
RN080703 06/03/07 12:30P GFC MUSTANGS HOFFMAN ESTA 1 CHICAGO LAKEFRONT 0
 
RN080804 04/22/07 12:00P WISLA S.A.C. 1 OPRF STRIKERS U8 7
RN080801 06/10/07 12:30P EURO SOCCER 9 GFC MUSTANGS HOFFMAN ESTA 3
RN080806 06/10/07 05:00P CHICAGO LAKEFRONT 3 T/ELMHURSTSELECT 3
RN080808 06/10/07 04:00P SOCKERS LIL 'PROS 1 CHICAGO YOUTH D.P. T- R 2
 
RN080905 06/17/07 12:00P T/ELMHURSTSELECT 2 SOCKERS LIL'PROS 1
RN080904 04/28/07 03:00P WISLA S.A.C. 1 EURO SOCCER 1
RN080906 06/17/07 02:00P CHICAGO LAKEFRONT 3 CHICAGO YOUTH D.P. T- R 4
RN080903 06/17/07 02:00P GFC MUSTANGS HOFFMAN ESTA 4 OPRF STRIKERS U8 4
 
RN081007 06/24/07 03:00P 99 OPRF STRIKERS U8 0 CHICAGO YOUTH D.P. T- R 0
RN081006 04/21/07 03:00P 99 CHICAGO LAKEFRONT 0 EURO SOCCER 3
RN081005 06/02/07 04:30P 99 T/ELMHURSTSELECT 4 WISLA S.A.C. 2
RN081008 06/24/07 12:30P 99 SOCKERS LIL 'PROS 3 GFC MUSTANGS HOFFMAN ESTA 3
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
OPRF STRIKERS U8 3 3 3 3 3 3 3 3 1 1 26
CHICAGO YOUTH D.P. T- R 3 1 3 3 3 3 0 3 3 1 23
GFC MUSTANGS HOFFMAN ESTA 0 3 0 3 3 3 3 0 1 1 17
EURO SOCCER 0 0 1 3 3 0 1 3 1 3 15
T/ELMHURSTSELECT 0 1 0 0 0 0 3 1 3 3 11
SOCKERS LIL'PROS 3 1 0 0 0 3 1 0 0 1 9
CHICAGO LAKEFRONT 3 1 3 0 0 0 0 1 0 0 8
WISLA S.A.C. 0 0 1 0 0 0 0 0 1 0 2