11/29/07 Standings for Session F- 2007 U14 Classic/1 Page 1
14:37
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name (click for Map) Score Away Team Name Score
C1140102 09/02/07 03:00P MIDWEST WINGS 3 CHICAGO WIND WEST 0
C1140105 09/22/07 04:00P LIBERTYVILLE PREMIER ORAN .2 AF.AZTECA .1
C1140104 10/21/07 04:30P DYNAMO '94 BLACK 1 PALATINE CELTIC SELECT 0
C1140107 09/11/07 05:30P WISLA S.A.C. .1 FC UNITED SELECT .2
 
C1140208 09/09/07 04:00P AF.AZTECA 4 MIDWEST WINGS 2
C1140206 09/08/07 05:00P PALATINE CELTIC SELECT .1 LIBERTYVILLE PREMIER ORAN .2
C1140201 09/09/07 03:30P CHICAGO WIND WEST 5 FC UNITED SELECT 3
C1140207 09/09/07 05:30P WISLA S.A.C. .1 DYNAMO '94 BLACK .2
 
C1140306 09/16/07 03:00P PALATINE CELTIC SELECT 5 AF.AZTECA 4
C1140305 10/21/07 02:00P LIBERTYVILLE PREMIER ORAN 2 WISLA S.A.C. 1
C1140304 09/15/07 12:00P DYNAMO '94 BLACK 4 CHICAGO WIND WEST 2
C1140303 09/15/07 12:00P FC UNITED SELECT 1 MIDWEST WINGS 4
 
C1140408 09/23/07 04:00P AF.AZTECA 6 FC UNITED SELECT 2
C1140402 09/16/07 10:00A MIDWEST WINGS 2 DYNAMO '94 BLACK 0
C1140401 09/16/07 11:30P CHICAGO WIND WEST .1 LIBERTYVILLE PREMIER ORAN .2
C1140407 09/23/07 02:00P WISLA S.A.C. 0 PALATINE CELTIC SELECT 7
 
C1140506 09/29/07 04:00P PALATINE CELTIC SELECT 0 CHICAGO WIND WEST 1
C1140505 09/29/07 12:00P LIBERTYVILLE PREMIER ORAN .1 MIDWEST WINGS .2
C1140504 09/25/07 06:00P DYNAMO '94 BLACK 2 FC UNITED SELECT 0
C1140507 09/30/07 02:00P WISLA S.A.C. 0 AF.AZTECA 5
 
C1140608 11/04/07 03:30P AF.AZTECA 5 DYNAMO '94 BLACK 2
C1140602 09/30/07 03:00P MIDWEST WINGS 2 PALATINE CELTIC SELECT 1
C1140601 10/27/07 04:00P CHICAGO WIND WEST 3 WISLA S.A.C. 2
C1140605 10/12/07 07:30P LIBERTYVILLE PREMIER ORAN 2 FC UNITED SELECT 0
 
C1140708 10/07/07 10:30A AF.AZTECA 4 CHICAGO WIND WEST 1
C1140706 09/22/07 02:30P PALATINE CELTIC SELECT 8 FC UNITED SELECT 2
C1140705 09/07/07 07:30P LIBERTYVILLE PREMIER ORAN 2 DYNAMO '94 BLACK 1
C1140707 09/22/07 02:00P WISLA S.A.C. .1 MIDWEST WINGS .2
 
C1140802 09/09/07 05:30P MIDWEST WINGS .2 AF.AZTECA .1
C1140805 10/20/07 12:00P LIBERTYVILLE PREMIER ORAN 2 PALATINE CELTIC SELECT 0
C1140804 10/20/07 05:30P DYNAMO '94 BLACK .2 WISLA S.A.C. .1
C1140803 10/20/07 05:30P FC UNITED SELECT 5 CHICAGO WIND WEST 3
 
C1140908 10/28/07 04:00P AF.AZTECA 1 LIBERTYVILLE PREMIER ORAN 0
C1140906 11/03/07 03:00P PALATINE CELTIC SELECT 5 MIDWEST WINGS 1
C1140901 10/28/07 04:30P CHICAGO WIND WEST 2 DYNAMO '94 BLACK 1
C1140903 09/08/07 04:00P FC UNITED SELECT 1 WISLA S.A.C. 4
 
C1141002 11/04/07 03:00P 99 MIDWEST WINGS 3 WISLA S.A.C. 0
C1141001 11/04/07 02:30P 99 CHICAGO WIND WEST 1 PALATINE CELTIC SELECT 3
C1141004 10/27/07 02:00P 99 DYNAMO '94 BLACK 4 LIBERTYVILLE PREMIER ORAN 1
C1141003 11/03/07 03:30P 99 FC UNITED SELECT 4 AF.AZTECA 6
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
AF.AZTECA 1 3 0 3 3 3 3 1 3 3 23
MIDWEST WINGS 3 0 3 3 2 3 2 2 0 3 21
LIBERTYVILLE PREMIER ORAN 2 2 3 2 1 3 3 3 0 0 19
PALATINE CELTIC SELECT 0 1 3 3 0 0 3 0 3 3 16
DYNAMO '94 BLACK 3 2 3 0 3 0 0 2 0 3 16
CHICAGO WIND WEST 0 3 0 1 3 3 0 0 3 0 13
WISLA S.A.C. 1 1 0 0 0 0 1 1 3 0 7
FC UNITED SELECT 2 0 0 0 0 0 0 3 0 0 5