11/29/07 Standings for Session F- 2007 U12 Red/N Page 1
14:37
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name (click for Map) Score Away Team Name Score
RN120102 09/16/07 04:00P ARLINGTON ACES BLACK THUN 1 TCSA BLUE THUNDER 1
RN120104 10/21/07 12:00P T/ELMHURSTPREMIER 0 HBR. UNITED 0
RN120106 09/23/07 01:00P PALATINE CELTIC PREMIER 0 ZRINSKI 3
RN120107 09/01/07 03:00P RAIDERS S.C. - WHITE 4 S/BURG STORM 0
RN120105 09/15/07 03:00P C/S PANTHERS 5 O/PARK STRIKERS NAVY-96 2
 
RN120208 09/08/07 12:30P S/BURG STORM 0 PALATINE CELTIC PREMIER 2
RN120201 09/09/07 12:00P TCSA BLUE THUNDER 10 RAIDERS S.C. - WHITE 0
RN120210 09/22/07 04:30P O/PARK STRIKERS NAVY-96 0 T/ELMHURSTPREMIER 2
RN120211 09/09/07 02:00P HBR. UNITED 3 BARTLETT HAWKS WHITE 9
RN120209 09/08/07 04:00P ZRINSKI 7 C/S PANTHERS 0
 
RN120303 09/28/07 07:15P BARTLETT HAWKS WHITE 6 O/PARK STRIKERS NAVY-96 4
RN120302 09/15/07 04:30P ARLINGTON ACES BLACK THUN 0 HBR. UNITED 0
RN120304 09/16/07 04:30P T/ELMHURSTPREMIER 2 ZRINSKI 7
RN120307 09/15/07 02:30P RAIDERS S.C. - WHITE 2 PALATINE CELTIC PREMIER 1
RN120305 09/16/07 10:30A C/S PANTHERS 3 S/BURG STORM 2
 
RN120406 09/22/07 12:00P PALATINE CELTIC PREMIER 1 T/ELMHURSTPREMIER 2
RN120407 09/22/07 02:30P RAIDERS S.C. - WHITE 3 BARTLETT HAWKS WHITE 5
RN120408 09/22/07 12:30P S/BURG STORM 7 ARLINGTON ACES BLACK THUN 4
RN120401 09/23/07 12:00P TCSA BLUE THUNDER 1 C/S PANTHERS 1
RN120411 09/23/07 02:00P HBR. UNITED 4 O/PARK STRIKERS NAVY-96 3
 
RN120503 09/29/07 06:00P BARTLETT HAWKS WHITE 1 PALATINE CELTIC PREMIER 0
RN120502 09/29/07 03:00P ARLINGTON ACES BLACK THUN 1 RAIDERS S.C. - WHITE 1
RN120510 09/30/07 02:00P O/PARK STRIKERS NAVY-96 2 TCSA BLUE THUNDER 3
RN120511 09/30/07 02:00P HBR. UNITED 2 ZRINSKI 3
RN120505 09/30/07 10:30A C/S PANTHERS 1 T/ELMHURSTPREMIER 3
 
RN120604 10/20/07 04:30P T/ELMHURSTPREMIER 0 ARLINGTON ACES BLACK THUN 1
RN120606 10/06/07 12:00P PALATINE CELTIC PREMIER 3 HBR. UNITED 0
RN120607 10/06/07 02:30P RAIDERS S.C. - WHITE 7 O/PARK STRIKERS NAVY-96 1
RN120601 10/07/07 12:00P TCSA BLUE THUNDER 5 BARTLETT HAWKS WHITE 3
RN120609 10/06/07 03:30P ZRINSKI 7 S/BURG STORM 2
 
RN120703 09/21/07 07:15P BARTLETT HAWKS WHITE 0 ARLINGTON ACES BLACK THUN 3
RN120708 09/15/07 12:30P S/BURG STORM 0 TCSA BLUE THUNDER 2
RN120710 10/13/07 11:00A O/PARK STRIKERS NAVY-96 0 PALATINE CELTIC PREMIER 0
RN120711 10/14/07 12:30P HBR. UNITED 1 C/S PANTHERS 6
RN120709 10/13/07 04:00P ZRINSKI 3 RAIDERS S.C. - WHITE 0
 
RN120806 10/27/07 12:00P PALATINE CELTIC PREMIER 1 TCSA BLUE THUNDER 1
RN120807 10/20/07 02:30P RAIDERS S.C. - WHITE 2 C/S PANTHERS 3
RN120808 10/20/07 12:30P S/BURG STORM 2 T/ELMHURSTPREMIER 1
RN120810 10/21/07 02:00P O/PARK STRIKERS NAVY-96 0 ARLINGTON ACES BLACK THUN 3
RN120809 10/20/07 04:00P ZRINSKI 4 BARTLETT HAWKS WHITE 2
 
RN120903 10/27/07 06:00P BARTLETT HAWKS WHITE 2 S/BURG STORM 4
RN120902 10/27/07 03:00P ARLINGTON ACES BLACK THUN 0 ZRINSKI 3
RN120904 10/27/07 12:00P T/ELMHURSTPREMIER 3 RAIDERS S.C. - WHITE 2
RN120901 10/28/07 02:00P TCSA BLUE THUNDER 3 HBR. UNITED 1
RN120905 11/10/07 03:00P C/S PANTHERS 1 PALATINE CELTIC PREMIER 0
 
RN121004 11/04/07 12:00P T/ELMHURSTPREMIER 2 TCSA BLUE THUNDER 2
RN121006 11/03/07 12:00P PALATINE CELTIC PREMIER 1 ARLINGTON ACES BLACK THUN 2
RN121008 11/03/07 02:00P S/BURG STORM 1 HBR. UNITED 4
RN121005 11/04/07 10:30A C/S PANTHERS 1 BARTLETT HAWKS WHITE 1
RN121009 11/03/07 04:00P ZRINSKI 6 O/PARK STRIKERS NAVY-96 1
 
RN121103 09/14/07 07:15P 99 BARTLETT HAWKS WHITE 2 T/ELMHURSTPREMIER 4
RN121102 10/13/07 03:00P 99 ARLINGTON ACES BLACK THUN 0 C/S PANTHERS 1
RN121101 10/21/07 12:00P 99 TCSA BLUE THUNDER 2 ZRINSKI 2
RN121110 09/29/07 03:00P 99 O/PARK STRIKERS NAVY-96 1 S/BURG STORM 3
RN121111 09/16/07 02:00P 99 HBR. UNITED 2 RAIDERS S.C. - WHITE 4
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
ZRINSKI 3 3 3 3 3 3 3 3 3 28
C/S PANTHERS 3 0 3 1 0 3 3 3 1 20
TCSA BLUE THUNDER 1 3 1 3 3 3 1 3 1 20
T/ELMHURSTPREMIER 1 3 0 3 3 0 0 3 1 17
ARLINGTON ACES BLACK THUN 1 1 0 1 3 3 3 0 3 15
BARTLETT HAWKS WHITE 3 3 3 3 0 0 0 0 1 13
RAIDERS S.C. - WHITE 3 0 3 0 1 3 0 0 0 13
S/BURG STORM 0 0 0 3 0 0 3 3 0 12
PALATINE CELTIC PREMIER 0 3 0 0 0 3 1 1 0 0 8
HBR. UNITED 1 0 1 3 0 0 0 0 3 8
O/PARK STRIKERS NAVY-96 0 0 0 0 0 0 1 0 0 1