11/29/07 Standings for Session F- 2007 U11 Blue/S Page 1
14:37
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name (click for Map) Score Away Team Name Score
BS110105 10/13/07 02:30P SOUTHSIDE FIRE 1 USSA GALAXY 1
BS110107 09/08/07 04:00P LTSC TRAVEL 5 LWSC RED 0
BS110106 11/03/07 02:00P CHICAGO BLAST U11 SILVER 4 ASA AVALANCHE 2
BS110102 09/15/07 04:00P CHICAGO INTER U11 2 D/G ROADRUNNERS WHITE 1
BS110104 09/29/07 05:00P CRETE HAWKS 6 CRESTWOOD SC 3
 
BS110201 09/09/07 03:00P D/G ROADRUNNERS WHITE 1 LTSC TRAVEL 1
BS110210 09/09/07 10:00A USSA GALAXY 2 CRETE HAWKS 3
BS110211 09/09/07 11:00A CRESTWOOD SC 6 U11 HAWKS BLACK 0
BS110208 09/08/07 09:00A LWSC RED 1 CHICAGO BLAST U11 SILVER 2
BS110209 09/15/07 03:00P ASA AVALANCHE 0 SOUTHSIDE FIRE 9
 
BS110303 09/15/07 03:30P U11 HAWKS BLACK 0 USSA GALAXY 6
BS110305 09/22/07 03:00P SOUTHSIDE FIRE 11 LWSC RED 0
BS110307 09/16/07 01:30P LTSC TRAVEL 8 CHICAGO BLAST U11 SILVER 1
BS110302 09/16/07 12:30P CHICAGO INTER U11 0 CRESTWOOD SC 1
BS110304 09/16/07 03:30P CRETE HAWKS 8 ASA AVALANCHE 0
 
BS110401 09/23/07 01:00P D/G ROADRUNNERS WHITE 1 SOUTHSIDE FIRE 3
BS110407 09/23/07 11:30A LTSC TRAVEL 10 U11 HAWKS BLACK 0
BS110406 09/15/07 03:00P CHICAGO BLAST U11 SILVER 2 CRETE HAWKS 5
BS110411 10/20/07 02:00P CRESTWOOD SC 2 USSA GALAXY 3
BS110408 09/23/07 10:00A LWSC RED 0 CHICAGO INTER U11 5
 
BS110503 09/30/07 04:45P U11 HAWKS BLACK 3 CHICAGO BLAST U11 SILVER 2
BS110505 09/30/07 12:30P SOUTHSIDE FIRE 3 CRETE HAWKS 5
BS110510 09/30/07 02:00P USSA GALAXY 2 D/G ROADRUNNERS WHITE 2
BS110502 09/30/07 10:00A CHICAGO INTER U11 2 LTSC TRAVEL 1
BS110511 09/30/07 01:00P CRESTWOOD SC 7 ASA AVALANCHE 0
 
BS110601 10/14/07 01:00P D/G ROADRUNNERS WHITE 5 U11 HAWKS BLACK 1
BS110607 10/07/07 04:00P LTSC TRAVEL 0 USSA GALAXY 1
BS110606 10/07/07 02:00P CHICAGO BLAST U11 SILVER 3 CRESTWOOD SC 5
BS110604 10/07/07 11:00A CRETE HAWKS 5 CHICAGO INTER U11 2
BS110609 10/07/07 12:30P ASA AVALANCHE 1 LWSC RED 3
 
BS110703 10/13/07 03:30P U11 HAWKS BLACK 1 CHICAGO INTER U11 7
BS110710 10/27/07 02:00P USSA GALAXY 1 CHICAGO BLAST U11 SILVER 0
BS110711 10/14/07 01:00P CRESTWOOD SC 0 SOUTHSIDE FIRE 4
BS110708 09/29/07 10:00A LWSC RED 0 D/G ROADRUNNERS WHITE 2
BS110709 10/20/07 01:00P ASA AVALANCHE 1 LTSC TRAVEL 8
 
BS110807 10/21/07 01:00P LTSC TRAVEL 3 SOUTHSIDE FIRE 0
BS110810 10/21/07 02:00P USSA GALAXY 1 CHICAGO INTER U11 2
BS110806 10/21/07 02:00P CHICAGO BLAST U11 SILVER 4 D/G ROADRUNNERS WHITE 3
BS110808 10/20/07 09:00A LWSC RED 1 CRETE HAWKS 7
BS110809 10/21/07 12:30P ASA AVALANCHE 4 U11 HAWKS BLACK 0
 
BS110903 10/27/07 03:30P U11 HAWKS BLACK 10 LWSC RED 1
BS110901 10/28/07 01:00P D/G ROADRUNNERS WHITE 3 CRESTWOOD SC 1
BS110905 10/28/07 12:30P SOUTHSIDE FIRE 7 CHICAGO BLAST U11 SILVER 2
BS110902 10/28/07 01:30P CHICAGO INTER U11 2 ASA AVALANCHE 0
BS110904 10/28/07 10:00A CRETE HAWKS 5 LTSC TRAVEL 2
 
BS111005 11/04/07 12:30P SOUTHSIDE FIRE .2 U11 HAWKS BLACK .0
BS111006 11/04/07 02:00P CHICAGO BLAST U11 SILVER 1 CHICAGO INTER U11 1
BS111004 11/04/07 02:00P CRETE HAWKS 4 D/G ROADRUNNERS WHITE 1
BS111008 11/03/07 09:00A LWSC RED 0 CRESTWOOD SC 6
BS111009 11/04/07 03:00P ASA AVALANCHE 0 USSA GALAXY 4
 
BS111103 11/03/07 03:30P 99 U11 HAWKS BLACK 3 CRETE HAWKS 8
BS111101 10/27/07 02:00P 99 D/G ROADRUNNERS WHITE 6 ASA AVALANCHE 1
BS111110 09/21/07 06:00P 99 USSA GALAXY 6 LWSC RED 0
BS111102 09/08/07 04:00P 99 CHICAGO INTER U11 2 SOUTHSIDE FIRE 0
BS111111 10/13/07 02:00P 99 CRESTWOOD SC 2 LTSC TRAVEL 0
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
CRETE HAWKS 3 3 3 3 3 3 3 3 3 30
CHICAGO INTER U11 3 0 3 3 0 3 3 3 1 22
USSA GALAXY 1 0 3 3 1 3 3 0 3 20
CRESTWOOD SC 0 3 3 0 3 3 0 0 3 18
SOUTHSIDE FIRE 1 3 3 3 0 3 0 3 2 18
LTSC TRAVEL 3 1 3 3 0 0 3 3 0 16
D/G ROADRUNNERS WHITE 0 1 0 1 3 3 0 3 0 14
CHICAGO BLAST U11 SILVER 3 3 0 0 0 0 0 3 0 1 10
U11 HAWKS BLACK 0 0 0 3 0 0 0 3 0 6
ASA AVALANCHE 0 0 0 0 0 0 3 0 0 3
LWSC RED 0 0 0 0 3 0 0 0 0 3