11/29/07 Standings for Session F- 2007 U10 White/N Page 1
14:37
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name (click for Map) Score Away Team Name Score
WN100103 09/13/07 06:00P RIVER FOREST 5 ELMWOOD PARK 9
WN100105 09/02/07 12:00P SPECTRE S.C. 4 KANELAND KNIGHTS 98 5
WN100102 09/08/07 04:00P O/PARK STRIKERS NAVY-98 4 GLEN ELLYN LAKERS WHITE 3
WN100104 10/06/07 04:45P ROUND LAKE UNITED 0 ZRINSKI 0
 
WN100201 09/09/07 02:30P GLEN ELLYN LAKERS WHITE 2 RIVER FOREST 1
WN100208 09/09/07 01:00P KANELAND KNIGHTS 98 3 O/PARK STRIKERS NAVY-98 1
WN100207 09/09/07 03:30P ELMWOOD PARK 5 ROUND LAKE UNITED 1
WN100206 09/08/07 02:30P ZRINSKI 1 SPECTRE S.C. 7
 
WN100303 09/16/07 05:00P RIVER FOREST 5 O/PARK STRIKERS NAVY-98 4
WN100305 09/16/07 12:00P SPECTRE S.C. 8 ELMWOOD PARK 0
WN100306 09/15/07 02:30P ZRINSKI 7 KANELAND KNIGHTS 98 6
WN100304 09/15/07 04:30P ROUND LAKE UNITED 6 GLEN ELLYN LAKERS WHITE 2
 
WN100401 09/23/07 12:00P GLEN ELLYN LAKERS WHITE 0 SPECTRE S.C. 3
WN100408 09/23/07 01:00P KANELAND KNIGHTS 98 6 RIVER FOREST 2
WN100407 09/23/07 03:30P ELMWOOD PARK 5 ZRINSKI 1
WN100402 09/23/07 01:15P O/PARK STRIKERS NAVY-98 2 ROUND LAKE UNITED 6
 
WN100505 09/30/07 12:00P SPECTRE S.C. 9 O/PARK STRIKERS NAVY-98 0
WN100507 09/30/07 03:30P ELMWOOD PARK 4 KANELAND KNIGHTS 98 2
WN100506 09/29/07 02:30P ZRINSKI 2 GLEN ELLYN LAKERS WHITE 0
WN100504 09/29/07 04:15P ROUND LAKE UNITED 6 RIVER FOREST 2
 
WN100603 10/07/07 11:00A RIVER FOREST 5 SPECTRE S.C. 4
WN100601 09/22/07 04:30P GLEN ELLYN LAKERS WHITE 1 ELMWOOD PARK 10
WN100608 10/07/07 01:00P KANELAND KNIGHTS 98 2 ROUND LAKE UNITED 4
WN100602 10/07/07 01:15P O/PARK STRIKERS NAVY-98 3 ZRINSKI 3
 
WN100708 10/14/07 01:00P KANELAND KNIGHTS 98 5 GLEN ELLYN LAKERS WHITE 2
WN100705 10/14/07 12:00P SPECTRE S.C. 3 ROUND LAKE UNITED 1
WN100707 10/14/07 03:30P ELMWOOD PARK 6 O/PARK STRIKERS NAVY-98 1
WN100706 11/03/07 02:30P ZRINSKI 3 RIVER FOREST 2
 
WN100803 10/21/07 10:00A RIVER FOREST 2 GLEN ELLYN LAKERS WHITE 4
WN100805 10/21/07 12:00P SPECTRE S.C. 4 ZRINSKI 1
WN100802 10/21/07 01:15P O/PARK STRIKERS NAVY-98 1 KANELAND KNIGHTS 98 4
WN100804 10/21/07 04:15P ROUND LAKE UNITED 2 ELMWOOD PARK 3
 
WN100901 10/28/07 12:00P GLEN ELLYN LAKERS WHITE 3 ROUND LAKE UNITED 2
WN100908 10/28/07 01:00P KANELAND KNIGHTS 98 0 SPECTRE S.C. 1
WN100907 10/28/07 04:00P ELMWOOD PARK 5 RIVER FOREST 0
WN100906 10/27/07 02:30P ZRINSKI 4 O/PARK STRIKERS NAVY-98 1
 
WN101003 11/04/07 10:00A 99 RIVER FOREST 3 KANELAND KNIGHTS 98 4
WN101001 09/30/07 02:30P 99 GLEN ELLYN LAKERS WHITE 0 ZRINSKI 2
WN101002 10/28/07 01:15P 99 O/PARK STRIKERS NAVY-98 0 ELMWOOD PARK 2
WN101004 11/03/07 04:30P 99 ROUND LAKE UNITED 0 SPECTRE S.C. 4
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
ELMWOOD PARK 3 3 0 3 3 3 3 3 3 3 27
SPECTRE S.C. 0 3 3 3 3 0 3 3 3 3 24
KANELAND KNIGHTS 98 3 3 0 3 0 0 3 3 0 3 18
ZRINSKI 1 0 3 0 3 1 3 0 3 3 17
ROUND LAKE UNITED 1 0 3 3 3 3 0 0 0 0 13
GLEN ELLYN LAKERS WHITE 0 3 0 0 0 0 0 3 3 0 9
RIVER FOREST 0 0 3 0 0 3 0 0 0 0 6
O/PARK STRIKERS NAVY-98 3 0 0 0 0 1 0 0 0 0 4