07/11/06 Standings for Session S- 2006 U15Premier B1 Page 1
14:15
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
PB150102 06/05/06 07:00P 3S HUSA GOLD 2 FC UNITED BOYS U15 0
PB150103 06/05/06 07:00P 6S CAMPTON RAPTORS NAVY 5 F.C. CHICAGO 2
PB150104 06/05/06 07:00P 7S F.C. BARRINGTON 0 AJAX FC CHICAGO 2
PB150105 06/05/06 07:00P 2S SOCKERS F.C. 1 CAMPTON RAPTORS 0
-------------------------------------------------------------------------------
PB150203 05/10/06 07:00P 2S CAMPTON RAPTORS NAVY 0 FC UNITED BOYS U15 1
PB150207 05/10/06 07:00P 7S CAMPTON RAPTORS 1 SCHWABEN NATIONALS 2
PB150205 05/10/06 07:00P 3S SOCKERS F.C. 3 AJAX FC CHICAGO 1
PB150209 05/10/06 07:00P 6S F.C. CHICAGO 1 F.C. BARRINGTON 3
-------------------------------------------------------------------------------
PB150303 06/12/06 07:00P 2S CAMPTON RAPTORS NAVY 2 HUSA GOLD 0
PB150304 06/12/06 07:00P 3S F.C. BARRINGTON .2 FC UNITED BOYS U15 .0
PB150305 06/12/06 07:00P 6S SOCKERS F.C. 0 F.C. CHICAGO 1
PB150306 06/12/06 07:00P 7S SCHWABEN NATIONALS 0 AJAX FC CHICAGO 3
-------------------------------------------------------------------------------
PB150405 05/24/06 07:00P 7S SOCKERS F.C. 1 FC UNITED BOYS U15 2
PB150402 05/24/06 07:00P 2S HUSA GOLD F.C. BARRINGTON
PB150407 05/24/06 07:00P 3S CAMPTON RAPTORS 0 AJAX FC CHICAGO 0
PB150409 05/24/06 07:00P 6S F.C. CHICAGO 5 SCHWABEN NATIONALS 2
-------------------------------------------------------------------------------
PB150504 05/31/06 07:00P 3S F.C. BARRINGTON 3 CAMPTON RAPTORS NAVY 1
PB150505 05/31/06 07:00P 2S SOCKERS F.C. 3 HUSA GOLD 2
PB150506 05/31/06 07:00P 6S SCHWABEN NATIONALS 0 FC UNITED BOYS U15 1
PB150507 05/31/06 07:00P 7S CAMPTON RAPTORS 0 F.C. CHICAGO 3
-------------------------------------------------------------------------------
PB150607 06/07/06 07:00P 2S CAMPTON RAPTORS 2 FC UNITED BOYS U15 2
PB150602 06/07/06 07:00P 7S HUSA GOLD 1 SCHWABEN NATIONALS 3
PB150603 06/07/06 07:00P 3S CAMPTON RAPTORS NAVY 1 SOCKERS F.C. 0
PB150609 06/07/06 07:00P 6S F.C. CHICAGO 0 AJAX FC CHICAGO 4
-------------------------------------------------------------------------------
PB150705 06/14/06 07:00P 6S SOCKERS F.C. 4 F.C. BARRINGTON 3
PB150706 06/14/06 07:00P 7S SCHWABEN NATIONALS 3 CAMPTON RAPTORS NAVY 0
PB150707 06/14/06 07:00P 2S CAMPTON RAPTORS 2 HUSA GOLD 1
PB150701 06/14/06 07:00P 3S FC UNITED BOYS U15 0 AJAX FC CHICAGO 1
-------------------------------------------------------------------------------
PB150809 06/21/06 07:00P 3S F.C. CHICAGO 1 FC UNITED BOYS U15 1
PB150802 06/21/06 07:00P 7S HUSA GOLD 2 AJAX FC CHICAGO 0
PB150803 06/21/06 07:00P 6S CAMPTON RAPTORS NAVY 0 CAMPTON RAPTORS 3
PB150804 06/21/06 07:00P 2S F.C. BARRINGTON 3 SCHWABEN NATIONALS 1
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
AJAX FC CHICAGO 3 0 3 1 3 3 0 13
SOCKERS F.C. 3 3 0 0 3 0 3 12
FC UNITED BOYS U15 SELECT 0 3 0 3 3 1 0 1 11
F.C. BARRINGTON 0 3 2 3 0 3 11
F.C. CHICAGO 0 0 3 3 3 0 1 10
CAMPTON RAPTORS NAVY 3 0 3 0 3 0 0 9
SCHWABEN NATIONALS 3 0 0 0 3 3 0 9
CAMPTON RAPTORS 0 0 1 0 1 3 3 8
HUSA GOLD 3 0 0 0 0 3 6