07/11/06 Standings for Session S- 2006 U13Gold/2-North Page 1
14:14
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G5130101 04/23/06 03:00P TCSA STRIKEFORCE 3 CS PANTHERS BLACK 1
G5130105 05/19/06 06:00P D/G ROADRUNNERS 1 LOMBARD FIREBIRDS 0
G5130106 04/23/06 03:00P ROCKFORD UNITED S.C. 4 TEAM ELMHURST PREMIER 0
-------------------------------------------------------------------------------
G5130204 04/30/06 12:00P LOMBARD FIREBIRDS 3 TEAM ELMHURST PREMIER 5
G5130201 04/30/06 03:00P TCSA STRIKEFORCE 3 ROCKFORD UNITED S.C. 1
G5130205 06/03/06 03:00P D/G ROADRUNNERS 4 CS PANTHERS BLACK 2
-------------------------------------------------------------------------------
G5130303 04/22/06 03:30P TEAM ELMHURST 4 D/G ROADRUNNERS 0
G5130301 05/12/06 06:00P TCSA STRIKEFORCE 3 LOMBARD FIREBIRDS 0
G5130302 04/30/06 12:00P CS PANTHERS BLACK 1 ROCKFORD UNITED S.C. 1
-------------------------------------------------------------------------------
G5130404 05/14/06 12:00P LOMBARD FIREBIRDS 1 ROCKFORD UNITED S.C. 4
G5130403 05/13/06 03:30P TEAM ELMHURST 3 CS PANTHERS BLACK 3
G5130405 05/14/06 12:00P D/G ROADRUNNERS 0 TCSA STRIKEFORCE 1
-------------------------------------------------------------------------------
G5130503 04/29/06 05:00P TEAM ELMHURST 1 TCSA STRIKEFORCE 1
G5130506 05/21/06 09:30A ROCKFORD UNITED S.C. 1 D/G ROADRUNNERS 2
G5130502 05/21/06 10:00A CS PANTHERS BLACK 2 LOMBARD FIREBIRDS 4
-------------------------------------------------------------------------------
G5130604 04/23/06 10:00A LOMBARD FIREBIRDS 1 D/G ROADRUNNERS WHITE 4
G5130603 05/06/06 03:30P TEAM ELMHURST 3 ROCKFORD UNITED S.C. 0
G5130602 05/18/06 06:00P CS PANTHERS BLACK 0 TCSA STRIKEFORCE 1
-------------------------------------------------------------------------------
G5130701 06/04/06 03:00P TCSA STRIKEFORCE 0 D/G ROADRUNNERS 3
G5130706 06/04/06 03:00P ROCKFORD UNITED S.C. 6 LOMBARD FIREBIRDS 2
G5130702 06/04/06 02:00P CS PANTHERS BLACK 1 TEAM ELMHURST PREMIER 1
-------------------------------------------------------------------------------
G5130804 06/11/06 10:00A LOMBARD FIREBIRDS 4 TCSA STRIKEFORCE 0
G5130805 06/11/06 12:00P D/G ROADRUNNERS 2 TEAM ELMHURST PREMIER 1
G5130806 06/11/06 03:00P ROCKFORD UNITED S.C. 1 CS PANTHERS BLACK 2
-------------------------------------------------------------------------------
G5130903 06/18/06 03:00P TEAM ELMHURST 3 LOMBARD FIREBIRDS 1
G5130906 04/22/06 04:30P ROCKFORD UNITED S.C. 5 TCSA STRIKEFORCE 4
G5130902 06/17/06 03:30P CS PANTHERS BLACK 1 D/G ROADRUNNERS 3
-------------------------------------------------------------------------------
G5131004 06/10/06 04:00P 99 LOMBARD FIREBIRDS 2 CS PANTHERS BLACK 1
G5131001 06/10/06 04:30P 99 TCSA STRIKEFORCE 2 TEAM ELMHURST PREMIER 3
G5131005 06/10/06 03:00P D/G ROADRUNNERS 4 ROCKFORD UNITED S.C. 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
D/G ROADRUNNERS WHITE 3 3 0 0 3 3 3 3 3 3 24
TEAM ELMHURST PREMIER WHI 0 3 3 1 1 3 1 0 3 3 18
TCSA STRIKEFORCE 3 3 3 3 1 3 0 0 0 0 16
ROCKFORD UNITED S.C. 3 0 1 3 0 0 3 0 3 0 13
LOMBARD FIREBIRDS 0 0 0 0 3 0 0 3 0 3 9
CS PANTHERS BLACK 0 0 1 1 0 0 1 3 0 0 6