07/11/06 Standings for Session S- 2006 U13Gold/1-North Page 1
14:14
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G4130103 04/23/06 02:30P ELMWOOD PARK EXPRESS11 OPRF STRIKERS 1
G4130104 04/23/06 02:00P KOPION ORANGE 2 EG ARSENAL 3
G4130102 04/23/06 03:30P CS PANTHERS GOLD 2 CAMPTON UNITED WHITE 4
-------------------------------------------------------------------------------
G4130203 05/13/06 03:15P ELMWOOD PARK EXPRESS 3 KOPION ORANGE 1
G4130206 04/30/06 11:00A OPRF STRIKERS 1 CAMPTON UNITED WHITE 2
G4130202 05/08/06 06:00P CS PANTHERS GOLD 1 EG ARSENAL 7
-------------------------------------------------------------------------------
G4130304 04/26/06 06:30P KOPION ORANGE 5 CAMPTON UNITED WHITE 3
G4130305 05/07/06 01:00P EG ARSENAL 3 ELMWOOD PARK EXPRESS 2
G4130306 05/07/06 11:00A OPRF STRIKERS 0 CS PANTHERS GOLD 4
-------------------------------------------------------------------------------
G4130406 05/14/06 05:30P OPRF STRIKERS .0 KOPION ORANGE .0
G4130401 05/14/06 01:30P CAMPTON UNITED WHITE 2 EG ARSENAL 7
G4130403 05/14/06 02:30P ELMWOOD PARK EXPRESS 8 CS PANTHERS GOLD 3
-------------------------------------------------------------------------------
G4130504 05/21/06 02:00P KOPION ORANGE 8 CS PANTHERS GOLD 2
G4130505 04/09/06 02:00P EG ARSENAL 8 OPRF STRIKERS 0
G4130501 05/21/06 06:00P CAMPTON UNITED WHITE 4 ELMWOOD PARK EXPRESS 2
-------------------------------------------------------------------------------
G4130605 05/25/06 06:00P EG ARSENAL 4 KOPION ORANGE 0
G4130603 05/19/06 06:15P ELMWOOD PARK EXPRESS 6 OPRF STRIKERS 0
G4130601 06/10/06 04:30P CAMPTON UNITED WHITE 1 CS PANTHERS GOLD 3
-------------------------------------------------------------------------------
G4130702 06/04/06 02:00P CS PANTHERS GOLD 1 ELMWOOD PARK EXPRESS 6
G4130704 06/04/06 02:00P KOPION ORANGE 3 OPRF STRIKERS 0
G4130705 06/04/06 01:00P EG ARSENAL 4 CAMPTON UNITED WHITE 1
-------------------------------------------------------------------------------
G4130803 06/11/06 01:30P ELMWOOD PARK EXPRESS 4 EG ARSENAL 2
G4130801 06/11/06 03:00P CAMPTON UNITED WHITE 3 KOPION ORANGE 1
G4130802 06/11/06 11:00A CS PANTHERS GOLD 5 OPRF STRIKERS 0
-------------------------------------------------------------------------------
G4130904 04/29/06 04:30P KOPION ORANGE 4 ELMWOOD PARK EXPRESS 2
G4130905 06/18/06 02:00P EG ARSENAL 7 CS PANTHERS GOLD 2
G4130901 06/18/06 01:30P CAMPTON UNITED WHITE 3 OPRF STRIKERS 2
-------------------------------------------------------------------------------
G4131003 06/03/06 01:30P 99 ELMWOOD PARK EXPRESS 7 CAMPTON UNITED WHITE 0
G4131006 06/10/06 06:00P 99 OPRF STRIKERS 1 EG ARSENAL 2
G4131002 05/04/06 06:30P 99 CS PANTHERS GOLD 2 KOPION ORANGE 4
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
EG ARSENAL 3 3 3 3 3 3 3 0 3 3 27
ELMWOOD PARK EXPRESS 3 3 0 3 0 3 3 3 0 3 21
CAMPTON UNITED WHITE 3 3 0 0 3 0 0 3 3 0 15
KOPION ORANGE 0 0 3 0 3 0 3 0 3 3 15
CS PANTHERS GOLD 0 0 3 0 0 3 0 3 0 0 9
OPRF STRIKERS 0 0 0 0 0 0 0 0 0 0 0