07/11/06 Standings for Session S- 2006 U12Plat/2-North Page 1
14:14
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
P5120105 04/23/06 12:30P ELK GROVE STORM 1 SOCKERS FC BLUE 5
P5120106 04/23/06 03:00P BARTLETT HAWKS GREEN 2 NS PREMIER GOLD 2
P5120101 04/23/06 01:30P TCSA CELTICS 2 CS PANTHERS BLACK 1
-------------------------------------------------------------------------------
P5120205 05/05/06 06:30P ELK GROVE STORM 1 CS PANTHERS BLACK 4
P5120201 05/19/06 06:00P TCSA CELTICS 1 BARTLETT HAWKS GREEN 0
P5120204 05/03/06 05:30P SOCKERS FC BLUE 2 NS PREMIER GOLD 3
-------------------------------------------------------------------------------
P5120302 05/07/06 10:00A CS PANTHERS BLACK 1 BARTLETT HAWKS GREEN 1
P5120301 04/22/06 04:30P TCSA CELTICS 3 SOCKERS FC BLUE 0
P5120303 05/07/06 03:30P NS PREMIER GOLD 5 ELK GROVE STORM 0
-------------------------------------------------------------------------------
P5120405 05/14/06 12:30P ELK GROVE STORM 0 TCSA CELTICS 6
P5120403 05/14/06 03:30P NS PREMIER GOLD 4 CS PANTHERS BLACK 1
P5120404 05/14/06 03:00P SOCKERS FC BLUE 0 BARTLETT HAWKS GREEN 2
-------------------------------------------------------------------------------
P5120502 05/21/06 03:30P CS PANTHERS BLACK 2 SOCKERS FC BLUE 1
P5120506 06/09/06 08:00P BARTLETT HAWKS GREEN 3 ELK GROVE STORM 1
P5120503 05/21/06 03:30P NS PREMIER GOLD 2 TCSA CELTICS 1
-------------------------------------------------------------------------------
P5120602 06/02/06 06:00P CS PANTHERS BLACK 0 TCSA CELTICS 2
P5120603 06/10/06 04:00P NS PREMIER GOLD 1 BARTLETT HAWKS GREEN 3
P5120604 05/12/06 06:00P N SOCKERS FC BLUE 4 ELK GROVE STORM 4
-------------------------------------------------------------------------------
P5120702 06/04/06 10:00A CS PANTHERS BLACK 3 NS PREMIER GOLD 3
P5120706 06/04/06 02:00P BARTLETT HAWKS GREEN 5 SOCKERS FC BLUE 3
P5120701 06/04/06 01:30P TCSA CELTICS 4 ELK GROVE STORM 1
-------------------------------------------------------------------------------
P5120803 06/11/06 12:30P NS PREMIER GOLD 6 ELK GROVE STORM 2
P5120806 06/11/06 02:00P BARTLETT HAWKS GREEN 3 CS PANTHERS BLACK 2
P5120804 06/11/06 02:00P SOCKERS FC BLUE 2 TCSA CELTICS 3
-------------------------------------------------------------------------------
P5120902 06/18/06 10:00A CS PANTHERS BLACK 2 ELK GROVE STORM 1
P5120906 06/18/06 02:00P BARTLETT HAWKS GREEN 0 TCSA CELTICS 3
P5120903 05/24/06 05:30P NS PREMIER GOLD 1 SOCKERS FC BLUE 1
-------------------------------------------------------------------------------
P5121005 06/25/06 12:30P 99 ELK GROVE STORM 1 BARTLETT HAWKS GREEN 4
P5121001 04/30/06 03:00P 99 TCSA CELTICS 3 NS PREMIER GOLD 1
P5121004 05/19/06 06:00P 99 SOCKERS FC BLUE 2 CS PANTHERS BLACK 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
TCSA CELTICS 3 3 3 3 0 3 3 3 3 3 27
BARTLETT HAWKS GREEN 1 0 1 3 3 3 3 3 0 3 20
NS PREMIER GOLD 1 3 3 3 3 0 1 3 1 0 18
CS PANTHERS BLACK 0 3 1 0 3 0 1 0 3 1 12
SOCKERS FC BLUE 3 0 0 0 0 1 0 0 1 1 6
ELK GROVE STORM 0 0 0 0 0 1 0 0 0 0 1