07/11/06  Standings for Session S- 2006   U11Silver/2-Nor              Page 1
 14:13
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No    Date     Time  Fld Home Team Name     ScoreAway Team Name       Score


S5110104  04/23/06 12:30P    BARTLETT HAWKS WHITE 2   EG ROVERS GREEN       0
S5110103  04/23/06 12:30P    G/ELLYN LAKERS WHITE 5   RAIDERS S.C. U11 BOYS 3
S5110102  04/23/06 04:00P    CELTIC PREMIER       4   CAMPTON UNITED RED    2
 -------------------------------------------------------------------------------
S5110203  04/30/06 04:00P    G/ELLYN LAKERS WHITE 3   BARTLETT HAWKS WHITE  0
S5110202  04/30/06 10:00A    CELTIC PREMIER       8   EG ROVERS GREEN       0
S5110206  04/22/06 05:00P    RAIDERS S.C. U11     2   CAMPTON UNITED RED    6
 -------------------------------------------------------------------------------
S5110304  05/12/06 08:00P    BARTLETT HAWKS WHITE 1   CAMPTON UNITED RED    2
S5110305  05/07/06 12:30P    EG ROVERS GREEN      2   G/ELLYN LAKERS WHITE  1
S5110306  05/07/06 12:00P    RAIDERS S.C. U11     2   CELTIC PREMIER        3
 -------------------------------------------------------------------------------
S5110401  05/14/06 03:00P    CAMPTON UNITED RED   3   EG ROVERS GREEN       5
S5110402  05/14/06 12:00P    CELTIC PREMIER       3   G/ELLYN LAKERS WHITE  1
S5110406  05/14/06 04:00P    RAIDERS S.C. U11     3   BARTLETT HAWKS WHITE  1
 -------------------------------------------------------------------------------
S5110504  05/21/06 12:30P    BARTLETT HAWKS WHITE 2   CELTIC PREMIER        4
S5110501  05/21/06 03:00P    CAMPTON UNITED RED   7   G/ELLYN LAKERS WHITE  0
S5110505  05/13/06 04:00P    EG ROVERS GREEN      2   RAIDERS S.C. U11 BOYS 1
 -------------------------------------------------------------------------------
S5110601  05/31/06 07:00P    CAMPTON UNITED RED   2   CELTIC PREMIER        8
S5110605  05/28/06 12:30P    EG ROVERS GREEN      3   BARTLETT HAWKS WHITE  0
S5110606  05/26/06 05:00P    RAIDERS S.C. U11     0   G/ELLYN LAKERS WHITE  2
 -------------------------------------------------------------------------------
S5110704  06/04/06 12:30P    BARTLETT HAWKS WHITE 1   RAIDERS S.C. U11 BOYS 7
S5110705  06/04/06 12:00P    EG ROVERS GREEN      3   CAMPTON UNITED RED    1
S5110703  06/04/06 12:30P    G/ELLYN LAKERS WHITE 2   CELTIC PREMIER        7
 -------------------------------------------------------------------------------
S5110801  06/11/06 03:00P    CAMPTON UNITED RED   3   BARTLETT HAWKS WHITE  2
S5110803  06/11/06 02:00P    G/ELLYN LAKERS WHITE 1   EG ROVERS GREEN       4
S5110802  06/11/06 01:00P    CELTIC PREMIER       2   RAIDERS S.C. U11 BOYS 0
 -------------------------------------------------------------------------------
S5110904  06/18/06 12:30P    BARTLETT HAWKS WHITE 2   G/ELLYN LAKERS WHITE  2
S5110901  05/06/06 04:30P    CAMPTON UNITED RED   4   RAIDERS S.C. U11 BOYS 4
S5110905  06/18/06 12:30P    EG ROVERS GREEN      1   CELTIC PREMIER        9
 -------------------------------------------------------------------------------
S5111003  05/20/06 04:00P 99 G/ELLYN LAKERS WHITE 3   CAMPTON UNITED RED    7
S5111002  06/16/06 07:00P  2 CELTIC PREMIER       7   BARTLETT HAWKS WHITE  0
S5111006  06/10/06 04:00P 99 RAIDERS S.C. U11     6   EG ROVERS GREEN       3
 -------------------------------------------------------------------------------










   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12    TP
CELTIC PREMIER             3  3  3  3  3  3  3  3  3   3          30
EG ROVERS GREEN            0  0  3  3  3  3  3  3  0   0          18
CAMPTON UNITED RED         0  3  3  0  3  0  0  3  1   3          16
G/ELLYN LAKERS WHITE       3  3  0  0  0  3  0  0  1   0          10
RAIDERS S.C. U11 BOYS      0  0  0  3  0  0  3  0  1   3          10

BARTLETT HAWKS WHITE       3  0  0  0  0  0  0  0  1   0           4