07/11/06 Standings for Session S- 2006 U11Gold/1-North Page 1
14:13
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G4110104 04/23/06 03:30P BARTLETT HAWKS GREEN 2 C/WIND NATIONAL BLUE 2
G4110103 04/23/06 12:30P EG ROVERS WHITE 1 OPRF STRIKERS ORANGE 4
G4110102 04/09/06 04:00P HANSON PARK 3 ALITHSA ARSENAL RED 3
-------------------------------------------------------------------------------
G4110203 04/30/06 01:30P EG ROVERS WHITE 7 BARTLETT HAWKS GREEN 2
G4110202 04/30/06 03:00P HANSON PARK 5 C/WIND NATIONAL BLUE 1
G4110206 04/30/06 04:00P OPRF STRIKERS ORANGE 2 ALITHSA ARSENAL RED 6
-------------------------------------------------------------------------------
G4110304 06/17/06 06:30P BARTLETT HAWKS GREEN 3 ALITHSA ARSENAL RED 5
G4110305 05/07/06 02:00P C/WIND NATIONAL BLUE 2 EG ROVERS WHITE 0
G4110306 05/07/06 04:00P OPRF STRIKERS ORANGE 1 HANSON PARK 4
-------------------------------------------------------------------------------
G4110401 05/14/06 04:30P ALITHSA ARSENAL RED 7 C/WIND NATIONAL BLUE 2
G4110402 05/14/06 03:00P HANSON PARK 1 EG ROVERS WHITE 1
G4110404 05/14/06 03:30P BARTLETT HAWKS GREEN 5 OPRF STRIKERS ORANGE 4
-------------------------------------------------------------------------------
G4110501 05/18/06 06:00P ALITHSA ARSENAL RED 4 EG ROVERS WHITE 0
G4110504 05/13/06 08:00P BARTLETT HAWKS GREEN 1 HANSON PARK 4
G4110505 05/06/06 06:00P C/WIND NATIONAL BLUE 4 OPRF STRIKERS ORANGE 4
-------------------------------------------------------------------------------
G4110601 05/25/06 06:30P ALITHSA ARSENAL RED 1 HANSON PARK 2
G4110605 06/03/06 01:00P C/WIND NATIONAL BLUE 3 BARTLETT HAWKS GREEN 0
G4110606 06/10/06 06:00P OPRF STRIKERS ORANGE 2 EG ROVERS WHITE 3
-------------------------------------------------------------------------------
G4110706 06/04/06 10:45A OPRF STRIKERS ORANGE 4 BARTLETT HAWKS GREEN 1
G4110705 06/04/06 04:30P C/WIND NATIONAL BLUE 5 ALITHSA ARSENAL RED 3
G4110703 06/04/06 04:00P EG ROVERS WHITE 3 HANSON PARK 2
-------------------------------------------------------------------------------
G4110801 06/11/06 03:00P ALITHSA ARSENAL RED 4 BARTLETT HAWKS GREEN 0
G4110803 06/11/06 05:00P EG ROVERS WHITE 4 C/WIND NATIONAL BLUE 5
G4110802 06/11/06 10:00A HANSON PARK 0 OPRF STRIKERS ORANGE 3
-------------------------------------------------------------------------------
G4110901 06/18/06 04:30P ALITHSA ARSENAL RED 1 OPRF STRIKERS ORANGE 1
G4110904 06/18/06 03:30P BARTLETT HAWKS GREEN 0 EG ROVERS WHITE 0
G4110905 06/17/06 10:00A C/WIND NATIONAL BLUE 1 HANSON PARK 1
-------------------------------------------------------------------------------
G4111003 06/08/06 06:30P 99 EG ROVERS WHITE 4 ALITHSA ARSENAL RED 2
G4111002 06/07/06 07:30P 99 HANSON PARK 8 BARTLETT HAWKS GREEN 1
G4111006 06/25/06 04:00P 99 OPRF STRIKERS ORANGE 6 C/WIND NATIONAL BLUE 2
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
HANSON PARK 1 3 3 1 3 3 0 0 1 3 18
ALITHSA ARSENAL RED 1 3 3 3 3 0 0 3 1 0 17
C/WIND NATIONAL BLUE 1 0 3 0 1 3 3 3 1 0 15
EG ROVERS WHITE 0 3 0 1 0 3 3 0 1 3 14
OPRF STRIKERS ORANGE 3 0 0 0 1 0 3 3 1 3 14
BARTLETT HAWKS GREEN 1 0 0 3 0 0 0 0 1 0 5