07/11/06 Standings for Session S- 2006 U10Silver/N Page 1
14:13
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
SN100102 04/22/06 02:00P S.E. TORNADOES 4 CAMPTON UNITED RED 1
SN100103 04/23/06 12:30P ROCKFORD UNITED S.C. 3 TCSA PANTHERS 1
SN100104 04/23/06 12:30P 63 GLENDALE HEIGHTS 6 RAPTORS 3
-------------------------------------------------------------------------------
SN100202 06/09/06 06:00P S.E. TORNADOES 2 RAPTORS 3
SN100203 04/30/06 04:00P ROCKFORD UNITED S.C. 3 GLENDALE HEIGHTS 3
SN100206 05/04/06 06:00P TCSA PANTHERS 3 CAMPTON UNITED RED 1
-------------------------------------------------------------------------------
SN100304 05/07/06 03:30P GLENDALE HEIGHTS 6 CAMPTON UNITED RED 1
SN100305 05/12/06 05:30P RAPTORS 4 ROCKFORD UNITED S.C. 5
SN100306 05/20/06 04:00P TCSA PANTHERS 2 S.E. TORNADOES 2
-------------------------------------------------------------------------------
SN100401 05/14/06 04:30P CAMPTON UNITED RED 1 RAPTORS 2
SN100402 05/13/06 05:00P S.E. TORNADOES 2 ROCKFORD UNITED S.C. 4
SN100406 05/14/06 04:30P TCSA PANTHERS 2 GLENDALE HEIGHTS 0
-------------------------------------------------------------------------------
SN100501 05/21/06 04:30P CAMPTON UNITED RED 0 ROCKFORD UNITED S.C. 3
SN100504 06/24/06 03:00P 63 GLENDALE HEIGHTS 4 S.E. TORNADOES 2
SN100505 05/21/06 01:00P RAPTORS 3 TCSA PANTHERS 2
-------------------------------------------------------------------------------
SN100601 04/30/06 04:30P CAMPTON UNITED RED 3 S.E. TORNADOES 1
SN100605 06/03/06 11:00A RAPTORS 4 GLENDALE HEIGHTS 8
SN100606 06/16/06 06:00P TCSA PANTHERS 2 ROCKFORD UNITED S.C. 6
-------------------------------------------------------------------------------
SN100703 04/29/06 05:00P ROCKFORD UNITED S.C. 7 S.E. TORNADOES 1
SN100704 06/04/06 12:30P GLENDALE HEIGHTS 3 TCSA PANTHERS 2
SN100705 06/04/06 01:00P RAPTORS 9 CAMPTON UNITED RED 2
-------------------------------------------------------------------------------
SN100801 05/19/06 06:30P CAMPTON UNITED RED 0 GLENDALE HEIGHTS 5
SN100802 06/10/06 04:00P S.E. TORNADOES 0 TCSA PANTHERS 5
SN100803 06/11/06 12:30P ROCKFORD UNITED S.C. 3 RAPTORS 2
-------------------------------------------------------------------------------
SN100901 06/01/06 06:00P CAMPTON UNITED RED 3 TCSA PANTHERS 7
SN100904 06/18/06 05:00P GLENDALE HEIGHTS 1 ROCKFORD UNITED S.C. 0
SN100905 06/11/06 04:00P 11 RAPTORS 4 S.E. TORNADOES 2
-------------------------------------------------------------------------------
SN101002 06/17/06 10:00A 99 S.E. TORNADOES 5 GLENDALE HEIGHTS 2
SN101003 06/03/06 04:00P 99 ROCKFORD UNITED S.C. 6 CAMPTON UNITED RED 2
SN101006 06/25/06 04:30P 99 TCSA PANTHERS 1 RAPTORS 3
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
ROCKFORD UNITED S.C. 3 1 3 3 3 3 3 3 0 3 25
GLENDALE HEIGHTS ATTACK 3 1 3 0 3 3 3 3 3 0 22
RAPTORS 0 3 0 3 3 0 3 0 3 3 18
TCSA PANTHERS 0 3 1 3 0 0 0 3 3 0 13
S.E. TORNADOES 3 0 1 0 0 0 0 0 0 3 7
CAMPTON UNITED RED 0 0 0 0 0 3 0 0 0 0 3