07/11/06  Standings for Session S- 2006   U10Red/S                     Page 1
 14:13
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No    Date     Time  Fld Home Team Name     ScoreAway Team Name       Score


RS100102  04/23/06 03:00P    TC GUNNERS           3   CHICAGO ELITE U10     0
RS100104  04/23/06 04:00P    TC FIREBALLS         9   WESTMONT WILDCATS     1
RS100105  04/23/06 10:30A    LTSC U10 BLUE        1   KICKERS WHITE         5
RS100106  04/23/06 04:30P    ORLAND PK. LIONS     2   CRETE HAWKS           2
RS100107  04/23/06 11:00A    TIGRES DE CICERO     4   HFSC VIKINGS          2
 -------------------------------------------------------------------------------
RS100201  04/30/06 05:00P    CHICAGO ELITE U10    1   TIGRES DE CICERO U-10 1
RS100208  04/30/06 05:00P    HFSC VIKINGS         4   ORLAND PK. LIONS      4
RS100209  05/06/06 10:00A    CRETE HAWKS          3   LTSC U10 BLUE         3
RS100210  04/30/06 04:00P    KICKERS WHITE        2   TC FIREBALLS          1
RS100211  04/22/06 04:00P    WESTMONT WILDCATS    0   HSC HAWKS WHITE       4
 -------------------------------------------------------------------------------
RS100302  05/07/06 01:30P    TC GUNNERS          15   WESTMONT WILDCATS     1
RS100303  05/06/06 10:00A    HSC HAWKS WHITE      4   KICKERS WHITE         2
RS100304  05/07/06 04:00P    TC FIREBALLS         6   CRETE HAWKS           0
RS100305  05/07/06 12:30P    LTSC U10 BLUE        2   HFSC VIKINGS          6
RS100307  04/22/06 11:00A    TIGRES DE CICERO    12   ORLAND PK. LIONS      5
 -------------------------------------------------------------------------------
RS100401  05/14/06 03:30P    CHICAGO ELITE U10    5   LTSC U10 BLUE         2
RS100406  05/14/06 04:30P    ORLAND PK. LIONS     2   TC FIREBALLS          6
RS100407  05/14/06 11:00A    TIGRES DE CICERO     6   HSC HAWKS WHITE       0
RS100408  05/14/06 05:00P    HFSC VIKINGS         1   TC GUNNERS            4
RS100411  05/14/06 02:00P    WESTMONT WILDCATS    2   KICKERS WHITE         5
 -------------------------------------------------------------------------------
RS100502  05/21/06 03:00P    TC GUNNERS           2   TIGRES DE CICERO U-10 2
RS100503  05/20/06 10:30A    HSC HAWKS WHITE      2   ORLAND PK. LIONS      5
RS100505  05/10/06 06:00P    LTSC U10 BLUE        0   TC FIREBALLS          2
RS100510  05/13/06 04:00P    KICKERS WHITE        1   CHICAGO ELITE U10     0
RS100511  05/21/06 12:30P    WESTMONT WILDCATS    2   CRETE HAWKS           3
 -------------------------------------------------------------------------------
RS100601  05/28/06 03:00P    CHICAGO ELITE U10    0   HSC HAWKS WHITE       1
RS100604  05/28/06 12:00P    TC FIREBALLS         2   TC GUNNERS            3
RS100606  06/03/06 04:00P    ORLAND PK. LIONS     2   WESTMONT WILDCATS     0
RS100607  05/07/06 11:00A    TIGRES DE CICERO     7   KICKERS WHITE         2
RS100609  06/10/06 03:00P    CRETE HAWKS          1   HFSC VIKINGS          7
 -------------------------------------------------------------------------------
RS100703  04/15/06 10:00A    HSC HAWKS WHITE      3   TC GUNNERS            6
RS100708  06/24/06 10:30A    HFSC VIKINGS         1   CHICAGO ELITE U10     0
RS100709  06/04/06 03:00P    CRETE HAWKS          3   TIGRES DE CICERO U-10 7
RS100710  06/04/06 05:00P    KICKERS WHITE        1   ORLAND PK. LIONS      2
RS100711  06/04/06 10:00A    WESTMONT WILDCATS    0   LTSC U10 BLUE         3
 -------------------------------------------------------------------------------
RS100806  06/11/06 04:30P    ORLAND PK. LIONS     5   CHICAGO ELITE U10     3
RS100807  06/11/06 11:00A    TIGRES DE CICERO     5   LTSC U10 BLUE         2
RS100808  06/11/06 04:00P    HFSC VIKINGS         0   TC FIREBALLS          3
RS100809  06/11/06 03:00P    CRETE HAWKS          1   HSC HAWKS WHITE       1
RS100810  06/11/06 03:30P    KICKERS WHITE        2   TC GUNNERS            5
 -------------------------------------------------------------------------------


RS100901  05/19/06 06:00P    CHICAGO ELITE U10    4   WESTMONT WILDCATS     0
RS100902  06/18/06 03:00P    TC GUNNERS           8   CRETE HAWKS           2
RS100903  05/13/06 04:00P    HSC HAWKS WHITE      3   HFSC VIKINGS          4
RS100904  06/03/06 06:00P    TC FIREBALLS         5   TIGRES DE CICERO U-10 1
RS100905  06/10/06 06:00P    LTSC U10 BLUE        1   ORLAND PK. LIONS      6
 -------------------------------------------------------------------------------
RS101004  05/06/06 04:00P    TC FIREBALLS         6   CHICAGO ELITE U10     0
RS101005  04/08/06 12:30P    LTSC U10 BLUE        2   HSC HAWKS WHITE       4
RS101006  05/13/06 06:00P    ORLAND PK. LIONS     1   TC GUNNERS            3
RS101008  04/29/06 02:00P    HFSC VIKINGS         9   WESTMONT WILDCATS     4
RS101009  06/17/06 02:00P    CRETE HAWKS          0   KICKERS WHITE         6
 -------------------------------------------------------------------------------
RS101101  05/20/00 05:00P 99 CHICAGO ELITE U10    3   CRETE HAWKS           0
RS101102  04/09/06 02:30P 99 TC GUNNERS           4   LTSC U10 BLUE         1
RS101103  06/04/06 03:30P 99 HSC HAWKS WHITE      0   TC FIREBALLS          4
RS101110  05/21/06 02:00P 99 KICKERS WHITE        0   HFSC VIKINGS          2
RS101111  05/20/06 02:00P 99 WESTMONT WILDCATS    0   TIGRES DE CICERO U-10 6
 -------------------------------------------------------------------------------
   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12    TP
TC GUNNERS                 3     3  3  1  3  3  3  3   3   3      28
TC FIREBALLS               3  0  3  3  3  0     3  3   3   3      24
TIGRES DE CICERO U-10      3  1  3  3  1  3  3  3  0       3      23
HFSC VIKINGS               0  1  3  0     3  3  0  3   3   3      19
ORLAND PK. LIONS           1  1  0  0  3  3  3  3  3   0          17

KICKERS WHITE              3  3  0  3  3  0  0  0      3   0      15
HSC HAWKS WHITE               3  3  0  0  3  0  1  0   3   0      13
CHICAGO ELITE U10          0  1     3  0  0  0  0  3   0   3      10
CRETE HAWKS                1  1  0     3  0  0  1  0   0   0       6
LTSC U10 BLUE              0  1  0  0  0     3  0  0   0   0       4
WESTMONT WILDCATS          0  0  0  0  0  0  0     0   0   0       0