07/11/06 Standings for Session S- 2006 U10Gold/2-North Page 1
14:13
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name ScoreAway Team Name Score
G5100101 04/22/06 04:00P RMS CRUZ AZUL 4 ARES S.C. 1
G5100105 04/23/06 12:30P ELK GROVE ALLSTARS 2 BARTLETT HAWKS GREEN 2
G5100106 04/23/06 12:00P ALITHSA ARSENAL 2 FIRE JRS. 96 RED 1
-------------------------------------------------------------------------------
G5100201 04/29/06 04:00P RMS CRUZ AZUL 5 ALITHSA ARSENAL 0
G5100204 05/05/06 06:30P BARTLETT HAWKS GREEN 1 FIRE JRS. 96 RED 1
G5100205 06/04/06 12:30P ELK GROVE ALLSTARS 0 ARES S.C. 2
-------------------------------------------------------------------------------
G5100301 05/06/06 04:00P RMS CRUZ AZUL 1 BARTLETT HAWKS GREEN 0
G5100306 05/07/06 12:30P ALITHSA ARSENAL 1 ARES S.C. 5
G5100303 05/07/06 12:30P FIRE JRS. 96 RED 2 ELK GROVE ALLSTARS 0
-------------------------------------------------------------------------------
G5100403 05/14/06 12:30P FIRE JRS. 96 RED 4 ARES S.C. 2
G5100404 05/14/06 10:00A BARTLETT HAWKS GREEN 2 ALITHSA ARSENAL 0
G5100405 05/14/06 12:30P ELK GROVE ALLSTARS 0 RMS CRUZ AZUL 4
-------------------------------------------------------------------------------
G5100502 05/21/06 11:30A ARES S.C. 3 BARTLETT HAWKS GREEN 1
G5100503 05/21/06 12:30P FIRE JRS. 96 RED 0 RMS CRUZ AZUL 2
G5100506 04/09/06 12:00P ALITHSA ARSENAL 1 ELK GROVE ALLSTARS 2
-------------------------------------------------------------------------------
G5100602 05/13/06 12:00P ARES S.C. 4 RMS CRUZ AZUL 2
G5100603 04/30/06 03:30P FIRE JRS. 96 RED 4 ALITHSA ARSENAL 0
G5100604 05/24/06 08:00P BARTLETT HAWKS GREEN 1 ELK GROVE ALLSTARS 0
-------------------------------------------------------------------------------
G5100701 06/03/06 04:00P RMS CRUZ AZUL 3 ELK GROVE ALLSTARS 2
G5100702 04/15/06 10:30A ARES S.C. 3 FIRE JRS. 96 RED 2
G5100706 06/04/06 11:00A ALITHSA ARSENAL 2 BARTLETT HAWKS GREEN 5
-------------------------------------------------------------------------------
G5100804 06/11/06 10:00A BARTLETT HAWKS GREEN 2 RMS CRUZ AZUL 6
G5100805 06/11/06 12:30P ELK GROVE ALLSTARS 1 FIRE JRS. 96 RED 7
G5100802 06/11/06 12:00P ARES S.C. 2 ALITHSA ARSENAL 0
-------------------------------------------------------------------------------
G5100902 05/06/06 12:30P ARES S.C. 5 ELK GROVE ALLSTARS 4
G5100903 05/13/06 10:00A FIRE JRS. 96 RED 3 BARTLETT HAWKS GREEN 1
G5100906 06/18/06 12:00P ALITHSA ARSENAL 2 RMS CRUZ AZUL 5
-------------------------------------------------------------------------------
G5101001 04/21/06 05:30P 99 RMS CRUZ AZUL 5 FIRE JRS. 96 RED 0
G5101004 05/20/06 05:00P 99 BARTLETT HAWKS GREEN 0 ARES S.C. 2
G5101005 06/25/06 12:30P 99 ELK GROVE ALLSTARS 1 ALITHSA ARSENAL 1
-------------------------------------------------------------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
RMS CRUZ AZUL 3 3 3 3 3 0 3 3 3 3 27
ARES S.C. 0 3 3 0 3 3 3 3 3 3 24
FIRE JRS. 96 RED 0 1 3 3 0 3 0 3 3 0 16
BARTLETT HAWKS GREEN 1 1 0 3 0 3 3 0 0 0 11
ELK GROVE ALLSTARS WHITE 1 0 0 0 3 0 0 0 0 1 5
ALITHSA ARSENAL 3 0 0 0 0 0 0 0 0 1 4