07/06/07 Standings for Session F- 2006 U14 Gold/S Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
GS140103 10/25/06 07:00P DG ROADRUNNERS WHITE 0 KICKERS CLASH 3
GS140105 09/30/06 04:30P USSA 4 CHIVAS PREMIER 2
GS140104 09/03/06 01:45P INTER-FC 92/93 6 ECLIPSE SELECT SOUTH 1
GS140102 09/09/06 09:00A LWSC BLUE 0 HUSA WHITE 8
 
GS140207 09/30/06 03:00P KICKERS CLASH 10 INTER-FC 92/93 2
GS140206 09/09/06 04:00P ECLIPSE SELECT SOUTH 3 USSA 2
GS140208 09/10/06 03:00P CHIVAS PREMIER 3 LWSC BLUE 3
GS140201 09/10/06 04:30P HUSA WHITE 3 DG ROADRUNNERS WHITE 2
 
GS140303 09/23/06 03:00P DG ROADRUNNERS WHITE 4 LWSC BLUE 2
GS140305 09/17/06 04:00P USSA 4 KICKERS CLASH 2
GS140306 09/23/06 03:00P ECLIPSE SELECT SOUTH 3 CHIVAS PREMIER 7
GS140304 09/17/06 10:30A INTER-FC 92/93 1 HUSA WHITE 6
 
GS140407 09/24/06 10:00A KICKERS CLASH 6 ECLIPSE SELECT SOUTH 4
GS140408 09/24/06 10:30A CHIVAS PREMIER 3 DG ROADRUNNERS WHITE 1
GS140402 09/24/06 10:00A LWSC BLUE 2 INTER-FC 92/93 2
GS140401 09/24/06 12:30P HUSA WHITE 3 USSA 3
 
GS140507 10/01/06 10:00A KICKERS CLASH 0 CHIVAS PREMIER 6
GS140505 10/01/06 05:00P USSA 5 LWSC BLUE 1
GS140506 09/30/06 03:00P ECLIPSE SELECT SOUTH 1 HUSA WHITE 3
GS140504 10/01/06 04:00P INTER-FC 92/93 3 DG ROADRUNNERS WHITE 1
 
GS140603 11/04/06 10:30A DG ROADRUNNERS WHITE .2 USSA .0
GS140608 09/03/06 01:45P CHIVAS PREMIER 10 INTER-FC 92/93 0
GS140602 10/21/06 12:30P LWSC BLUE 2 ECLIPSE SELECT SOUTH 2
GS140601 10/23/06 06:30P HUSA WHITE 8 KICKERS CLASH 5
 
GS140702 10/15/06 10:30A LWSC BLUE 2 KICKERS CLASH 4
GS140705 10/15/06 04:00P USSA 7 INTER-FC 92/93 1
GS140706 10/14/06 03:00P ECLIPSE SELECT SOUTH 2 DG ROADRUNNERS WHITE 1
GS140708 10/14/06 12:30P CHIVAS PREMIER 2 HUSA WHITE 5
 
GS140803 10/22/06 02:00P DG ROADRUNNERS WHITE 0 HUSA WHITE 4
GS140805 10/29/06 04:00P USSA 4 ECLIPSE SELECT SOUTH 1
GS140804 10/22/06 12:00P INTER-FC 92/93 2 KICKERS CLASH 1
GS140802 10/22/06 10:00A LWSC BLUE 2 CHIVAS PREMIER 6
 
GS140907 09/16/06 03:00P KICKERS CLASH 5 DG ROADRUNNERS WHITE 2
GS140906 10/28/06 03:00P ECLIPSE SELECT SOUTH 9 LWSC BLUE 1
GS140908 10/28/06 12:30P CHIVAS PREMIER 9 USSA 2
GS140901 10/28/06 06:00P HUSA WHITE 8 INTER-FC 92/93 3
 
GS141003 11/05/06 02:30P 99 DG ROADRUNNERS WHITE 0 CHIVAS PREMIER 2
GS141004 11/05/06 11:30A 99 INTER-FC 92/93 4 USSA 1
GS141007 11/05/06 11:00A 99 KICKERS CLASH 3 LWSC BLUE 1
GS141001 11/05/06 03:00P 99 HUSA WHITE 10 ECLIPSE SELECT SOUTH 0
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
HUSA WHITE 3 3 3 1 3 3 3 3 3 3 28
CHIVAS PREMIER 0 1 3 3 3 3 0 3 3 3 22
KICKERS CLASH 3 3 0 3 0 0 3 0 3 3 18
USSA 3 0 3 1 3 0 3 3 0 0 16
INTER-FC 92/93 3 0 0 1 3 0 0 3 0 3 13
ECLIPSE SELECT SOUTH 0 3 0 0 0 1 3 0 3 0 10
DG ROADRUNNERS WHITE 0 0 3 0 0 2 0 0 0 0 5
LWSC BLUE 0 1 0 1 0 1 0 0 0 0 3