07/06/07 Standings for Session F- 2006 U13 Plat/2-NorthPage 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
P5130102 09/08/06 06:00P C/S PANTHERS 2 RIVER FOREST 1
P5130105 10/01/06 10:00A CAMPTON RAPTORS FC ORANGE 8 DUNDEE UNITED - BLACK 0
P5130103 09/09/06 05:00P RMS CRUZ AZUL 0 BARTLETT HAWKS GREEN 2
P5130104 09/22/06 05:30P SOCKERS BLUE 0 ECLIPSE SELECT NORTH 1
 
P5130207 09/10/06 04:00P BARTLETT HAWKS GREEN 3 SOCKERS BLUE 1
P5130206 09/10/06 12:30P ECLIPSE SELECT NORTH 3 CAMPTON RAPTORS FC ORANGE 4
P5130201 09/10/06 05:00P RIVER FOREST 2 RMS CRUZ AZUL 3
P5130208 09/10/06 01:30P DUNDEE UNITED - BLACK 0 C/S PANTHERS 3
 
P5130305 09/17/06 04:00P CAMPTON RAPTORS FC ORANGE 1 BARTLETT HAWKS GREEN 3
P5130306 10/15/06 09:00A ECLIPSE SELECT NORTH 4 DUNDEE UNITED - BLACK 0
P5130303 10/27/06 06:00P RMS CRUZ AZUL 0 C/S PANTHERS 0
P5130304 09/16/06 02:00P SOCKERS BLUE 3 RIVER FOREST 1
 
P5130404 09/23/06 12:00P SOCKERS BLUE 2 C/S PANTHERS 1
P5130407 09/24/06 04:00P BARTLETT HAWKS GREEN 7 ECLIPSE SELECT NORTH 3
P5130401 09/23/06 02:00P RIVER FOREST .0 CAMPTON RAPTORS FC ORANGE .0
P5130408 09/24/06 01:00P DUNDEE UNITED - BLACK 1 RMS CRUZ AZUL 4
 
P5130507 09/27/06 06:30P BARTLETT HAWKS GREEN 8 DUNDEE UNITED - BLACK 0
P5130505 09/16/06 10:00A CAMPTON RAPTORS FC ORANGE 3 C/S PANTHERS 2
P5130506 09/30/06 01:00P ECLIPSE SELECT NORTH .0 RIVER FOREST .0
P5130504 10/22/06 01:30P SOCKERS BLUE 3 RMS CRUZ AZUL 0
 
P5130602 10/21/06 12:00P C/S PANTHERS 1 ECLIPSE SELECT NORTH 1
P5130601 10/14/06 04:00P RIVER FOREST 0 BARTLETT HAWKS GREEN 4
P5130608 10/07/06 02:30P DUNDEE UNITED - BLACK 1 SOCKERS BLUE 7
P5130603 10/28/06 04:00P RMS CRUZ AZUL 2 CAMPTON RAPTORS FC ORANGE 5
 
P5130707 10/20/06 06:30P BARTLETT HAWKS GREEN 4 C/S PANTHERS 1
P5130705 09/17/06 12:00P CAMPTON RAPTORS FC ORANGE 3 SOCKERS BLUE 2
P5130706 10/14/06 01:00P ECLIPSE SELECT NORTH 3 RMS CRUZ AZUL 0
P5130708 10/15/06 01:00P DUNDEE UNITED - BLACK 0 RIVER FOREST 6
 
P5130802 10/22/06 02:30P C/S PANTHERS 5 DUNDEE UNITED - BLACK 0
P5130805 11/04/06 10:00A CAMPTON RAPTORS FC ORANGE 3 ECLIPSE SELECT NORTH 2
P5130803 10/21/06 04:00P RMS CRUZ AZUL 2 RIVER FOREST 0
P5130804 10/21/06 03:00P SOCKERS BLUE 1 BARTLETT HAWKS GREEN 3
 
P5130907 10/29/06 10:00A BARTLETT HAWKS GREEN 5 RMS CRUZ AZUL 1
P5130906 10/28/06 01:00P ECLIPSE SELECT NORTH 0 C/S PANTHERS 0
P5130901 10/29/06 10:00A RIVER FOREST 1 SOCKERS BLUE 2
P5130908 10/29/06 01:00P DUNDEE UNITED - BLACK 1 CAMPTON RAPTORS FC ORANGE 12
 
P5131002 11/05/06 09:30A 99 C/S PANTHERS 1 BARTLETT HAWKS GREEN 1
P5131001 11/05/06 05:00P 99 RIVER FOREST 1 ECLIPSE SELECT NORTH 5
P5131003 11/04/06 03:00P 99 RMS CRUZ AZUL 0 DUNDEE UNITED - BLACK 1
P5131004 09/09/06 03:00P 99 SOCKERS BLUE 2 CAMPTON RAPTORS FC ORANGE 4
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
BARTLETT HAWKS GREEN 3 3 3 3 3 3 3 3 3 1 28
CAMPTON RAPTORS FC ORANGE 3 3 0 0 3 3 3 3 3 3 24
SOCKERS BLUE 0 0 3 3 3 3 0 0 3 0 15
ECLIPSE SELECT NORTH 3 0 3 0 0 1 3 0 1 3 14
C/S PANTHERS 3 3 1 0 0 1 0 3 1 1 13
RMS CRUZ AZUL 0 3 1 3 0 0 0 3 0 0 10
RIVER FOREST 0 0 0 0 0 0 3 0 0 0 3
DUNDEE UNITED - BLACK 0 0 0 0 0 0 0 0 0 3 3