07/06/07 Standings for Session F- 2006 U13 Bronze/S Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
ZS130102 09/06/06 06:00P B/BROOK 10 AF DESTROYERS 3
ZS130106 09/09/06 10:00A DYNAMO '94 WHITE 5 CFSC HAWKS 2
ZS130103 10/14/06 02:30P DG ROADRUNNERS WHITE 0 LWSC PREDATORS 6
ZS130104 09/05/06 06:00P SUMMIT GOLDEN II 3 INTER-FC 93/94 GOLD 0
ZS130105 09/09/06 03:00P HFSC VIKINGS 3 WINDY CITY PRIDE 50 8
 
ZS130201 09/30/06 11:00A AF DESTROYERS DG ROADRUNNERS WHITE
ZS130208 09/10/06 01:45P INTER-FC 93/94 GOLD 3 HFSC VIKINGS 0
ZS130210 09/10/06 04:00P CFSC HAWKS 8 B/BROOK 1
ZS130209 09/10/06 10:00A LWSC PREDATORS 0 SUMMIT GOLDEN II 2
ZS130207 09/10/06 09:30A WINDY CITY PRIDE 50 1 DYNAMO '94 WHITE 7
 
ZS130306 09/17/06 11:00A DYNAMO '94 WHITE 4 INTER-FC 93/94 GOLD 0
ZS130303 09/17/06 10:30A DG ROADRUNNERS WHITE 1 B/BROOK 10
ZS130307 09/30/06 03:00P WINDY CITY PRIDE 50 1 CFSC HAWKS 3
ZS130304 09/17/06 11:00A SUMMIT GOLDEN II 2 AF DESTROYERS 0
ZS130305 10/07/06 05:00P HFSC VIKINGS 0 LWSC PREDATORS 2
 
ZS130402 09/24/06 01:30P B/BROOK 1 SUMMIT GOLDEN II 1
ZS130401 09/23/06 02:00P AF DESTROYERS .0 HFSC VIKINGS .2
ZS130408 09/24/06 12:00P INTER-FC 93/94 GOLD 3 WINDY CITY PRIDE 50 0
ZS130410 09/23/06 02:00P CFSC HAWKS 6 DG ROADRUNNERS WHITE 0
ZS130409 09/23/06 10:00A LWSC PREDATORS 0 DYNAMO '94 WHITE 1
 
ZS130506 09/16/06 03:00P DYNAMO '94 WHITE 4 AF DESTROYERS 4
ZS130508 10/01/06 01:45P INTER-FC 93/94 GOLD 1 CFSC HAWKS 0
ZS130507 10/01/06 02:30P WINDY CITY PRIDE 50 0 LWSC PREDATORS 0
ZS130504 10/01/06 11:00A SUMMIT GOLDEN II 8 DG ROADRUNNERS WHITE 1
ZS130505 10/01/06 02:00P HFSC VIKINGS 0 B/BROOK 8
 
ZS130602 10/14/06 07:00P B/BROOK 0 DYNAMO '94 WHITE 1
ZS130603 09/16/06 05:00P DG ROADRUNNERS WHITE 1 HFSC VIKINGS 0
ZS130601 10/08/06 11:00A AF DESTROYERS 5 WINDY CITY PRIDE 50 1
ZS130610 09/17/06 04:00P CFSC HAWKS 0 SUMMIT GOLDEN II 4
ZS130609 10/08/06 01:00P LWSC PREDATORS 1 INTER-FC 93/94 GOLD 3
 
ZS130706 10/28/06 10:00A DYNAMO '94 WHITE 5 DG ROADRUNNERS WHITE 0
ZS130708 10/15/06 01:45P INTER-FC 93/94 GOLD 5 AF DESTROYERS 3
ZS130709 10/15/06 12:00P LWSC PREDATORS 0 CFSC HAWKS 1
ZS130707 10/21/06 04:00P WINDY CITY PRIDE 50 1 B/BROOK 5
ZS130705 10/08/06 02:00P HFSC VIKINGS 0 SUMMIT GOLDEN II 11
 
ZS130802 10/22/06 06:00P B/BROOK 1 INTER-FC 93/94 GOLD 2
ZS130803 10/22/06 10:30A DG ROADRUNNERS WHITE 0 WINDY CITY PRIDE 50 2
ZS130801 11/04/06 02:00P AF DESTROYERS 2 LWSC PREDATORS 0
ZS130810 10/21/06 04:00P CFSC HAWKS 5 HFSC VIKINGS 2
ZS130804 10/22/06 11:00A SUMMIT GOLDEN II 3 DYNAMO '94 WHITE 0
 
ZS130906 10/29/06 02:30P DYNAMO '94 WHITE 9 HFSC VIKINGS 0
ZS130908 10/29/06 01:45P INTER-FC 93/94 GOLD 3 DG ROADRUNNERS WHITE 1
ZS130910 10/28/06 04:00P CFSC HAWKS 2 AF DESTROYERS 1
ZS130909 10/29/06 01:00P LWSC PREDATORS 0 B/BROOK 2
ZS130907 10/29/06 02:30P WINDY CITY PRIDE 50 1 SUMMIT GOLDEN II 4
 
ZS131002 11/05/06 01:30P 99 B/BROOK 2 WINDY CITY PRIDE 50 1
ZS131003 10/29/06 10:30A 99 DG ROADRUNNERS WHITE 0 CFSC HAWKS 6
ZS131001 09/24/06 11:00A 99 AF DESTROYERS 5 DYNAMO '94 WHITE 4
ZS131004 11/05/06 11:00A 99 SUMMIT GOLDEN II 2 LWSC PREDATORS 0
ZS131005 11/05/06 02:00P 99 HFSC VIKINGS 0 INTER-FC 93/94 GOLD 6
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
SUMMIT GOLDEN II 3 3 3 1 3 3 3 3 3 3 28
INTER-FC 93/94 GOLD 0 3 0 3 3 3 3 3 3 3 24
DYNAMO '94 WHITE 3 3 3 3 1 3 3 0 3 0 22
CFSC HAWKS 0 3 3 3 0 0 3 3 3 3 21
B/BROOK 3 0 3 1 3 0 3 0 3 3 19
AF DESTROYERS 0 0 0 1 3 0 3 0 3 10
WINDY CITY PRIDE 50 3 0 0 0 1 0 0 3 0 0 7
LWSC PREDATORS 3 0 3 0 1 0 0 0 0 0 7
DG ROADRUNNERS WHITE 0 0 0 0 3 0 0 0 0 3
HFSC VIKINGS 0 0 0 2 0 0 0 0 0 0 2