07/06/07 Standings for Session F- 2006 U11 Blue/N Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
BN110103 09/03/06 12:30P DUNDEE UNITED - ORANGE 1 AZTECAS REAL CEREZO 3
BN110105 09/09/06 03:00P HBR. UNITED 3 CHICAGO LAKEFRONT-2 3
BN110104 09/24/06 02:30P CHICAGO NORTHWIND 1 O/PARK STRIKERS NAVY 0
BN110101 09/02/06 12:30P AZTECAS HUITZUCO 0 MELROSE F.C. 5
 
BN110206 09/10/06 12:15P O/PARK STRIKERS NAVY 2 HBR. UNITED 2
BN110208 09/10/06 03:30P CHICAGO LAKEFRONT-2 1 MELROSE F.C. 7
BN110201 09/10/06 10:00A AZTECAS HUITZUCO 9 DUNDEE UNITED - ORANGE 2
BN110207 09/10/06 12:00P AZTECAS REAL CEREZO 9 CHICAGO NORTHWIND 3
 
BN110306 09/17/06 05:00P O/PARK STRIKERS NAVY 3 CHICAGO LAKEFRONT-2 3
BN110303 09/17/06 11:00A DUNDEE UNITED - ORANGE 0 MELROSE F.C. 13
BN110305 09/17/06 12:30P HBR. UNITED 0 AZTECAS REAL CEREZO 1
BN110304 09/17/06 02:00P CHICAGO NORTHWIND 1 AZTECAS HUITZUCO 1
 
BN110408 09/23/06 10:00A CHICAGO LAKEFRONT-2 6 DUNDEE UNITED - ORANGE 4
BN110404 09/23/06 03:00P CHICAGO NORTHWIND 1 MELROSE F.C. 9
BN110401 09/24/06 03:00P AZTECAS HUITZUCO 9 HBR. UNITED 1
BN110407 09/23/06 01:00P AZTECAS REAL CEREZO 5 O/PARK STRIKERS NAVY 1
 
BN110506 10/01/06 12:00P O/PARK STRIKERS NAVY 0 AZTECAS HUITZUCO 9
BN110505 09/30/06 02:00P HBR. UNITED 0 MELROSE F.C. 9
BN110504 10/01/06 10:30A CHICAGO NORTHWIND 7 DUNDEE UNITED - ORANGE 0
BN110507 09/30/06 01:00P AZTECAS REAL CEREZO 3 CHICAGO LAKEFRONT-2 0
 
BN110603 10/08/06 12:00P DUNDEE UNITED - ORANGE 5 HBR. UNITED 2
BN110608 10/08/06 10:00A CHICAGO LAKEFRONT-2 2 CHICAGO NORTHWIND 2
BN110606 10/08/06 12:00P O/PARK STRIKERS NAVY 1 MELROSE F.C. 8
BN110601 10/07/06 12:30P AZTECAS HUITZUCO 5 AZTECAS REAL CEREZO 4
 
BN110706 10/15/06 10:30A O/PARK STRIKERS NAVY 2 DUNDEE UNITED - ORANGE 3
BN110708 10/15/06 03:30P CHICAGO LAKEFRONT-2 0 AZTECAS HUITZUCO 7
BN110705 10/15/06 01:30P HBR. UNITED 1 CHICAGO NORTHWIND 4
BN110707 10/14/06 01:00P AZTECAS REAL CEREZO 1 MELROSE F.C. 12
 
BN110803 10/22/06 10:00A DUNDEE UNITED - ORANGE 1 AZTECAS HUITZUCO 5
BN110805 10/22/06 12:30P HBR. UNITED 3 O/PARK STRIKERS NAVY 4
BN110804 10/22/06 02:00P CHICAGO NORTHWIND 0 AZTECAS REAL CEREZO 4
BN110808 10/21/06 12:30P CHICAGO LAKEFRONT-2 1 MELROSE F.C. 7
 
BN110906 10/29/06 12:00P O/PARK STRIKERS NAVY 1 MELROSE F.C. 8
BN110908 10/29/06 03:30P CHICAGO LAKEFRONT-2 5 HBR. UNITED 2
BN110901 10/29/06 12:00P AZTECAS HUITZUCO 4 CHICAGO NORTHWIND 3
BN110907 10/29/06 10:00A AZTECAS REAL CEREZO 5 DUNDEE UNITED - ORANGE 2
 
BN111003 11/05/06 09:30A 99 DUNDEE UNITED - ORANGE 5 CHICAGO LAKEFRONT-2 0
BN111004 11/05/06 02:00P 99 CHICAGO NORTHWIND 1 HBR. UNITED 2
BN111007 11/04/06 01:00P 99 AZTECAS REAL CEREZO 2 MELROSE F.C. 7
BN111001 10/14/06 11:00A 99 AZTECAS HUITZUCO 8 O/PARK STRIKERS NAVY 1
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
MELROSE F.C. 3 3 3 3 3 3 3 3 3 3 30
AZTECAS HUITZUCO 0 3 1 3 3 3 3 3 3 3 25
AZTECAS REAL CEREZO 3 3 3 3 3 0 0 3 3 0 21
CHICAGO NORTHWIND 3 0 1 0 3 1 3 0 0 0 11
DUNDEE UNITED - ORANGE 0 0 0 0 0 3 3 0 0 3 9
CHICAGO LAKEFRONT-2 1 0 1 3 0 1 0 0 3 0 9
O/PARK STRIKERS NAVY 0 1 1 0 0 0 0 3 0 0 5
HBR. UNITED 1 1 0 0 0 0 0 0 0 3 5