07/06/07 Standings for Session F- 2006 U10 Red/N Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
RN100104 09/23/06 03:00P F.C. BARRINGTON 5 CHICAGO NORTHWIND BLUE 2
RN100102 09/23/06 02:00P ARES 2 TCSA CELTICS 7
RN100103 09/02/06 01:30P ELA WHITE .2 C-21 PERU .0
RN100105 09/09/06 04:30P T/ELMHURST PREMIER 5 ROCK RUN U10 0
RN100110 09/03/06 12:00P RAIDERS S.C. - BLUE 0 AAC EAGLES 13
 
RN100210 09/09/06 02:30P RAIDERS S.C. - BLUE 0 ARES 10
RN100201 09/09/06 05:00P TCSA CELTICS 8 ELA WHITE 1
RN100207 09/10/06 12:00P ROCK RUN U10 2 AAC EAGLES 5
RN100209 09/14/06 12:30P C-21 PERU 4 F.C. BARRINGTON 1
RN100208 09/10/06 03:00P CHICAGO NORTHWIND BLUE 1 T/ELMHURST PREMIER 3
 
RN100304 09/30/06 03:00P F.C. BARRINGTON 0 TCSA CELTICS 2
RN100303 09/16/06 01:30P ELA WHITE 4 ARES 3
RN100305 09/17/06 01:30P T/ELMHURST PREMIER 3 C-21 PERU 0
RN100307 09/17/06 09:00A ROCK RUN U10 10 RAIDERS S.C. - BLUE 0
RN100308 09/17/06 12:00P CHICAGO NORTHWIND BLUE 1 AAC EAGLES 5
 
RN100410 09/24/06 04:30P RAIDERS S.C. - BLUE 0 ELA WHITE 4
RN100401 09/24/06 01:30P TCSA CELTICS 2 T/ELMHURST PREMIER 1
RN100402 09/30/06 10:00A ARES 0 F.C. BARRINGTON 6
RN100409 09/23/06 12:30P C-21 PERU 4 AAC EAGLES 4
RN100408 09/24/06 10:00A CHICAGO NORTHWIND BLUE 4 ROCK RUN U10 6
 
RN100504 10/01/06 04:00P F.C. BARRINGTON 6 ELA WHITE 1
RN100505 09/13/06 06:00P T/ELMHURST PREMIER 6 ARES 1
RN100507 10/01/06 09:00A ROCK RUN U10 1 C-21 PERU 3
RN100508 10/01/06 12:00P CHICAGO NORTHWIND BLUE 6 RAIDERS S.C. - BLUE 0
RN100501 09/16/06 03:00P TCSA CELTICS 5 AAC EAGLES 0
 
RN100610 10/21/06 02:30P RAIDERS S.C. - BLUE 0 F.C. BARRINGTON 8
RN100607 09/23/06 11:00A ROCK RUN U10 1 TCSA CELTICS 6
RN100602 10/08/06 12:30P ARES 1 AAC EAGLES 4
RN100603 09/30/06 01:30P ELA WHITE 3 T/ELMHURST PREMIER 1
RN100609 10/08/06 12:30P C-21 PERU 0 CHICAGO NORTHWIND BLUE 2
 
RN100705 10/21/06 05:00P T/ELMHURST PREMIER 1 F.C. BARRINGTON 4
RN100707 10/15/06 08:00A ROCK RUN U10 10 ARES 1
RN100709 10/14/06 12:30P C-21 PERU .0 RAIDERS S.C. - BLUE .0
RN100708 10/15/06 02:00P CHICAGO NORTHWIND BLUE 0 TCSA CELTICS 7
RN100703 10/14/06 03:00P ELA WHITE 1 AAC EAGLES 0
 
RN100810 10/22/06 03:30P RAIDERS S.C. - BLUE 0 T/ELMHURST PREMIER 4
RN100804 10/22/06 03:00P F.C. BARRINGTON 0 AAC EAGLES 1
RN100801 10/22/06 01:30P TCSA CELTICS .0 C-21 PERU .0
RN100802 10/22/06 12:30P ARES 2 CHICAGO NORTHWIND BLUE 2
RN100803 10/21/06 01:30P ELA WHITE 2 ROCK RUN U10 3
 
RN100910 10/29/06 02:30P RAIDERS S.C. - BLUE 0 TCSA CELTICS 8
RN100907 10/29/06 09:00A ROCK RUN U10 1 F.C. BARRINGTON 5
RN100909 10/28/06 12:30P C-21 PERU 0 ARES 5
RN100908 10/29/06 12:00P CHICAGO NORTHWIND BLUE 3 ELA WHITE 1
RN100905 10/29/06 12:00P T/ELMHURST PREMIER 2 AAC EAGLES 5
 
RN101004 11/05/06 03:00P 99 F.C. BARRINGTON 1 C-21 PERU 3
RN101001 11/05/06 01:30P 99 TCSA CELTICS 7 AAC EAGLES 1
RN101002 11/05/06 09:00A 99 ARES 1 ROCK RUN U10 4
RN101003 11/04/06 01:30P 99 ELA WHITE 8 RAIDERS S.C. - BLUE 0
RN101005 11/05/06 01:30P 99 T/ELMHURST PREMIER 1 CHICAGO NORTHWIND BLUE 3
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
TCSA CELTICS 3 3 3 3 3 3 3 0 3 3 27
AAC EAGLES 3 3 3 1 0 3 0 3 3 0 19
F.C. BARRINGTON 3 0 0 3 3 3 3 0 3 0 18
ELA WHITE 2 0 3 3 0 3 3 0 0 3 17
ROCK RUN U10 0 0 3 3 0 0 3 3 0 3 15
T/ELMHURST PREMIER 3 3 3 0 3 0 0 3 0 0 15
CHICAGO NORTHWIND BLUE 0 0 0 0 3 3 0 1 3 3 13
C-21 PERU 0 3 0 1 3 0 0 0 0 3 10
ARES 0 3 0 0 0 0 0 1 3 0 7
RAIDERS S.C. - BLUE 0 0 0 0 0 0 0 0 0 0 0