07/06/07 Standings for Session F- 2006 U10 Gold/1-NorthPage 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G4100104 09/06/06 06:30P BARTLETT HAWKS GREEN 1 C/S PANTHERS GOLD 4
G4100106 11/04/06 12:15P HOFFMAN UNITED EAGLES 3 CAMPTON RAPTORS FC ORANGE 2
G4100105 09/30/06 04:00P F.C. BARRINGTON 2 GLEN ELLYN LAKERS GREEN 0
G4100103 09/16/06 04:00P BLOOMINDALE 4 TCSA LIGHTNING BOLTS 3
G4100102 09/30/06 09:30A 97 RED FIRE JRS. 5 CAMPTON RAPTORS NAVY 1
 
G4100209 09/10/06 12:00P TCSA LIGHTNING BOLTS 2 BARTLETT HAWKS GREEN 1
G4100201 09/10/06 03:00P CAMPTON RAPTORS NAVY 1 BLOOMINDALE 0
G4100210 09/09/06 02:00P CAMPTON RAPTORS FC ORANGE 2 97 RED FIRE JRS. 2
G4100207 09/10/06 01:30P GLEN ELLYN LAKERS GREEN 2 HOFFMAN UNITED EAGLES 3
G4100208 09/29/06 05:00P C/S PANTHERS GOLD 0 F.C. BARRINGTON 2
 
G4100304 09/17/06 02:00P BARTLETT HAWKS GREEN 1 CAMPTON RAPTORS NAVY 4
G4100306 09/16/06 12:15P HOFFMAN UNITED EAGLES 6 C/S PANTHERS GOLD 4
G4100305 09/30/06 05:00P F.C. BARRINGTON 2 TCSA LIGHTNING BOLTS 1
G4100307 09/17/06 01:30P GLEN ELLYN LAKERS GREEN 4 CAMPTON RAPTORS FC ORANGE 0
G4100303 09/17/06 04:00P BLOOMINDALE 3 97 RED FIRE JRS. 3
 
G4100409 09/24/06 12:00P TCSA LIGHTNING BOLTS 2 HOFFMAN UNITED EAGLES 3
G4100401 09/24/06 03:00P CAMPTON RAPTORS NAVY 0 F.C. BARRINGTON 1
G4100410 09/23/06 02:00P CAMPTON RAPTORS FC ORANGE 2 BLOOMINDALE 1
G4100408 09/24/06 11:00A C/S PANTHERS GOLD 0 GLEN ELLYN LAKERS GREEN 2
G4100402 09/24/06 10:00A 97 RED FIRE JRS. 3 BARTLETT HAWKS GREEN 1
 
G4100504 10/01/06 02:00P BARTLETT HAWKS GREEN 1 BLOOMINDALE 4
G4100506 10/21/06 12:15P HOFFMAN UNITED EAGLES 3 CAMPTON RAPTORS NAVY 1
G4100505 10/01/06 01:30P F.C. BARRINGTON 5 97 RED FIRE JRS. 5
G4100507 10/01/06 01:30P GLEN ELLYN LAKERS GREEN 6 TCSA LIGHTNING BOLTS 1
G4100508 10/01/06 12:30P C/S PANTHERS GOLD 3 CAMPTON RAPTORS FC ORANGE 3
 
G4100609 10/22/06 05:30P TCSA LIGHTNING BOLTS 1 C/S PANTHERS GOLD 4
G4100601 09/23/06 04:30P CAMPTON RAPTORS NAVY 1 GLEN ELLYN LAKERS GREEN 2
G4100610 09/30/06 03:00P CAMPTON RAPTORS FC ORANGE 2 BARTLETT HAWKS GREEN 3
G4100603 09/22/06 06:30P BLOOMINDALE 2 F.C. BARRINGTON 4
G4100602 09/22/06 05:30P 97 RED FIRE JRS. 3 HOFFMAN UNITED EAGLES 3
 
G4100709 10/15/06 12:00P TCSA LIGHTNING BOLTS 1 CAMPTON RAPTORS FC ORANGE 2
G4100706 10/14/06 01:30P HOFFMAN UNITED EAGLES 1 BLOOMINDALE 5
G4100704 10/25/06 06:30P BARTLETT HAWKS GREEN 0 F.C. BARRINGTON 3
G4100707 10/15/06 01:30P GLEN ELLYN LAKERS GREEN 5 97 RED FIRE JRS. 2
G4100708 10/15/06 11:00A C/S PANTHERS GOLD 2 CAMPTON RAPTORS NAVY 1
 
G4100804 10/22/06 02:00P BARTLETT HAWKS GREEN 0 HOFFMAN UNITED EAGLES 0
G4100801 10/22/06 03:00P CAMPTON RAPTORS NAVY 1 TCSA LIGHTNING BOLTS 3
G4100810 10/21/06 10:00A CAMPTON RAPTORS FC ORANGE 0 F.C. BARRINGTON 2
G4100803 10/22/06 04:00P BLOOMINDALE 0 GLEN ELLYN LAKERS GREEN 3
G4100802 10/21/06 12:30P 97 RED FIRE JRS. 1 C/S PANTHERS GOLD 4
 
G4100909 10/29/06 12:00P TCSA LIGHTNING BOLTS 3 97 RED FIRE JRS. 5
G4100906 10/28/06 12:15P HOFFMAN UNITED EAGLES 0 F.C. BARRINGTON 7
G4100910 10/28/06 10:00A CAMPTON RAPTORS FC ORANGE 5 CAMPTON RAPTORS NAVY 1
G4100907 10/29/06 01:30P GLEN ELLYN LAKERS GREEN 4 BARTLETT HAWKS GREEN 1
G4100908 10/29/06 12:30P C/S PANTHERS GOLD 1 BLOOMINDALE 5
 
G4101004 10/13/06 08:00P 99 BARTLETT HAWKS GREEN 1 TCSA LIGHTNING BOLTS 3
G4101005 11/05/06 01:30P 99 F.C. BARRINGTON 7 C/S PANTHERS GOLD 1
G4101001 11/05/06 03:00P 99 CAMPTON RAPTORS NAVY 1 HOFFMAN UNITED EAGLES 3
G4101003 10/22/06 12:00P 99 BLOOMINDALE 5 CAMPTON RAPTORS FC ORANGE 2
G4101002 10/28/06 02:00P 99 97 RED FIRE JRS. 5 GLEN ELLYN LAKERS GREEN 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
F.C. BARRINGTON 3 3 3 3 1 3 3 3 3 3 28
GLEN ELLYN LAKERS GREEN 0 0 3 3 3 3 3 3 3 0 21
HOFFMAN UNITED EAGLES 3 3 3 3 3 1 0 1 0 3 20
BLOOMINDALE 3 0 1 0 3 0 3 0 3 3 16
97 RED FIRE JRS. 3 1 1 3 1 1 0 0 3 3 16
C/S PANTHERS GOLD 3 0 0 0 1 3 3 3 0 0 13
CAMPTON RAPTORS FC ORANGE 0 1 0 3 1 0 3 0 3 0 11
TCSA LIGHTNING BOLTS 0 3 0 0 0 0 0 3 0 3 9
CAMPTON RAPTORS NAVY 0 3 3 0 0 0 0 0 0 0 6
BARTLETT HAWKS GREEN 0 0 0 0 0 3 0 1 0 0 4