07/06/07 Standings for Session F- 2006 U08 White/S Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
WS080106 09/03/06 04:00P LTSC U8 TRAVEL 5 WESTMONT 2
WS080102 09/20/06 06:00P GALAXY 98-99 BLACK 0 DEPORTIVO CHIVAS 8
WS080104 09/03/06 10:00A LEGENDS U7/U8 UNITED 3 HYDE PARK THUNDER 2
WS080103 09/09/06 01:30P DG ROADRUNNERS WHITE 1 LWSC GOLD 6
WS080105 10/21/06 05:00P CHICAGO BLAST 1 N/V.LIGHTNING 6
 
WS080210 09/09/06 12:30P WESTMONT 5 GALAXY 98-99 BLACK 1
WS080208 09/09/06 03:00P HYDE PARK THUNDER 5 CHICAGO BLAST 1
WS080201 09/10/06 03:00P DEPORTIVO CHIVAS 7 DG ROADRUNNERS WHITE 2
WS080207 09/10/06 08:00A N/V.LIGHTNING 0 LTSC U8 TRAVEL 3
WS080209 09/10/06 04:00P LWSC GOLD 5 LEGENDS U7/U8 UNITED 1
 
WS080306 09/17/06 04:30P LTSC U8 TRAVEL 3 HYDE PARK THUNDER 3
WS080304 09/12/06 06:00P LEGENDS U7/U8 UNITED 2 DEPORTIVO CHIVAS 6
WS080307 09/14/06 06:00P N/V.LIGHTNING 5 WESTMONT 1
WS080303 09/17/06 01:30P DG ROADRUNNERS WHITE 5 GALAXY 98-99 BLACK 1
WS080309 09/23/06 04:30P LWSC GOLD 0 CHICAGO BLAST 5
 
WS080402 09/24/06 12:00P GALAXY 98-99 BLACK 0 LEGENDS U7/U8 UNITED 9
WS080410 09/24/06 02:00P WESTMONT 4 DG ROADRUNNERS WHITE 4
WS080408 09/23/06 03:00P HYDE PARK THUNDER 6 N/V.LIGHTNING 0
WS080405 09/24/06 04:00P CHICAGO BLAST 1 DEPORTIVO CHIVAS 7
WS080409 09/24/06 04:30P LWSC GOLD 1 LTSC U8 TRAVEL 3
 
WS080506 10/01/06 04:30P LTSC U8 TRAVEL 4 DEPORTIVO CHIVAS 10
WS080508 10/21/06 03:00P HYDE PARK THUNDER 0 WESTMONT 3
WS080504 10/01/06 10:00A LEGENDS U7/U8 UNITED 7 DG ROADRUNNERS WHITE 1
WS080507 10/01/06 08:00A N/V.LIGHTNING 5 LWSC GOLD 2
WS080505 10/14/06 03:00P CHICAGO BLAST 6 GALAXY 98-99 BLACK 3
 
WS080602 10/08/06 12:00P GALAXY 98-99 BLACK 0 LTSC U8 TRAVEL 7
WS080610 10/08/06 03:30P WESTMONT 4 LEGENDS U7/U8 UNITED 1
WS080601 10/08/06 08:00A DEPORTIVO CHIVAS .0 N/V.LIGHTNING .2
WS080603 10/08/06 01:30P DG ROADRUNNERS WHITE 3 CHICAGO BLAST 3
WS080609 09/24/06 12:00P LWSC GOLD 1 HYDE PARK THUNDER 3
 
WS080706 10/15/06 04:00P LTSC U8 TRAVEL 4 DG ROADRUNNERS WHITE 1
WS080708 10/14/06 03:00P HYDE PARK THUNDER 1 DEPORTIVO CHIVAS 4
WS080707 10/15/06 08:00A N/V.LIGHTNING 8 GALAXY 98-99 BLACK 1
WS080709 10/14/06 10:00A LWSC GOLD 1 WESTMONT 4
WS080705 10/15/06 04:00P CHICAGO BLAST 0 LEGENDS U7/U8 UNITED 1
 
WS080802 10/22/06 12:00P GALAXY 98-99 BLACK 0 HYDE PARK THUNDER 4
WS080810 10/22/06 04:00P WESTMONT 4 CHICAGO BLAST 0
WS080804 10/22/06 10:00A LEGENDS U7/U8 UNITED 2 LTSC U8 TRAVEL 4
WS080801 10/22/06 10:00A DEPORTIVO CHIVAS 5 LWSC GOLD 1
WS080803 10/22/06 10:00A DG ROADRUNNERS WHITE 8 N/V.LIGHTNING 7
 
WS080906 10/29/06 04:00P LTSC U8 TRAVEL 3 CHICAGO BLAST 6
WS080910 10/29/06 04:30P WESTMONT 1 DEPORTIVO CHIVAS 9
WS080908 10/28/06 03:30P HYDE PARK THUNDER 4 DG ROADRUNNERS WHITE 3
WS080907 10/29/06 09:00A N/V.LIGHTNING 2 LEGENDS U7/U8 UNITED 6
WS080909 10/30/06 10:00A LWSC GOLD 8 GALAXY 98-99 BLACK 0
 
WS081002 11/05/06 12:00P 99 GALAXY 98-99 BLACK 2 N/V.LIGHTNING 7
WS081004 11/05/06 10:00A 99 LEGENDS U7/U8 UNITED 0 LWSC GOLD 2
WS081006 09/02/06 02:30P 99 LTSC U8 TRAVEL 1 DEPORTIVO CHIVAS 4
WS081003 11/05/06 10:00A 99 DG ROADRUNNERS WHITE 3 WESTMONT 2
WS081005 09/10/06 02:00P 99 CHICAGO BLAST 0 HYDE PARK THUNDER 5
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
DEPORTIVO CHIVAS 3 3 3 3 3 0 3 3 3 3 27
HYDE PARK THUNDER 0 3 1 3 0 3 0 3 3 3 19
LTSC U8 TRAVEL 3 3 1 3 0 3 3 3 0 0 19
N/V.LIGHTNING 3 0 3 0 3 2 3 0 0 3 17
WESTMONT 0 3 0 1 3 3 3 3 0 0 16
LEGENDS U7/U8 UNITED 3 0 0 3 3 0 3 0 3 0 15
LWSC GOLD 3 3 0 0 0 0 0 0 3 3 12
DG ROADRUNNERS WHITE 0 0 3 1 0 1 0 3 0 3 11
CHICAGO BLAST 0 0 3 0 3 1 0 0 3 0 10
GALAXY 98-99 BLACK 0 0 0 0 0 0 0 0 0 0 0