07/06/07 Standings for Session F- 2006 U12 Gold Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G0120106 09/09/06 02:30P LTSC U12 PREMIER 1 F.C. BARRINGTON 6
G0120107 09/09/06 12:00P PALATINE CELTIC SELECT 5 CAMPTON DACTYLS FC ORANGE 0
G0120105 09/16/06 09:00A ELA PREMIER 1 T/ELMHURST SELECT 5
G0120102 09/09/06 10:00A SOCKERS GIRLS 1 TREVIAN BLUE 0
G0120104 09/09/06 12:00P MIDWEST 0 95 RED FIRE JRS. 8
 
G0120209 09/15/06 06:00P F.C. BARRINGTON 4 ELA PREMIER 1
G0120208 09/10/06 01:00P CAMPTON DACTYLS FC ORANGE 1 LTSC U12 PREMIER 5
G0120201 09/10/06 12:00P TREVIAN BLUE 1 PALATINE CELTIC SELECT 0
G0120211 09/10/06 03:30P 95 RED FIRE JRS. 0 T/ELMHURSTSELECT 1
G0120202 11/05/06 12:00P SOCKERS GIRLS MIDWEST
 
G0120307 09/16/06 12:00P PALATINE CELTIC SELECT 2 LTSC U12 PREMIER 2
G0120305 10/15/06 10:00A ELA PREMIER 4 CAMPTON DACTYLS FC ORANGE 0
G0120303 09/16/06 12:00P T/ELMHURSTSELECT 1 TREVIAN 1
G0120302 09/10/06 05:00P SOCKERS GIRLS 4 95 RED FIRE JRS. 0
G0120304 09/16/06 12:00P MIDWEST 0 F.C. BARRINGTON 7
 
G0120406 10/01/06 02:45P LTSC U12 PREMIER 1 MIDWEST 0
G0120407 09/23/06 12:00P PALATINE CELTIC SELECT 1 T/ELMHURSTSELECT 3
G0120408 09/23/06 10:30A CAMPTON DACTYLS FC ORANGE 0 SOCKERS GIRLS 1
G0120401 09/23/06 12:00P TREVIAN BLUE 1 ELA PREMIER 1
G0120411 09/23/06 03:30P 95 RED FIRE JRS. 0 F.C. BARRINGTON 1
 
G0120511 09/24/06 03:30P 95 RED FIRE JRS. 0 F.C. BARRINGTON 1
G0120505 09/24/06 10:30A ELA PREMIER 1 MIDWEST 0
G0120503 09/24/06 12:00P T/ELMHURSTSELECT 4 LTSC U12 PREMIER 0
G0120502 09/24/06 09:00A SOCKERS GIRLS 1 PALATINE CELTIC SELECT 0
G0120508 09/24/06 12:00P CAMPTON DACTYLS ORANGE TREVIAN BLUE
 
G0120606 10/29/06 12:00P LTSC U12 PREMIER 0 95 RED FIRE JRS. 1
G0120607 10/22/06 09:00A PALATINE CELTIC SELECT 0 ELA PREMIER 0
G0120609 09/30/06 12:00P F.C. BARRINGTON 5 CAMPTON DACTYLS FC ORANGE 0
G0120601 09/30/06 12:00P TREVIAN BLUE 0 T/ELMHURSTSELECT 3
G0120604 09/30/06 10:00A MIDWEST 0 SOCKERS GIRLS 1
 
G0120709 10/07/06 12:00P F.C. BARRINGTON 4 PALATINE CELTIC SELECT 1
G0120708 10/07/06 10:00A CAMPTON DACTYLS FC ORANGE 1 TREVIAN BLUE 11
G0120711 10/01/06 05:00P 95 RED FIRE JRS. 2 ELA PREMIER 1
G0120703 10/22/06 12:00P T/ELMHURSTSELECT 1 SOCKERS GIRLS 0
G0120704 10/07/06 02:00P MIDWEST WINGS 2 LTSC U12 PREMIER 4
 
G0120806 10/08/06 02:30P LTSC U12 PREMIER 0 TREVIAN BLUE 4
G0120807 10/17/06 06:00P PALATINE CELTIC SELECT 0 ELA PREMIER 1
G0120809 10/14/06 12:00P F.C. BARRINGTON 1 T/ELMHURSTSELECT 0
G0120808 10/14/06 10:00A CAMPTON DACTYLS FC ORANGE 1 MIDWEST 0
G0120811 10/14/06 12:00P 95 RED FIRE JRS. SOCKERS GIRLS
 
G0120901 10/21/06 12:00P TREVIAN BLUE 95 RED FIRE JRS.
G0120905 10/21/06 10:00A ELA PREMIER 6 LTSC U12 PREMIER 1
G0120903 10/21/06 12:00P T/ELMHURSTSELECT 7 CAMPTON DACTYLS FC ORANGE 0
G0120902 10/21/06 09:00A SOCKERS GIRLS 0 F.C. BARRINGTON 1
G0120904 10/21/06 12:00P MIDWEST 0 PALATINE CELTIC SELECT 1
 
G0121006 10/28/06 04:00P LTSC U12 PREMIER 0 SOCKERS GIRLS 4
G0121009 10/28/06 12:00P F.C. BARRINGTON 1 PALATINE CELTICS SELECT 0
G0121008 10/28/06 10:00A CAMPTON DACTYLS FC ORANGE 0 95 RED FIRE JRS. 7
G0121005 10/28/06 01:00P ELA PREMIER 1 T/ELMHURSTSELECT 3
G0121004 10/28/06 12:00P MIDWEST 0 TREVIAN BLUE 8
 
G0121101 10/29/06 12:00P 99 TREVIAN BLUE 0 F.C. BARRINGTON 1
G0121111 10/29/06 03:30P 99 95 RED FIRE JRS. PALATINE CELTIC SELECT
G0121103 10/29/06 12:00P 99 T/ELMHURSTSELECT 1 MIDWEST 0
G0121102 10/29/06 09:00A 99 SOCKERS GIRLS 3 ELA PREMIER 0
G0121106 10/29/06 12:00P 99 LTSC PREMIER U12 CAMPTON DACTYLS FC ORANGE
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
F.C. BARRINGTON 3 3 3 3 3 3 3 3 3 3 33
T/ELMHURST SELECT 3 3 1 3 3 3 3 0 3 3 28
SOCKERS GIRLS 3 3 3 3 3 0 0 3 21
TREVIAN BLUE 0 3 1 1 0 3 3 3 14
ELA PREMIER 0 0 3 1 3 1 0 3 3 0 14
95 RED FIRE JRS. 3 0 0 0 0 3 3 3 12
LTSC U12 PREMIER 0 3 1 3 0 0 3 0 0 0 10
PALATINE CELTIC SELECT 3 0 1 0 0 1 0 0 3 0 8
CAMPTON DACTYLS FC ORANGE 0 0 0 0 0 0 3 0 0 3
MIDWEST 0 0 0 0 0 0 0 0 0 0