07/06/07 Standings for Session F- 2006 U11 Gold Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G0110106 09/09/06 04:00P LTSC U11 SELECT 0 F.C. BARRINGTON 3
G0110107 09/09/06 12:00P PALATINE CELTIC SELECT 4 CAMPTON DACTYLS FC ORANGE 3
G0110105 09/09/06 09:00A 66 ELA RED 1 CAMPTON DACTYLS NAVY 0
G0110102 09/09/06 01:00P SOCKERS GIRLS 0 TREVIAN BLUE 1
G0110104 09/09/06 12:00P MIDWEST 0 96 RED FIRE JRS. 1
 
G0110210 09/10/06 12:00P 19 CAMPTON DACTYLS NAVY 4 MIDWEST 0
G0110209 09/15/06 06:00P F.C. BARRINGTON 1 ELA RED 1
G0110208 09/10/06 02:00P CAMPTON DACTYLS FC ORANGE 0 LTSC U11 SELECT 1
G0110201 09/10/06 12:00P TREVIAN BLUE 0 PALATINE CELTIC SELECT 1
G0110211 09/10/06 02:00P 96 RED FIRE JRS. .0 T/ELMHURSTSELECT .0
 
G0110307 09/16/06 01:00P PALATINE CELTIC SELECT 3 LTSC U11 SELECT 5
G0110305 10/15/06 09:00A ELA RED 4 CAMPTON DACTYLS FC ORANGE 0
G0110303 10/08/06 03:00P T/ELMHURSTSELECT 2 CAMPTON DACTYLS NAVY 1
G0110302 09/10/06 03:30P SOCKERS GIRLS 5 96 RED FIRE JRS. 1
G0110304 09/16/06 12:00P MIDWEST 0 F.C. BARRINGTON 8
 
G0110406 10/01/06 01:00P LTSC U11 SELECT 1 MIDWEST 0
G0110407 09/23/06 12:00P PALATINE CELTIC SELECT 3 T/ELMHURSTSELECT 6
G0110408 09/23/06 10:30A CAMPTON DACTYLS FC ORANGE 0 SOCKERS GIRLS 1
G0110401 09/23/06 12:00P TREVIAN BLUE 0 ELA RED 0
G0110411 09/23/06 03:30P 96 RED FIRE JRS. 0 CAMPTON DACTYLS NAVY 1
 
G0110510 09/24/06 12:00P 4 CAMPTON DACTYLS NAVY 3 TREVIAN BLUE 3
G0110511 09/24/06 02:00P 96 RED FIRE JRS. 0 F.C. BARRINGTON 1
G0110505 09/24/06 09:00A ELA RED 1 MIDWEST 0
G0110503 09/24/06 03:00P T/ELMHURSTSELECT 0 LTSC U11 SELECT 3
G0110502 09/24/06 10:30A SOCKERS GIRLS 1 PALATINE CELTIC SELECT 0
 
G0110606 10/29/06 01:00P LTSC U11 SELECT 2 96 RED FIRE JRS. 2
G0110607 09/30/06 12:00P PALATINE CELTIC SELECT 3 CAMPTON DACTYLS NAVY 2
G0110609 09/30/06 12:00P F.C. BARRINGTON 5 CAMPTON DACTYLS FC ORANGE 1
G0110601 09/30/06 12:00P TREVIAN BLUE 0 T/ELMHURSTSELECT 1
G0110604 09/30/06 11:30A MIDWEST 0 SOCKERS GIRLS 1
 
G0110710 09/17/06 12:00P 19 CAMPTON DACTYLS NAVY 1 LTSC U11 SELECT 0
G0110709 10/07/06 12:00P F.C. BARRINGTON 3 PALATINE CELTIC SELECT 0
G0110708 10/07/06 01:00P CAMPTON DACTYLS FC ORANGE 4 TREVIAN BLUE 1
G0110711 10/01/06 03:30P 96 RED FIRE JRS. 0 ELA RED 3
G0110703 10/22/06 03:00P T/ELMHURSTSELECT 2 SOCKERS GIRLS 0
 
G0110806 10/08/06 04:00P 21 LTSC U11 SELECT 4 TREVIAN BLUE 2
G0110807 10/17/06 07:30P PALATINE CELTIC SELECT 0 ELA RED 1
G0110810 11/05/06 12:00P CAMPTON DACTYLS NAVY SOCKERS GIRLS
G0110809 10/14/06 12:00P F.C. BARRINGTON 1 T/ELMHURSTSELECT 0
G0110808 10/14/06 01:00P CAMPTON DACTYLS FC ORANGE 3 MIDWEST 0
 
G0110901 10/21/06 12:00P TREVIAN BLUE 1 96 RED FIRE JRS. 0
G0110905 10/21/06 09:00A ELA RED 1 LTSC U11 SELECT 0
G0110903 10/21/06 03:00P T/ELMHURSTSELECT 1 CAMPTON DACTYLS FC ORANGE 0
G0110902 10/21/06 10:30A SOCKERS GIRLS 2 F.C. BARRINGTON 1
G0110904 10/21/06 12:00P MIDWEST 0 PALATINE CELTIC SELECT 1
 
G0111006 10/28/06 04:30P LTSC U11 SELECT 1 SOCKERS GIRLS 1
G0111009 10/28/06 12:00P F.C. BARRINGTON 1 CAMPTON DACTYLS NAVY 2
G0111008 10/28/06 01:00P CAMPTON DACTYLS FC ORANGE 3 96 RED FIRE JRS. 0
G0111005 10/28/06 09:00A ELA RED 2 T/ELMHURSTSELECT 2
G0111004 10/28/06 12:00P MIDWEST 0 TREVIAN BLUE 1
 
G0111110 10/29/06 12:00P 99 CAMPTON DACTYLS NAVY 0 CAMPTON DACTYLS FC ORANGE 1
G0111101 10/29/06 12:00P 99 TREVIAN BLUE 1 F.C. BARRINGTON 0
G0111111 10/29/06 02:00P 99 96 RED FIRE JRS. 1 PALATINE CELTIC SELECT 0
G0111103 10/29/06 03:00P 99 T/ELMHURSTSELECT 1 MIDWEST 0
G0111102 10/29/06 09:00A 99 SOCKERS GIRLS 0 ELA RED 0
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
ELA RED 3 1 3 1 3 3 3 3 1 22
F.C. BARRINGTON 3 1 3 3 3 3 3 0 0 19
T/ELMHURSTSELECT 0 3 3 0 3 3 0 3 1 19
LTSC U11 SELECT 0 3 3 3 3 1 0 3 0 1 17
SOCKERS GIRLS 0 3 3 3 3 0 3 1 17
TREVIAN BLUE 3 0 1 1 0 0 0 3 3 14
CAMPTON DACTYLS NAVY 0 3 0 3 1 0 3 3 13
CAMPTON DACTYLS FC ORANGE 0 0 0 0 0 3 3 0 3 12
PALATINE CELTIC SELECT 3 3 0 0 0 3 0 0 3 12
96 RED FIRE JRS. 3 0 0 0 0 1 0 0 0 7
MIDWEST 0 0 0 0 0 0 0 0 0 0