07/06/07 Standings for Session F- 2006 U10 Gold Page 1
13:56
Verify Game Times & Dates With Your Coach / Games In Yellow ARE Officially Validated Scores
 
Game No Date Time Field Home Team Name Score Away Team Name Score
G0100106 09/09/06 02:30P LTSC U10 PREMIER 2 F.C. BARRINGTON 2
G0100107 09/09/06 12:00P PALATINE CELTIC SELECT 1 CAMPTON DACTYLS FC ORANGE 2
G0100105 09/09/06 02:00P 66 ELA RED 1 CAMPTON DACTYLS NAVY 1
G0100102 09/09/06 10:00A SOCKERS GIRLS 3 TREVIAN BLUE 1
G0100104 09/09/06 12:00P MIDWEST 0 97 RED FIRE JRS. 6
 
G0100210 09/10/06 03:00P CAMPTON DACTYLS NAVY 2 MIDWEST 2
G0100209 09/15/06 06:00P F.C. BARRINGTON 2 ELA RED 3
G0100208 09/10/06 12:00P CAMPTON DACTYLS FC ORANGE 1 LTSC U10 PREMIER 0
G0100201 09/10/06 12:00P TREVIAN BLUE 0 PALATINE CELTIC SELECT 1
G0100211 09/10/06 12:30P 97 RED FIRE JRS. 0 T/ELMHURSTSELECT 2
 
G0100307 09/16/06 12:00P PALATINE CELTIC SELECT 3 LTSC U10 PREMIER 4
G0100305 10/15/06 12:00P ELA RED 1 CAMPTON DACTYLS FC ORANGE 0
G0100303 10/08/06 01:30P T/ELMHURSTSELECT 5 CAMPTON DACTYLS NAVY 0
G0100302 09/10/06 02:00P SOCKERS GIRLS 4 97 RED FIRE JRS. 7
G0100304 09/16/06 12:00P MIDWEST 2 F.C. BARRINGTON 0
 
G0100406 10/01/06 11:30A LTSC U10 PREMIER 1 MIDWEST 0
G0100407 09/23/06 12:00P PALATINE CELTIC SELECT 0 T/ELMHURSTSELECT 1
G0100408 09/23/06 09:00A CAMPTON DACTYLS FC ORANGE 1 SOCKERS GIRLS 0
G0100401 09/23/06 12:00P TREVIAN BLUE 3 ELA RED 3
G0100411 09/23/06 12:30P 97 RED FIRE JRS. 1 CAMPTON DACTYLS NAVY 0
 
G0100510 09/24/06 12:00P CAMPTON DACTYLS NAVY 1 TREVIAN BLUE 0
G0100511 09/24/06 12:30P 97 RED FIRE JRS. 1 F.C. BARRINGTON 0
G0100505 09/24/06 10:30A ELA RED 3 MIDWEST 1
G0100503 09/24/06 01:30P T/ELMHURSTSELECT 3 LTSC U10 PREMIER 3
G0100502 09/24/06 09:00A SOCKERS GIRLS 0 PALATINE CELTIC SELECT 1
 
G0100606 10/29/06 11:30A LTSC U10 PREMIER 1 97 RED FIRE JRS. 6
G0100607 09/30/06 12:00P PALATINE CELTIC SELECT 3 CAMPTON DACTYLS NAVY 4
G0100609 09/30/06 12:00P F.C. BARRINGTON 1 CAMPTON DACTYLS FC ORANGE 0
G0100601 09/30/06 12:00P TREVIAN BLUE 0 T/ELMHURSTSELECT 1
G0100604 09/30/06 11:30A MIDWEST 0 SOCKERS GIRLS 1
 
G0100710 09/17/06 10:30P CAMPTON DACTYLS NAVY 5 LTSC U10 PREMIER 2
G0100709 10/07/06 12:00P F.C. BARRINGTON 1 PALATINE CELTIC SELECT 0
G0100708 10/07/06 12:00P CAMPTON DACTYLS FC ORANGE 1 TREVIAN BLUE 2
G0100711 10/01/06 02:00P 97 RED FIRE JRS. 2 ELA RED 0
G0100703 10/22/06 01:30P T/ELMHURSTSELECT 1 SOCKERS GIRLS 0
 
G0100806 10/08/06 11:30A LTSC U10 PREMIER TREVIAN BLUE
G0100807 10/17/06 06:00P PALATINE CELTIC SELECT 1 ELA RED 0
G0100810 11/05/06 01:30P CAMPTON DACTYLS NAVY 0 SOCKERS GIRLS 1
G0100809 10/14/06 12:00P F.C. BARRINGTON 3 T/ELMHURSTSELECT 3
G0100808 10/14/06 12:00P CAMPTON DACTYLS FC ORANGE 2 MIDWEST 0
 
G0100901 10/21/06 12:00P TREVIAN BLUE 0 97 RED FIRE JRS. 1
G0100905 10/21/06 12:00P ELA RED 2 LTSC U10 PREMIER 2
G0100903 10/21/06 01:30P T/ELMHURSTSELECT 1 CAMPTON DACTYLS FC ORANGE 0
G0100902 10/21/06 09:00A SOCKERS GIRLS 1 F.C. BARRINGTON 1
G0100904 10/21/06 12:00P MIDWEST 2 PALATINE CELTIC SELECT 2
 
G0101006 10/28/06 02:30P LTSC U10 PREMIER 0 SOCKERS GIRLS 1
G0101009 10/28/06 12:00P F.C. BARRINGTON 1 CAMPTON DACTYLS NAVY 2
G0101008 10/28/06 12:00P CAMPTON DACTYLS FC ORANGE 1 97 RED FIRE JRS. 0
G0101005 10/28/06 12:00P ELA RED 1 T/ELMHURSTSELECT 4
G0101004 10/28/06 12:00P MIDWEST 4 TREVIAN BLUE 3
 
G0101110 10/29/06 12:00P 99 CAMPTON DACTYLS NAVY 1 CAMPTON DACTYLS FC ORANGE 1
G0101101 10/29/06 12:00P 99 TREVIAN BLUE 1 F.C. BARRINGTON 1
G0101111 10/29/06 12:30P 99 97 RED FIRE JRS. 3 PALATINE CELTIC SELECT 1
G0101103 10/29/06 01:30P 99 T/ELMHURSTSELECT 5 MIDWEST 2
G0101102 10/29/06 10:00A 99 SOCKERS GIRLS 2 ELA RED 2
 
To Report any errors, you MUST give the Game Number to Change the Score.
 
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 TP
T/ELMHURSTSELECT 3 3 3 1 3 3 1 3 3 26
97 RED FIRE JRS. 3 0 3 3 3 3 3 3 0 24
CAMPTON DACTYLS FC ORANGE 3 3 0 3 0 0 3 0 3 16
CAMPTON DACTYLS NAVY 1 1 0 0 3 3 3 0 3 15
SOCKERS GIRLS 3 0 0 0 3 0 3 1 3 14
ELA RED 1 3 3 1 3 0 0 1 0 13
F.C. BARRINGTON 1 0 0 0 3 3 1 1 0 10
PALATINE CELTIC SELECT 0 3 0 0 3 0 0 3 1 10
LTSC U10 PREMIER 1 0 3 3 1 0 0 1 0 9
MIDWEST 0 1 3 0 0 0 0 1 3 8
TREVIAN BLUE 0 0 1 0 0 3 0 0 5