07/29/05 Standings for Session S- 2005 U13Silver/S Page 1
15:00
Games NOT Listed in Date Order Game Times and Dates Subject to Change
Verify Game Times and Dates with your Coach
Game No Date Time Fld Home Team Name Score Away Team Name Score
SS130102 05/07/05 03:00P INTER LEMONT 1 ORLAND PARK DRAGONS/G 1
SS130104 04/17/05 02:00P PANTHERS XTREME 1 WOODRIDGE STORM - M 2
SS130105 04/17/05 02:00P SOUTHWEST UNITED 4 LIGHTNING 91/92 3
SS130106 04/29/05 08:00P ORLAND PK. RAIDERS 1 BOLINGBROOK RAIDERS 5
SS130107 04/17/05 11:30A FIREBIRDS UNITED 4 CHICAGO BLAST WHITE 2
-------------------------------------- ----------------------------
SS130201
04/24/05 09:00A ORLAND PARK 1 FIREBIRDS UNITED 1
SS130208 04/24/05 03:30P CHICAGO BLAST WHITE 0 ORLAND PK. RAIDERS 0
SS130209 04/24/05 02:00P BOLINGBROOK RAIDERS 0 SOUTHWEST UNITED 4
SS130210 04/24/05 09:00A LIGHTNING 91/92 4 PANTHERS XTREME 1
SS130211 04/24/05 04:00P WOODRIDGE STORM - M 1 WOODRIDGE STORM - P 2
-------------------------------------- ----------------------------
SS130302 05/01/05 10:00A INTER LEMONT 3 WOODRIDGE STORM - M 1
SS130303
05/01/05 04:30P WOODRIDGE STORM - P 5 LIGHTNING 91/92 1
SS130304 05/01/05 02:00P PANTHERS XTREME 1 BOLINGBROOK RAIDERS 6
SS130305 05/01/05 02:00P SOUTHWEST UNITED 2 CHICAGO BLAST WHITE 1
SS130307 05/01/05 12:30P FIREBIRDS UNITED 2 ORLAND PK. RAIDERS 1
-------------------------------------- ----------------------------
SS130401 05/08/05 09:00A ORLAND PARK 2 SOUTHWEST UNITED 1
SS130406 05/08/05 01:30P ORLAND PK. RAIDERS 0 PANTHERS XTREME 0
SS130407
05/08/05 12:30P FIREBIRDS UNITED 3 WOODRIDGE STORM - P 3
SS130408 05/08/05 05:00P CHICAGO BLAST WHITE 2 INTER LEMONT 4
SS130411 05/08/05 04:30P WOODRIDGE STORM - M 5 LIGHTNING 91/92 4
-------------------------------------- ----------------------------
SS130502 04/23/05 01:00P INTER LEMONT 1 FIREBIRDS UNITED 4
SS130503 05/15/05 02:00P WOODRIDGE STORM - P 3 ORLAND PK. RAIDERS 2
SS130505 05/15/05 02:00P SOUTHWEST UNITED 2 PANTHERS XTREME 1
SS130510
05/15/05 09:00A LIGHTNING 91/92 2 ORLAND PARK DRAGONS/G 2
SS130511 05/15/05 04:00P WOODRIDGE STORM - M 2 BOLINGBROOK RAIDERS 0
-------------------------------------- ----------------------------
SS130601 05/22/05 09:00A ORLAND PARK 1 WOODRIDGE STORM - P 3
SS130604 05/22/05 02:00P PANTHERS XTREME 0 INTER LEMONT 1
SS130606 05/22/05 03:00P ORLAND PK. RAIDERS 3 WOODRIDGE STORM - M 1
SS130607 05/22/05 12:30P FIREBIRDS UNITED 1 LIGHTNING 91/92 2
SS130609 05/22/05 02:00P BOLINGBROOK RAIDERS 0 CHICAGO BLAST WHITE 2
-------------------------------------- ----------------------------
SS130703 06/05/05 02:00P WOODRIDGE STORM - P 5 INTER LEMONT 0
SS130708 06/05/05 05:00P CHICAGO BLAST WHITE 2 ORLAND PARK DRAGONS/G 2
SS130709 06/05/05 02:00P BOLINGBROOK RAIDERS 1 FIREBIRDS UNITED 2
SS130710 06/05/05 09:00A LIGHTNING 91/92 3 ORLAND PK. RAIDERS 1
SS130711 06/05/05 04:00P WOODRIDGE STORM - M 5 SOUTHWEST UNITED 3
-------------------------------------- ----------------------------
SS130806 05/26/05 07:00P ORLAND PK. RAIDERS 2 ORLAND PARK DRAGONS/G 1
SS130807 06/12/05 11:00A FIREBIRDS UNITED 4 SOUTHWEST UNITED 6
SS130808 06/12/05 11:00A CHICAGO BLAST WHITE 3 PANTHERS XTREME 2
SS130809 06/12/05 02:00P BOLINGBROOK RAIDERS 2 WOODRIDGE STORM - P 1
SS130810
06/12/05 09:00A LIGHTNING 91/92 7 INTER LEMONT 1
-------------------------------------- ----------------------------
SS130901 05/13/05 08:00P ORLAND PARK 2 WOODRIDGE STORM - M 1
SS130902 06/18/05 05:00P INTER LEMONT 1 BOLINGBROOK RAIDERS 5
SS130903 06/19/05 02:00P WOODRIDGE STORM - P 5 CHICAGO BLAST WHITE 0
SS130904 06/19/05 04:00P PANTHERS XTREME 3 FIREBIRDS UNITED 3
SS130905 06/19/05 02:00P SOUTHWEST UNITED 1 ORLAND PK. RAIDERS 2
-------------------------------------- ----------------------------
SS131004 05/20/05 07:00P PANTHERS XTREME 3 ORLAND PARK DRAGONS/G 6
SS131005 06/26/05 02:00P SOUTHWEST UNITED 2 WOODRIDGE STORM - P 4
SS131006 06/26/05 01:30P ORLAND PK. RAIDERS 2 INTER LEMONT 0
SS131008 05/14/05 05:30P CHICAGO BLAST WHITE 1 WOODRIDGE STORM - M 4
SS131009 06/10/05 07:00P BOLINGBROOK RAIDERS 2 LIGHTNING 91/92 2
-------------------------------------- ----------------------------
SS131101 04/22/05 07:15P 99ORLAND PARK 3 BOLINGBROOK RAIDERS 5
SS131102 06/04/05 01:00P 99INTER LEMONT 1 SOUTHWEST UNITED 4
SS131103 05/13/05 06:30P 99WOODRIDGE STORM - P 6 PANTHERS XTREME 0
SS131110 04/16/05 09:00A 99LIGHTNING 91/92 5 CHICAGO BLAST WHITE 1
SS131111 06/11/05 04:30P 99WOODRIDGE STORM - M 2 FIREBIRDS UNITED 1
-------------------------------------- ----------------------------
Please remember to place the Game Number on the Referee Game Payment Card
To Report any errors, you MUST give the Game Number to Change the Score.
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 TP
WOODRIDGE STORM - P 3 3 1 3 3 3 0 3 3 3 25
WOODRIDGE STORM - M 3 0 0 3 3 0 3 0 3 3 18
SOUTHWEST UNITED 3 3 3 0 3 0 3 0 0 3 18
LIGHTNING 91/92 YELLOW 0 3 0 0 1 3 3 3 1 3 17
BOLINGBROOK RAIDERS 3 0 3 0 0 0 3 3 1 3 16
FIREBIRDS UNITED 3 1 3 1 3 0 3 0 1 0 15
ORLAND PK. RAIDERS 0 1 0 1 0 3 0 3 3 3 14
ORLAND PARK DRAGONS/G 1 1 3 1 0 1 0 3 3 0 13
INTER LEMONT 1 3 3 0 3 0 0 0 0 0 10
CHICAGO BLAST WHITE 0 1 0 0 3 1 3 0 0 0 8
PANTHERS XTREME 0 0 0 1 0 0 0 1 0 0 2