07/29/05  Standings for Session S- 2005   U13Gold/S                    Page 1
 15:00
   Games NOT Listed in Date Order   Game Times and Dates Subject to Change

             Verify Game Times and Dates with your Coach
Game No   Date   Time  Fld Home Team Name     Score  Away Team Name       Score


GS130103  04/17/05 10:30A   L/WAY WARRIORS        2   AURORA EAGLES S.C.    5
GS130104  04/17/05 01:30P   BERWYN COBRAS         4   HOMER HAWKS           1
GS130102  04/17/05 02:00P   PNA LIGHTNING         4   METRO TEAM RED        3
        -------------------------------------- ----------------------------
GS130203  04/24/05 10:30A   L/WAY WARRIORS        2   BERWYN COBRAS         5
GS130206  04/24/05 04:00P   AURORA EAGLES S.C.    3   METRO TEAM RED        3
GS130202
          04/24/05 02:00P   PNA LIGHTNING         7   HOMER HAWKS           3
        -------------------------------------- ----------------------------
GS130301  04/16/05 10:00A   METRO TEAM RED        2   BERWYN COBRAS         1
GS130305  05/01/05 12:30P   HOMER HAWKS           3   L/WAY WARRIORS        4
GS130306  05/01/05 04:00P   AURORA EAGLES S.C.    5   PNA LIGHTNING         2

        -------------------------------------- ----------------------------
GS130405  05/08/05 12:30P   HOMER HAWKS           2   METRO TEAM RED        5
GS130406  05/08/05 04:00P   AURORA EAGLES S.C.    3   BERWYN COBRAS         4
GS130402  04/16/05 03:00P   PNA LIGHTNING         5   L/WAY WARRIORS        3
        -------------------------------------- ----------------------------
GS130501  05/15/05 02:30P   METRO TEAM RED        7   L/WAY WARRIORS        0
GS130504
          05/15/05 01:30P   BERWYN COBRAS        .2   PNA LIGHTNING        .0
GS130505  05/15/05 12:30P   HOMER HAWKS           0   AURORA EAGLES S.C.    5
        -------------------------------------- ----------------------------
GS130601  05/22/05 02:30P   METRO TEAM RED        3   PNA LIGHTNING         1
GS130605  05/14/05 12:30P   HOMER HAWKS           1   BERWYN COBRAS         1
GS130606  05/22/05 04:00P   AURORA EAGLES S.C.    5   L/WAY WARRIORS        1

        -------------------------------------- ----------------------------
GS130703  06/05/05 10:30A   L/WAY WARRIORS        0   PNA LIGHTNING         2
GS130704  06/05/05 01:30P   BERWYN COBRAS         0   AURORA EAGLES S.C.    5
GS130701  06/05/05 10:30A   METRO TEAM RED        6   HOMER HAWKS           2
        -------------------------------------- ----------------------------
GS130804
          06/12/05 10:30A   BERWYN COBRAS         1   METRO TEAM RED        4
GS130803  06/12/05 10:30A   L/WAY WARRIORS        2   HOMER HAWKS           1
GS130802  06/12/05 10:00A   PNA LIGHTNING         1   AURORA EAGLES S.C.    3
        -------------------------------------- ----------------------------
GS130901  04/10/05 10:30A   METRO TEAM RED        0   AURORA EAGLES S.C.    4
GS130904  06/19/05 01:30P   BERWYN COBRAS         3   L/WAY WARRIORS        0
GS130905  06/04/05 03:30P   HOMER HAWKS           3   PNA LIGHTNING         2

        -------------------------------------- ----------------------------
GS131003  05/21/05 10:00A 99L/WAY WARRIORS        0   METRO TEAM RED        1
GS131006  06/11/05 05:00P 99AURORA EAGLES S.C.   11   HOMER HAWKS           1
GS131002  06/26/05 02:00P 99PNA LIGHTNING         5   BERWYN COBRAS         2
        -------------------------------------- ----------------------------




   Please remember to place the Game Number on the Referee Game Payment Card
   To Report any errors, you MUST give the Game Number to Change the Score.

Team Name                   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12       TP
AURORA EAGLES S.C.         3  1  3  0  3  3  3  3  3   3          25
METRO TEAM RED             0  1  3  3  3  3  3  3  0   3          22
PNA LIGHTNING              3  3  0  3  0  0  3  0  0   3          15

BERWYN COBRAS              3  3  0  3  2  1  0  0  3   0          15
L/WAY WARRIORS             0  0  3  0  0  0  0  3  0   0           6
HOMER HAWKS                0  0  0  0  0  1  0  0  3   0           4